Your FBO search results are listed below by FBO Name, City, State, Country, Fuel Brand, and Fuel Grade. For detailed information such as web site, phone, email, and FBO services just click on any of the names.
579 FBOs Found |
FBO Name | Airport ID | City | State | Country | Fuel Brand | Fuel Grade |
---|---|---|---|---|---|---|
C & B Flying Service | L45 | Bakersfield | California | United States | ||
C & C Aircraft Services, Inc. | 5W5 | Raleigh | North Carolina | United States | Air BP | 100LL |
C & F Aviation | SEP | Stephenville | Texas | United States | AvFuel | 100LL, Jet A |
C & H Aviation | CZG | Endicott | New York | United States | ||
C & W Aero Services, Inc. | CDW | Caldwell | New Jersey | United States | ||
C M Lovett, Inc. | EEN | Keene | New Hampshire | United States | ||
C P Aviation, Inc. | SZP | Santa Paula | California | United States | ||
C&L Flying Service | 1CO5 | Rocky Ford | Colorado | United States | Unbranded | 100LL |
C&M Aircraft, Inc. | SAC | Sacramento | California | United States | ||
C-D Aircraft Company, Inc. | SET | St. Charles | Missouri | United States | Phillips | 100LL |
C-Wings, Inc. | LEE | Leesburg | Florida | United States | Chevron | 100LL, Jet A |
C. H. McInerny | 01G | Perry | New York | United States | Air BP | 100LL |
C.A.A. Services-Connecticut Avionics | 4B9 | Simsbury | Connecticut | United States | Unbranded | 100LL |
C.A.S. Handling, Inc. | SWF | Newburgh | New York | United States | Phillips | 100LL, Jet A |
C.A.T.S. Tours, Inc. | HHR | Hawthorne | California | United States | ||
C.R.S. Flying Service, Inc. | 9IS2 | Gibson City | Illinois | United States | Amoco | 100LL, Mogas |
Cable Air, Inc. | CCB | Upland | California | United States | ||
Cabool Memorial | TVB | Cabool | Missouri | United States | Conoco,Phillips | 100LL (phillips), MOGAS (conoco) |
Cacic Aviation | ISW | Wisconsin Rapids | Wisconsin | United States | AvFuel | 100LL, Jet A |
Cactus Pete's Casino | KPT | Jackpot | Nevada | United States | Unbranded | 100LL |
Cagney Airport | 51G | Clio | Michigan | United States | ||
Cain Aero | MKA | Miller | South Dakota | United States | Brand Varies | 100LL |
Cain Aviation | 38C | Stanwood | Michigan | United States | Standard | 100LL, Mogas |
Cal Aggie Flying Farmers, Inc. | EDU | Davis | California | United States | ||
Cal Coast Flyers | SBP | San Luis Obispo | California | United States | ||
Cal Coast Fuel | SBP | San Luis Obispo | California | United States | Phillips | 100LL, Jet A |
Cal-Aircraft Interiors | RHV | San Jose | California | United States | ||
Cal-Pacific Airmotive | SNS | Salinas | California | United States | ||
Calalaska Helicopters | SMX | Santa Maria | California | United States | ||
Calaveras Flying Club / Amador Flyers | JAQ | Jackson | California | United States | ||
Caldwell Air Service, Inc. | CDW | Caldwell | New Jersey | United States | Exxon | 100LL, Jet A |
Caldwell Aviation | SLR | Sulphur Springs | Texas | United States | Phillips | 100LL, Jet A |
Caldwell Flight Academy | CDW | Caldwell | New Jersey | United States | Exxon | 100LL, Jet A |
Caledonia County Airport | LLX | Lyndonville | Vermont | United States | Unbranded | 100LL |
Calexico International Airport | CXL | Calexico | California | United States | AvFuel | 100LL, Jet A |
Calhoun Air Center, LLC | PKV | Port Lavaca | Texas | United States | Independent | 100LL, Jet A |
California Airways | HWD | Hayward | California | United States | ||
California City Municipal Airport | L71 | California City | California | United States | Texaco | 80, 87, 100LL, Jet A |
California City Skydive Center | L71 | California City | California | United States | ||
California Eagles International Flight Training | PSP | Palm Springs | California | United States | ||
California Executive Charter | CMA | Camarillo | California | United States | ||
California Flight Academy | SEE | San Diego/El Cajon | California | United States | ||
California Gyro and Instrument | LVK | Livermore | California | United States | ||
California Helitech | POC | La Verne | California | United States | ||
Calkins Aero | IWS | Houston | Texas | United States | ||
Callair Museum | AFO | Afton | Wyoming | United States | ||
Callaway Aviation | RBF | Big Bear City | California | United States | ||
Callaway Gardens Resort, Inc. | PIM | Pine Mountain | Georgia | United States | ||
Camarillo Aircraft Services | CMA | Camarillo | California | United States | ||
Camas Prairie Aviation | S84 | Cottonwood | Idaho | United States | Texaco | 100LL |
Cambridge Flight Center, Inc. | CDI | Cambridge | Ohio | United States | Air BP | 80, 100LL, Jet A |
Cambridge Valley Flying Club, Inc. | 1B8 | Cambridge | New York | United States | ||
Camden Air, LTD. | CDN | Camden | South Carolina | United States | Air BP | 100LL, Jet A |
Camden Flying Service | CDH | Camden | Arkansas | United States | Phillips | 100LL, Jet A |
Cameron Aircraft Interiors, Inc. | DPA | Chicago/West Chicago | Illinois | United States | ||
Cameron Airpark Aviation | O61 | Cameron Park | California | United States | Chevron | 100LL |
Camp Lake Airport | 49C | Camp Lake | Wisconsin | United States | ||
Campbell Aero, Inc. | DKX | Knoxville | Tennessee | United States | Air BP | 100LL, Jet A |
Campbell Aviation, Inc. | VLL | Troy | Michigan | United States | Phillips | 100LL |
Campbell County Aviation | JAU | Jacksboro | Tennessee | United States | Chevron | 100LL |
Canandaigua Airport | IUA | Canandaigua | New York | United States | Unbranded | 100LL |
Canby Municipal Airport | CNB | Canby | Minnesota | United States | Koch | 100LL |
Cannan Aviation | GTU | Georgetown | Texas | United States | ||
Cannon Aircraft Interiors | PAE | Everett | Washington | United States | ||
Cannon Aviation, Inc. | X59 | Valkaria | Florida | United States | Phillips | 100LL |
Cannon Avionics | AWO | Arlington | Washington | United States | ||
Cantwell Lodge / B&B Equipment | TTW | Cantwell | Alaska | United States | Independent | 100LL |
Canyon Mesa Aviation | SDX | Sedona | Arizona | United States | ||
Cape Air | PVC | Provincetown | Massachusetts | United States | AvFuel | 100LL |
Cape Avionics, Inc. | CGI | Cape Girardeau | Missouri | United States | ||
Cape Cod Flying Circus | CQX | Chatham | Massachusetts | United States | Phillips | 100LL |
Cape Cod Flying Service | 2B1 | Marston Mills | Massachusetts | United States | Texaco | 100LL |
Cape Cod Soaring | 2B1 | Marston Mills | Massachusetts | United States | ||
Cape Fear Aviation | 2GC | Fayetteville | North Carolina | United States | Phillips | 100LL |
Cape Smythe Air Service | BRW | Barrow | Alaska | United States | Independent | 100LL, Jet A |
CapeFlight. Ltd. | HYA | Hyannis | Massachusetts | United States | Phillips | 100LL |
Capital Aircraft | SPI | Springfield | Illinois | United States | Air BP | 100LL, Jet A |
Capital Aircraft Electronics | CMH | Columbus | Ohio | United States | ||
Capital Aviation Corporation | BIS | Bismarck | North Dakota | United States | ||
Capital Avionics, Inc. | TLH | Tallahassee | Florida | United States | ||
Capital City Air Carrier | PIR | Pierre | South Dakota | United States | Phillips | 100LL, Jet A |
Capitol Aviation | LNK | Lincoln | Nebraska | United States | Phillips | 100LL, Jet A |
Capitol Aviation Services | 02C | Brookfield | Wisconsin | United States | Independent | 100LL, Mogas |
Capitol City Air Service, Inc. | BTR | Baton Rouge | Louisiana | United States | Air BP | 100LL, Jet A |
Capitol Flight Services | O61 | Cameron Park | California | United States | ||
Capitol Helicopters, Inc. | TOP | Topeka | Kansas | United States | ||
Caracole Soaring | L71 | California City | California | United States | ||
Cardan Aircraft Painting | RBL | Red Bluff | California | United States | ||
Cardinal Air | SCR | Siler City | North Carolina | United States | Air BP | 100LL, Jet A |
Cardinal Air Training, Inc. | LUK | Cincinnati | Ohio | United States | ||
Cardinal Aircraft Service | C81 | Grayslake | Illinois | United States | Independent | 100LL |
Cardinal Aviation | I23 | Washington Court House | Ohio | United States | Phillips | 80, 100LL, Jet A, Mogas |
Cardinal Aviation, Ltd. | BDR | Bridgeport | Connecticut | United States | ||
Cardinal Helicopter Training | I69 | Batavia | Ohio | United States | ||
Cardinal Wings, Inc. | LOU | Louisville | Kentucky | United States | ||
Carib-Air Cargo, Inc. | LNA | West Palm Beach | Florida | United States | ||
Caribou Air, Inc. | CAR | Caribou | Maine | United States | Texaco | 100LL |
Carl's Flying Service | M13 | Poplarville | Mississippi | United States | Unbranded | 100LL |
Carlsbad Air Service | CLD | Carlsbad | California | United States | ||
Carlsbad Aircraft Pilot Supplies | CLD | Carlsbad | California | United States | ||
Carmi Municipal Airport | CUL | Carmi | Illinois | United States | Shell | 100LL |
Carolina Air Center | HHH | Hilton Head Island | South Carolina | United States | Air BP | 100LL, Jet A |
Carolina Air Services, Inc. | EWN | New Bern | North Carolina | United States | Air BP | 100LL, Jet A |
Carolina Aircraft Associates, Inc. | SRW | Salisbury | North Carolina | United States | Air BP | 100LL, Jet A |
Carpenter's Equipment Company | LOL | Lovelock | Nevada | United States | Unbranded | 100LL |
Carpet Capital Aviation | DNN | Dalton | Georgia | United States | Phillips | 100LL, Jet A |
Carrizo Springs Aviation | CZT | Carrizo Springs | Texas | United States | AvFuel | 100LL, Jet A |
Carrizozo Air Center | F37 | Carrizozo | New Mexico | United States | Pride | 100LL |
Carroll Aviation, Inc. | CIN | Carroll | Iowa | United States | Phillips | 100LL, Jet A, MOGAS |
Carrollton Aviation | CTJ | Carrollton | Georgia | United States | Phillips | 100LL, Jet A |
Carter Aircraft, Inc. | SEF | Sebring | Florida | United States | ||
Carver Aero | MUT | Muscatine | Iowa | United States | Phillips | 100LL, Jet A, MOGAS |
Carver Aero, Inc. | DVN | Davenport | Iowa | United States | Phillips | 100LL, Jet A |
Cascade Soaring | MMV | Mc Minnville | Oregon | United States | ||
Cashmere Aviation | 8S2 | Cashmere | Washington | United States | Unbranded | 100LL |
Casino Express Airline | EKO | Elko | Nevada | United States | ||
Casper Air Service | CPR | Casper | Wyoming | United States | Air BP | 100LL, Jet A |
CassAviation | FRR | Front Royal | Virginia | United States | Air BP | 100LL |
Cassi - Tusayan Shuttle | GCN | Grand Canyon | Arizona | United States | ||
Castle & Cooke Aviation | VNY | Van Nuys | California | United States | Unknown | Jet A |
Castle Aviation | 7S6 | White Sulphur Springs | Montana | United States | Unbranded | 80, 100LL |
Castle Aviation, Inc. | POV | Ravenna | Ohio | United States | Unbranded | 100LL, Jet A |
Castroville Airport | CVB | Castroville | Texas | United States | AvFuel | 100LL |
Catskill Valley Flying Service | 1I5 | Freehold | New York | United States | Texaco | Mogas |
Causey Aviation Service, Inc. | NC74 | Liberty | North Carolina | United States | Air BP | 100LL |
Causey Aviation Service, Inc. | TDF | Roxboro | North Carolina | United States | Air BP | 100LL, Jet A |
Cav Air, Inc. | FXE | Fort Lauderdale | Florida | United States | Exxon | 100LL, Jet A |
Cavalier Air Service | 2C8 | Cavalier | North Dakota | United States | Brand Varies | 100LL |
Cawley Aviation, Inc. | 44N | Millbrook | New York | United States | ||
Cayman Dispatch Services Ltd | GCM | Grand Cayman | Cayman Islands | United Kingdom | Independent | Jet A-1 |
CB Air, Inc. | APA | Denver | Colorado | United States | ||
CE Avionics, Inc. | SFB | Orlando | Florida | United States | ||
Cedar Valley Aviation | 4A4 | Cedartown | Georgia | United States | Chevron | 100LL |
Celestial Aviation | TMB | Miami | Florida | United States | ||
Cen-Tex Flying Service | T74 | Taylor | Texas | United States | Chevron | 100LL |
Centennial Aircraft | BTL | Battle Creek | Michigan | United States | Air BP | 100LL, Jet A |
Center for Aviation Training at Embry Riddle CATER | DED | Deland | Florida | United States | Chevron | 100LL, Jet A |
Centeral Flying Service | 5C8 | Washburn | North Dakota | United States | Independent | 100LL |
Centeral States Aircraft | GRN | Gordon | Nebraska | United States | Independent | 100LL, MOGAS |
Centerline Aviation | GUY | Guymon | Oklahoma | United States | Phillips | 100LL, Jet A |
Centerville Aviation | GHM | Centerville | Tennessee | United States | Air BP | 100LL |
Centerville Municipal | TVK | Centerville | Iowa | United States | Phillips | 100LL, Jet A, MOGAS |
Central Air Flight Training, Inc. |
02G | East Liverpool | Ohio | United States | Air BP | 80, 100LL |
Central Air Service | LWT | Lewistown | Montana | United States | ||
Central Aircraft Repair | CLS | Chehalis | Washington | United States | ||
Central American Airways | LOU | Louisville | Kentucky | United States | Air BP | 100LL, Jet A |
Central Aviation | PVU | Provo | Utah | United States | ||
Central Aviation | 9K7 | Ellsworth | Kansas | United States | Independent | 100LL |
Central Aviation, Inc. | RYV | Watertown | Wisconsin | United States | ||
Central California Aviation | FAT | Fresno | California | United States | Unbranded | 100LL |
Central Coast Aviation | SNS | Salinas | California | United States | ||
Central Flying Service | LIT | Little Rock | Arkansas | United States | Texaco | 100LL, Jet A |
Central Illinois Air Corporation | MTO | Mattoon/Charleston | Illinois | United States | AvFuel | 100LL, Jet A |
Central Maine Flying Service | OLD | Old Town | Maine | United States | Unbranded | 100LL |
Central Missouri Aviation, Inc. | COU | Columbia | Missouri | United States | Phillips | 100LL, Jet A |
Central Oregon Coast Air Service | ONP | Newport | Oregon | United States | Chevron | 100LL, Jet A |
Central Pennsylvania Air, Inc. | IPT | Williamsport | Pennsylvania | United States | Exxon | 100LL, Jet A |
Central Plains Aviation, Inc. | GCK | Garden City | Kansas | United States | AvFuel | 100LL, Jet A, MOGAS |
Central Virginia Aviation, Inc. | W96 | Quinton | Virginia | United States | Phillips | 100LL |
Central Virginia Flight Services LLC | LOW | Louisa | Virginia | United States | Unbranded | 100LL, Jet A |
Central Wisconsin Aviation, Inc. | CWA | Mosinee | Wisconsin | United States | Phillips | 100LL, Jet A |
Centre Airpark | N16 | Centre Hall | Pennsylvania | United States | Gulf | 100LL |
Centurion Air Maintenance | RDM | Redmond | Oregon | United States | ||
Centurion Flight Services, Inc. | PAO | Palo Alto | California | United States | ||
Century Aircraft Painting | CNO | Chino | California | United States | ||
Century Aviation | MTJ | Montrose | Colorado | United States | ||
Century Aviation | LIH | Lihue | Hawaii | United States | Shell | Jet A |
Century Aviation | KOA | Kailua/Kona | Hawaii | United States | Chevron | 100LL, Jet A |
Century Aviation Maui | OGG | Kahului | Hawaii | United States | Chevron | 100, Jet A |
Century Aviation, Inc. | HNL | Honolulu | Hawaii | United States | Chevron | 100, Jet A |
Century Flight Academy (Century Air Inc.) | MMU | Morristown | New Jersey | United States | Independent | |
Cessna Citation Center | SMF | Sacramento | California | United States | ||
Cessna Citation Center | LGB | Long Beach | California | United States | ||
Cessna Citation Service Center | SWF | Newburgh | New York | United States | Independent | Jet A |
Cessna Citation Service Center | TOL | Toledo | Ohio | United States | Brand Varies | Jet A |
Cessna Pilots Association | SMX | Santa Maria | California | United States | ||
CFI | SAC | Sacramento | California | United States | ||
CFI, Inc. | LAS | Las Vegas | Nevada | United States | ||
Chalet Suzanne Aviation | X25 | Lake Wales | Florida | United States | Chevron | 100LL |
Chandler Air Service, Inc. | CHD | Chandler | Arizona | United States | AvFuel | 100LL |
Chandler Aviation, Inc. | CHD | Chandler | Arizona | United States | ||
Chandler Municipal Airport | CHD | Chandler | Arizona | United States | Unbranded | 80, 100LL, Jet A |
Chandler-Gilbert Community College Aviation Center | AZA | Phoenix | Arizona | United States | ||
Channel Islands Aviation | CMA | Camarillo | California | United States | Chevron | 100LL, Jet A |
Chaparral Avionics | MEV | Minden | Nevada | United States | ||
Chaparral Jet Center | LBB | Lubbock | Texas | United States | Phillips | 100LL, JEt A |
Charis Air Corporation | BAF | Westfield/Springfield | Massachusetts | United States | AvFuel | 80, 100LL, Jet A |
Chariton Municipal Airport | CNC | Chariton | Iowa | United States | Independent | 100LL, Jet A |
Charles City Aeronautics, Inc. | CCY | Charles City | Iowa | United States | Koch | 100LL |
Charleston Executive Aviation | JZI | Charleston | South Carolina | United States | Exxon | 100LL, Jet A |
Charlie Hammonds Flying Service | HUM | Houma | Louisiana | United States | Phillips | 100LL, Jet A |
Charlies Flyers | APY | Zapata | Texas | United States | Phillips | 100LL, Jet A |
Charlotte Aviation | FPK | Charlotte | Michigan | United States | AvFuel | 80, 100LL |
Charlotte County Development Authority | PGD | Punta Gorda | Florida | United States | Exxon | 100LL, Jet A |
Charlotte Douglas International Airport | CLT | Charlotte | North Carolina | United States | Texaco | 100LL, Jet A |
Chartaire, Inc. | DBQ | Dubuque | Iowa | United States | ||
Chase Air Unlimited | GOO | Grass Valley | California | United States | ||
Chase City Flying Service | CXE | Chase City | Virginia | United States | AvFuel | 100LL |
Chash Aircraft | GWO | Greenwood | Mississippi | United States | ||
Chasteen Aviation | DWU | Ashland | Kentucky | United States | Air BP | 100LL, Jet A |
Chasteen Aviation, Inc. | PMH | Portsmouth | Ohio | United States | Air BP | 80, 100LL, Jet A |
Chatham Wings | CQX | Chatham | Massachusetts | United States | ||
Chattanooga Aero Service | CHA | Chattanooga | Tennessee | United States | ||
Cheboygan Airport | SLH | Cheboygan | Michigan | United States | Phillips | 100LL, Jet A |
Chelan Airport | S10 | Chelan | Washington | United States | Chevron | 100LL, Jet A |
Chelcraft Aviation, Inc. | PNM | Princeton | Minnesota | United States | Independent | 80, 100LL |
Cheney Aviation | S95 | College Place | Washington | United States | Unbranded | 100LL |
Chennault Jet Center | CWF | Lake Charles | Louisiana | United States | Phillips | 100LL, Jet A |
Cheraw Flying Service | HCW | Cheraw | South Carolina | United States | Phillips | 100LL, Jet A |
Cherokee Aviation | CKP | Cherokee | Iowa | United States | Phillips | 100LL, Jet A |
Cherokee Aviation | TYS | Knoxville | Tennessee | United States | Phillips | 100LL, Jet A |
Cherokee County Airport | CNI | Canton | Georgia | United States | Air BP | 100LL, Jet A |
Cherry Ridge Service | N30 | Honesdale | Pennsylvania | United States | Unbranded | 80, 100LL |
Chesapeake Aviation Service, Inc. | ANP | Annapolis | Maryland | United States | Exxon | 100LL |
Chester Airport, Inc. | SNC | Chester | Connecticut | United States | Unbranded | 80, 100LL, Jet A |
Chester Charter, Inc. | SNC | Chester | Connecticut | United States | Unbranded | 80, 100LL, Jet A |
Chester County Aviation | CTH | Coatesville | Pennsylvania | United States | Exxon | 100LL, Jet A |
Chetek Municipal-Southworth Airport | Y23 | Chetek | Wisconsin | United States | Shell | 80, 100LL |
Chevron Fast Pay | CRG | Jacksonville | Florida | United States | Chevron | 100LL |
Cheyenne Air Service, Inc. | WSG | Washington | Pennsylvania | United States | Air BP | Jet A |
Cheyenne Airmotive | CYS | Cheyenne | Wyoming | United States | ||
Cheyenne Charter, Inc. | ASW | Warsaw | Indiana | United States | ||
Chicago Business Air Center | IGQ | Chicago | Illinois | United States | Texaco | 100LL, Jet A |
Chicago Piper | AUZ | Chicago/Aurora | Illinois | United States | ||
Chicago-Romeoville | LOT | Chicago/Romeoville | Illinois | United States | Phillips | 80, 100LL, Jet A |
Chickasha Aviation Center | CHK | Chickasha | Oklahoma | United States | Phillips | 100LL, Jet A |
Chief Aero Repair | 28J | Palatka | Florida | United States | ||
Chief Aircraft | 3S8 | Grants Pass | Oregon | United States | ||
Chief Petroleum | FLY | Colorado Springs | Colorado | United States | Phillips | 100LL |
Chillicothe Flying Service | CHT | Chillicothe | Missouri | United States | Phillips | 100LL |
Chino Fuel Service | CNO | Chino | California | United States | Chevron | 100LL |
Chipola Aviation | MAI | Marianna | Florida | United States | ||
Choice Aeronautical Academy, Inc. | ORL | Orlando | Florida | United States | ||
Choice Aviation, LLC | COD | Cody | Wyoming | United States | AvFuel | JetA, 100LL |
Chrisair Aviation | AJO | Corona | California | United States | ||
Christian Air Ministry | 6A2 | Griffin | Georgia | United States | ||
Christian Airmen, Inc. | 9G3 | Akron | New York | United States | Air BP | 80, 100LL |
Christiansen Aviation Jet Center | RVS | Tulsa | Oklahoma | United States | Phillips | 100LL, Jet A |
Chrysler Aviation | VNY | Van Nuys | California | United States | ||
Chuck Hall Aviation | RNM | Ramona | California | United States | Chevron | 100LL, Jet A |
Chuck Smith Associates | TOA | Torrance | California | United States | ||
Chuck's Air Service | S40 | Prosser | Washington | United States | ||
Chuckanut Aviation Center | MVW | Burlington/Mount Vernon | Washington | United States | ||
Cimarron Aircraft Corp. | RQO | El Reno | Oklahoma | United States | ||
Cincinnati Avionics | I69 | Batavia | Ohio | United States | ||
Cincinnati Flight Training Club, Inc. | LUK | Cincinnati | Ohio | United States | ||
Cincinnati Hangar 6 | LUK | Cincinnati | Ohio | United States | ||
Circle Aviation | 4U6 | Circle | Montana | United States | Exxon | 100ll |
Circle Rainbow Aviation | HNL | Honolulu | Hawaii | United States | Chevron,Texaco | 100LL, Jet A |
Cirrus Air International | FXE | Fort Lauderdale | Florida | United States | ||
Cirrus Flight Operations | ANE | Minneapolis | Minnesota | United States | Phillips | 100LL, Jet A |
Cirrus Service Center Duluth | DLH | Duluth | Minnesota | United States | ||
City Aviation | AZE | Hazlehurst | Georgia | United States | Chevron,Exxon | 100LL |
City Aviation Service | ASW | Warsaw | Indiana | United States | Unbranded | 100LL, Jet A |
City of Artesia | ATS | Artesia | New Mexico | United States | Phillips | 100LL, Jet A |
City of Auburn | S50 | Auburn | Washington | United States | Chevron | 100LL |
City of Banning | BNG | Banning | California | United States | Unbranded | 100LL |
City of Bay City | BBC | Bay City | Texas | United States | AvFuel | 100LL, Jet A |
City of Brady - Curtis Field Airport | BBD | Brady | Texas | United States | AvFuel | 100LL, Jet A w/FSII |
City of Burns | BNO | Burns | Oregon | United States | Air BP | 100LL, Jet A |
City of Center | F17 | Center | Texas | United States | Chevron | 100LL, Jet A |
City of Childress Muni Airport | CDS | Childress | Texas | United States | Phillips | 100LL, Jet A |
City of Coalinga | CLG | Coalinga | California | United States | Chevron | 100LL |
City of Corning | CRZ | Corning | Iowa | United States | Sunoco | 80, 100LL |
City of Decatur | LUD | Decatur | Texas | United States | Texaco | 100LL, Jet A |
City of Delano | DLO | Delano | California | United States | Chevron | 100LL |
City of Duchesne | U69 | Duchesne | Utah | United States | Avgas | 100LL |
City of El Dorado | EDK | El Dorado | Kansas | United States | Phillips | 100LL, Jet A, MOGAS |
City of Enterprise | ETS | Enterprise | Alabama | United States | Phillips | 100LL |
City of Evergreen | GZH | Evergreen | Alabama | United States | Air BP | 100LL, Mogas, Jet A |
City of Findlay | FDY | Findlay | Ohio | United States | Unbranded | 100LL, Jet A |
City of Follet | T93 | Follett | Texas | United States | ||
City of Fredericktown | H88 | Fredericktown | Missouri | United States | phillips | 100LL, Jet A, MOGAS |
City of Gastonia | AKH | Gastonia | North Carolina | United States | Air BP | 100LL, Jet A |
City of Goldsby | 1K4 | Goldsby | Oklahoma | United States | AvFuel | 100LL |
City of Haskell | 15F | Haskell | Texas | United States | Texaco | 100LL |
City of Hereford | HRX | Hereford | Texas | United States | Phillips | 100LL, Jet A |
City of Hill City | HLC | Hill City | Kansas | United States | Phillips | 100LL |
City of Hondo | HDO | Hondo | Texas | United States | ||
City of Hot Springs | HOT | Hot Springs | Arkansas | United States | Phillips | 100LL, Jet A |
City of Houston | M48 | Houston | Missouri | United States | Phillips | 100LL |
City of Kennett | KNT | Kennett | Missouri | United States | Texaco | 100LL, Jet A, MOGAS |
City of Kodiak | KDK | Kodiak | Alaska | United States | ||
City of Lampasas | LZZ | Lampasas | Texas | United States | AvFuel | 100LL, Jet A |
City of Litchfield | LJF | Litchfield | Minnesota | United States | Phillips | 100LL, Jet A |
City of Llano | AQO | Llano | Texas | United States | AvFuel | 100LL |
City of Marshall | MHL | Marshall | Missouri | United States | Texaco | 100LL |
City of Mary | 3R4 | Many | Louisiana | United States | AvFuel | 100LL |
City of Mexico | MYJ | Mexico | Missouri | United States | Phillips | 100LL, Jet A, MOGAS |
City of Miami | MIO | Miami | Oklahoma | United States | Independent | 100LL, Jet A |
City of Mineral Wells | MWL | Mineral Wells | Texas | United States | Phillips | 100LL, Jet A |
City of Monroe | K52 | Monroe City | Missouri | United States | phillips | 100LL, MOGAS |
City of Monticello | LLQ | Monticello | Arkansas | United States | Phillips | 100LL, Jet A |
City of Mt. Sterling | I63 | Mount Sterling | Illinois | United States | Independent | 100LL, Jet A |
City of Navasota | 60R | Navasota | Texas | United States | ||
City of Neosho | EOS | Neosho | Missouri | United States | Air BP | 100LL, Jet A |
City of Newton and Harvey County | EWK | Newton | Kansas | United States | Phillips | 100LL, Jet A |
City of Ocean City | 26N | Ocean City | New Jersey | United States | Shell | 100LL |
City of Okmulgee | OKM | Okmulgee | Oklahoma | United States | Air BP | 100LL, Jet A |
City of Pineville | 2L0 | Pineville | Louisiana | United States | Texaco | 100LL |
City of Portales | PRZ | Portales | New Mexico | United States | Phillips | 100LL, Jet A |
City of Prescott | PRC | Prescott | Arizona | United States | Chevron | 100LL, Jet A |
City of Rockwell City | 2Y4 | Rockwell City | Iowa | United States | Phillips | 100LL |
City of Sabetha | K83 | Sabetha | Kansas | United States | Amoco | 100LL |
City of Salem | K33 | Salem | Missouri | United States | Independent | 100LL |
City of Sand Springs | OWP | Sand Springs | Oklahoma | United States | Air BP | 100LL, Jet A |
City of Searcy | SRC | Searcy | Arkansas | United States | Phillips | 100LL, Jet A |
City of Sedalia | DMO | Sedalia | Missouri | United States | AvFuel | 100LL, Jet A |
City of Show Low | SOW | Show Low | Arizona | United States | Phillips | 100LL, Jet A |
City of Socorro | ONM | Socorro | New Mexico | United States | Independent | 100LL |
City of Spartanburg | SPA | Spartanburg | South Carolina | United States | Brand Varies | 100LL, Jet A |
City of Steamboat Springs | SBS | Steamboat Springs | Colorado | United States | Phillips | 100LL, Jet A |
City of Tucumcari / Tucumcari Aviation | TCC | Tucumcari | New Mexico | United States | Phillips | 100LL, Jet A |
City of Tulia | I06 | Tulia | Texas | United States | Phillips | 100LL |
City of Urbana | I74 | Urbana | Ohio | United States | Air BP | 100LL, Jet A |
City of Wagoner | H68 | Wagoner | Oklahoma | United States | ||
City of Winslow | INW | Winslow | Arizona | United States | Phillips | 100LL, Jet A |
City Terminal | BAZ | New Braunfels | Texas | United States | AvFuel | 100LL, Jet A |
Civic Helicopters | CLD | Carlsbad | California | United States | ||
Civil Air Patrol - VNY Hawker Senior Squadron 128 | VNY | Van Nuys | California | United States | ||
Clamps Aero Service | EOE | Newberry | South Carolina | United States | ||
Clare Municipal Airport | 48D | Clare | Michigan | United States | Independent | 100LL |
Clare Valley Aerodrome | YCVA | Clare | South Australia | Australia | AvFuel | 100LL |
Clarion County Airport Authority | AXQ | Clarion | Pennsylvania | United States | Air BP | 100LL, Jet A |
Clarion Municipal Airport | CAV | Clarion | Iowa | United States | Phillips | 100LL |
Clarissa Municipal Airport | 8Y5 | Clarissa | Minnesota | United States | ||
Clark Aviation | 1R8 | Bay Minette | Alabama | United States | Exxon | 100LL |
Clark Flying Service | AHN | Athens | Georgia | United States | ||
Clarksburg Air Repair | CN13 | Clarksburg | California | United States | ||
Clarksdale Aviation | CKM | Clarksdale | Mississippi | United States | Phillips | 100LL, Jet A |
Classic Aero | 0V3 | Minden | Nebraska | United States | Brand Varies | 100LL, MOGAS |
Classic Air | FLY | Colorado Springs | Colorado | United States | Phillips | 100LL |
Classic Air Services | WWD | Wildwood | New Jersey | United States | AvFuel | 100LL, Jet A |
Classic Air Services, Inc. | C91 | Dowagiac | Michigan | United States | AvFuel | 100LL |
Classic Aircraft | KIC | King City | California | United States | Texaco | 100LL |
Classic Aircraft Maintenance | RCX | Ladysmith | Wisconsin | United States | ||
Classic Aviation | ADS | Dallas | Texas | United States | ||
Classic Aviation Helicopters | 7W5 | Napoleon | Ohio | United States | Air BP | 100LL, Jet A |
Classic Aviation, Inc. | PEA | Pella | Iowa | United States | Phillips | 100LL, Jet A |
Classic Flight, Inc. | 6G8 | Brooklyn | Michigan | United States | AvFuel | 80, 100LL |
Classic Helicopters | BTF | Bountiful | Utah | United States | Unbranded | Jet A |
Classic Helicopters | BFI | Seattle | Washington | United States | ||
Classic Planes, Inc. | VJI | Abingdon | Virginia | United States | ||
Clay County | GPH | Mosby | Missouri | United States | Independent | 80, 100LL, Jet A |
Clay Lacy Aviation | VNY | Van Nuys | California | United States | Unocal | Jet A |
Clayton County Airport | HMP | Atlanta | Georgia | United States | Air BP | 100LL, Jet A |
Clearview Airport, Inc. | 2W2 | Westminster | Maryland | United States | AvFuel | 80, 100LL |
Clearwater Airpark, Inc. | CLW | Clearwater | Florida | United States | Chevron | 100LL, Jet A |
Cleburne Aviation Services | CPT | Cleburne | Texas | United States | Exxon | 100LL, Jet A |
