Latitude: |
33-37-22.4000N (33.622889) |
Longitude: |
111-54-37.9000W (-111.910528) |
Elevation: |
1510.1 feet MSL (460 m MSL) |
Magnetic Variation: |
10 E (as of February 2021 from WMM2015 model) |
Time Zone: |
UTC -7.0 (Standard Time) UTC -7.0 (Daylight Savings Time) |
From City: |
09 N.M. N of Scottsdale, Arizona |
Found On: |
Phoenix Chart |
FAA Region: |
AWP |
Airport Status: |
Operational |
Facility Use: |
Public |
Type: |
Airport |
Activation Date: |
03/1943 |
Control tower: |
Yes |
Attendance (Months/Days/Hours): |
Months/Days/Hours ALL/ALL/ALL |
Boundary ARTCC: |
ZAB (Albuquerque) |
Responsible ARTCC: |
ZAB (Albuquerque) |
Lighting Schedule: |
SEE RMK |
Segmented Circle Indicator: |
Yes |
Beacon Color: |
White-Green (Lighted Land Airport) |
Traffic Pattern Altitude: |
2510 feet (765 m) |
NOTAMs Facility: |
SDL |
NOTAM-D Service: |
Yes |
International Airport of Entry: |
No |
Customs Landing Rights: |
No |
Military Landing Rights: |
Yes |
Civil/Military Joint Use: |
No |
Single Engine: | 167 |
Multi Engine: | 26 |
Jet Engine: | 137 |
GA Helicopters: | 26 |
Total Operations: | 183695 | |
Air Taxi: | 14992 | 8.2% |
GA Local: | 59430 | 32.4% |
GA Itinerant: | 108696 | 59.2% |
Military Aircraft: | 577 | 0.3% |
CTAF: | 119.900 |
Tower: | SCOTTSDALE 119.9 Hrs: 0600-2100 |
Clearance Del.: | 124.8 |
Ground: | 121.6 |
Approach: | PHOENIX 120.7 |
Departure: | PHOENIX 120.7 |
ATIS: | 118.6 Hrs: 0600-2100 |
ASOS: | (480-483-3049) |
HEL OPS: | 125.5 |
Manager: |
Publicly owned: |
GARY MASCARO 15000 N AIRPORT DR, SUITE 100 SCOTTSDALE, AZ 85260 480-312-2321 |
CITY OF SCOTTSDALE 3939 CIVIC CENTER PLAZA SCOTTSDALE, AZ 85251 480-312-2321 |
Area Code: 480 |
Business Name | Frequency | Phone | Fuel Grade |
---|---|---|---|
Corporate Jets, Inc. AVITAT
|
Unicom 122.95, Arinc 129.7 | 948-2400, 800-995-5387(JETS) | 100LL, Jet A |
Dallas Airmotive
![]() ![]() |
905-8788 | ||
Executive Aircraft Services
|
Unicom 122.95 | 991-0900, 800-833-3385 | 100LL, Jet A |
Professional Airline Systems (P.S.A.)
|
607-7674 | ||
Scottsdale Aero Supply
|
948-8994, 800-473-5975 | ||
Scottsdale Flyers
|
922-8681 | ||
Signature Flight Support
![]() |
Unicom: 122.95, Arinc: 131.175 | +1 480 951 2525 | |
Southwest Flight Center
|
991-2880 | ||
Westcor Aviation
|
991-6558 |
Page Type | Page Name | Volume | Action Since Last Cycle |
---|---|---|---|
APD | AIRPORT DIAGRAM | SW-4 | |
DP | BNYRD SIX (RNAV) | SW-4 | |
DP | FTHLS SIX (RNAV) | SW-4 | |
DP | IZZZO SEVEN (RNAV) | SW-4 | |
DP | JONHH TWO | SW-4 | |
DP | JONHH TWO[DELIMITER] CONT.1 | SW-4 | |
DP | JUDTH SEVEN (RNAV) | SW-4 | |
DP | KATMN SIX (RNAV) | SW-4 | |
DP | LALUZ SIX (RNAV) | SW-4 | |
DP | MAYSA SEVEN (RNAV) | SW-4 | |
DP | SCOTTSDALE SEVEN | SW-4 | |
DP | SCOTTSDALE SEVEN[DELIMITER] CONT.1 | SW-4 | |
DP | SNOBL SIX (RNAV) | SW-4 | |
DP | YOTES SIX (RNAV) | SW-4 | |
IAP | RNAV (GPS)-D | SW-4 | |
IAP | RNAV (GPS)-E | SW-4 | |
IAP | RNAV (RNP) RWY 21 | SW-4 | |
IAP | RNAV (RNP) Y RWY 03 | SW-4 | |
IAP | RNAV (RNP) Z RWY 03 | SW-4 | |
IAP | VOR/DME-A | SW-4 | |
MIN | ALTERNATE MINIMUMS | SW-4 | |
MIN | DIVERSE VECTOR AREA | SW-4 | |
MIN | TAKEOFF MINIMUMS | SW-4 | |
ODP | MARICOPA ONE (OBSTACLE) | SW-4 | |
STAR | ARLIN FOUR | SW-4 | |
STAR | BLYTHE FIVE | SW-4 | |
STAR | DSERT TWO (RNAV) | SW-4 | |
STAR | DSERT TWO (RNAV)[DELIMITER] CONT.1 | SW-4 | |
STAR | SUNSS EIGHT | SW-4 |
Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
---|---|---|---|---|---|---|---|
11.8 | PXR | . _ _ . _ . . _ . _ . | Phoenix | VORTAC | 115.60 | 194 | 184 |
12.3 | PHX | . _ _ . . . . . _ . . _ | Phoenix | VOT | 109.00 | 203 | 193 |
13.1 | FFZ | . . _ . . . _ . _ _ . . | Falcon Field | NDB | 281 | 137 | 127 |
22.0 | CHD | _ . _ . . . . . _ . . | Chandler | NDB | 407 | 166 | 156 |
23.2 | IWA | . . . _ _ . _ | Willie | VORTAC | 113.30 | 145 | 135 |
24.0 | LUF | . _ . . . . _ . . _ . | Luke | TACAN | 113.00 | 257 | 247 |
44.2 | TFD | _ . . _ . _ . . | Stanfield | VORTAC | 114.80 | 179 | 169 |
46.8 | BXK | _ . . . _ . . _ _ . _ | Buckeye | VORTAC | 110.60 | 257 | 247 |
47.5 | PAN | . _ _ . . _ _ . | Payson | DME | 116.35 | 36 | 26 |
55.4 | GBN | _ _ . _ . . . _ . | Gila Bend | VORTAC | 116.60 | 223 | 213 |
66.7 | PRC | . _ _ . . _ . _ . _ . | Prescott | VOT | 110.00 | 337 | 327 |
70.7 | DRK | _ . . . _ . _ . _ | Drake | VORTAC | 114.10 | 336 | 326 |
80.6 | AVQ | . _ . . . _ _ _ . _ | Marana | NDB | 245 | 154 | 144 |
92.2 | FLG | . . _ . . _ . . _ _ . | Flagstaff | VOR-DME | 113.85 | 7 | 357 |
96.7 | RYN | . _ . _ . _ _ _ . | Ryan | NDB | 338 | 156 | 146 |
97.0 | RBJ | . _ . _ . . . . _ _ _ | Robles | NDB | 220 | 163 | 153 |
Scottsdale Airport Ratings |
---|
Category | Aspect | Rating |
---|---|---|
Overall Rating for Scottsdale Airport | ||
Flight Service | Number of Flights | |
Overall Number of Routes Served | ||
International Routes Served | ||
On-time Performance | ||
Business Services & Internet | Airport Lounges | |
Business Centers | ||
Airport Website (information & tools) | ||
Availability of Internet Connectivity | ||
Wireless Internet Access | ||
General Facilities | ATM Locations | |
Public Telephones | ||
Restrooms | ||
Architecture | ||
Terminal Layout | ||
Seating Areas | ||
Overall Cleanliness | ||
Children Play Areas | ||
Geographic Location | ||
Baggage Claim Locations | ||
Baggage Handling | ||
Overall Comfort | ||
Security Lines | ||
Transportation & Parking | Parking Availability | |
Parking Pricing | ||
Public Transport | ||
Car Rental | ||
Taxis | ||
Hotel Shuttles | ||
Proximity to City Center | ||
Amenities | Shopping (variety and number) | |
Restaurants & Bars (variety and number) | ||
Restaurants & Bars (price/value) |
A110-11 | RWY 03 PREFERRED FOR CALM WIND AND NOISE ABATEMENT. |
A110-17 | ALL MILITARY ACFT PROVIDE 24 HR ADVANCE NOTICE PRIOR TO ARRIVAL, CALL AIRPORT OPERATIONS 480-312-8478. |
A110-18 | NO MIDFIELD DEPARTURES ON RWY 03 OR RWY 21. |
A110-19 | VOLUNTARY NOISE ABATEMENT CURFEW 2200-0600. EXTREMELY NOISE SENSITIVE AREAS ALL QUADRANTS. FOR NOISE ABATEMENT INFORMATION CALL 480-312-8478. |
A110-2 | COYOTES OCCASIONALLY CROSSING RWY 03/21 & TWYS. |
A110-20 | ACFT WITH CERTIFICATED MAXIMUM TKF WEIGHT 75001 TO 100000 LBS RQR PRIOR PERMISSION, CALL ARPT OPS 480-312-8478. |
A110-21 | FOR CD WHEN ATCT CLSD, CTC PHOENIX APCH AT 602-306-2565. |
A110-3 | HAWKS INVOF RWY 03/21. |
A110-6 | TGL PERMITTED BTWN 0600-2130 ONLY. |
A110-8 | NO MAINTENANCE RUNUPS BTWN 2200-0700. |
A24 | TRANSIENT FEE FOR ACFT 12,500 LBS OR GREATER (BASED ON MAX CERTIFICATED RAMP WEIGHT). TRANSIENT OVERNIGHT PARKING FEE. |
A31-03/21 | RWY 03/21 200 FOOT BLAST PAD BOTH ENDS. |
A36-03/21 | ACFT WITH CERTIFICATED MAX TKOF WGT 75,001 TO 100,000 LBS RQR PRIOR PERMISSION IF OPERATING ABOVE 75,000 LBS, CALL ARPT OPS 480-312-8478. |
A57-03 | APCH SLOPE 50:1 AT DSPLCD THLD. |
A57-21 | APCH SLOPE 39:1 AT DSPLCD THLD. |
A75 | TSNT HGR STORAGE AVBL FM FBO. |
A81-APT | WHEN ATCT CLSD ACTVT REIL RWY 03 & 21; PAPI RWY 03 & 21; MIRL RWY 03/21 - CTAF. |
E147 | TPA PROP 990 FT; JET 1490 FT; HELICOPTER 490 FT AGL. |
E80 | US CUSTOMS USER FEE ARPT. |
E80A | U.S. CUSTOMS USER FEE ARPT. U.S. CUSTOMS SERVICES AVAILABLE 1600 TO 0200Z DAILY. |
Runway 03/21 | 8249 ft x 100 ft (2514 m x 30 m) | |
Runway Length Source: | 3RD PARTY SURVEY as of 08/12/2013 | |
Surface: | Asphalt - Good condition - | |
Runway Pavement Class: | ||
Runway Edge Lights: | Medium Intensity | |
Runway Weight Bearing Capacity (in thousands of pounds) |
||
Single Wheel Landing Gear: | 45.0 | |
Dual Wheel Landing Gear: | 75.0 | |
Dual Tandem Wheel Landing Gear: | ||
Dual Dual Tandem Wheel Landing Gear: |
Runway 03 |
Runway 21 |
|
Elevation: |
1444.2 | 1510.1 |
Latitude: |
33-36-53.0117N | 33-37-51.7182N |
Longitude: |
111-55-11.7848W | 111-54-04.0392W |
True Magnetic Hdg.: |
044 | 224 |
ILS Type: |
||
Glide Path Angle: |
4.0 degrees | 4.0 degrees |
Traffic Pattern: |
Left | Right |
Runway Markings Type: |
Nonprecision Instrument | Nonprecision Instrument |
Runway Markings Condition: |
Good | Good |
Arresting Device: |
||
Object at End: |
TREE | HILL |
Object Height: |
65 | 25 |
Object Marked/Lighted?: |
||
Distance from End: |
2081 | 850 |
Object Centerline Offset: |
380 ft. right of centerline | 375 ft. right of centerline |
Visual Glide Slope Indicators: |
2-Light PAPI On Left Side Of Runway | 2-Light PAPI On Left Side Of Runway |
Runway Visual Range (RVR): |
||
Approach Light System: |
||
REIL: |
Yes | Yes |
Touchdown Lights: |
No | No |
Centerline Lights: |
No | No |
Threshold Crossing Height: |
59 | 40 |
Threshold Elevation: |
1447.9 | 1507.2 |
Displaced Threshold: |
740 | 400 |
Threshold Latitude: |
33-36-58.2786N | 33-37-48.8714N |
Threshold Longitude: |
111-55-05.7080W | 111-54-07.3246W |
Declared Distances |
||
Take Off Run Avbl. (TORA): |
8249 | 8249 |
Take Off Distance Avbl. (TODA): |
8249 | 8249 |
Actual Stop Dist. Avbl. (ASDA): |
7849 | 8069 |
Landing Dist. Avbl. (LDA): |
7110 | 7669 |
Airframe Repair: |
Major |
Powerplant Repair: |
Major |
Bottled Oxygen: |
High Pressure / Low Pressure |
Bulk Oxygen: |
High Pressure / Low Pressure |
Fuel Available: |
100LL, Jet A-1+ |
Landing Fees: |
No |
Parking: |
Hangars and tiedowns available |
Other Services: |
Jet and helicopter charter |
© 1998-2021 AirportGuide.com. All rights reserved.
AirportGuide.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
NOT to be used as an official source for flight planning, navigation, or use in flight.