Your Airspace Fixes search results are below. The map will show you the locations of airspace fixes that match your search criteria. Click on the map to zoom in. Below the map is a table showing a listing of results by Fix Name, State, Type, and Latitude/Longitude coordinates. For detailed information just click on any of the names.
4036 Airspace Fixes Found |
Fix Name | Location | Latitude | Longitude | Type |
---|---|---|---|---|
Fix Name | Location | Latitude | Longitude | Type |
JAAAE | MISSISSIPPI | 32.343100 | -88.875300 | Civilian |
JAAAK | MARYLAND | 38.455100 | -77.112600 | Civilian |
JAAAM | COLORADO | 39.732600 | -104.482600 | Civilian |
JAABB | CALIFORNIA | 33.702100 | -117.712800 | Civilian |
JAABE | OREGON | 42.500200 | -123.056700 | Civilian |
JAACE | TENNESSEE | 35.546300 | -85.748700 | Civilian |
JAACK | FLORIDA | 30.754700 | -86.265400 | Civilian |
JAADA | TEXAS | 29.418800 | -95.190500 | Civilian |
JAADE | SOUTH CAROLINA | 33.978100 | -81.285400 | Civilian |
JAAEF | COLORADO | 39.691100 | -104.720900 | Civilian |
JAAES | TEXAS | 30.426000 | -96.555800 | Civilian |
JAAGS | FLORIDA | 30.523300 | -81.611500 | Civilian |
JAAIN | OHIO | 41.345100 | -81.774000 | Civilian |
JAAJA | CANADA | 42.666700 | -81.266700 | Civilian |
JAAJJ | GEORGIA | 33.649100 | -84.710100 | Civilian |
JAAKE | CALIFORNIA | 37.493600 | -118.513500 | Civilian |
JAAKI | CALIFORNIA | 33.919800 | -118.553100 | Civilian |
JAAKK | ILLINOIS | 38.864700 | -90.010800 | Civilian |
JAAKS | NEW MEXICO | 33.258000 | -105.713100 | Military |
JAAMM | SOUTH CAROLINA | 32.308500 | -80.649000 | Civilian |
JAAMS | NORTH CAROLINA | 35.738300 | -77.528200 | Civilian |
JAANE | INDIANA | 39.601100 | -86.288900 | Civilian |
JAAPE | CALIFORNIA | 34.342400 | -119.685500 | Civilian |
JAARD | SOUTH CAROLINA | 32.843000 | -80.115000 | Civilian |
JAARE | TENNESSEE | 35.738800 | -83.541600 | Civilian |
JAASK | CALIFORNIA | 34.286000 | -118.455900 | Civilian |
JAAVE | ILLINOIS | 39.840500 | -88.254700 | Civilian |
JAAWS | PUERTO RICO | 18.978300 | -66.540700 | Civilian |
JAAWY | MARYLAND | 38.263300 | -74.874100 | Civilian |
JAAXX | TENNESSEE | 35.142500 | -89.927800 | Civilian |
JAAYE | TEXAS | 29.862200 | -94.321700 | Civilian |
JAAYJ | COLORADO | 39.612800 | -106.969800 | Civilian |
JAAZZ | NEW HAMPSHIRE | 42.804600 | -71.602400 | Civilian |
JABAB | TEXAS | 32.658800 | -97.442700 | Military |
JABAD | NEW YORK | 40.891700 | -73.437500 | Civilian |
JABAG | MAINE | 43.710500 | -70.261300 | Civilian |
JABAH | PENNSYLVANIA | 40.441500 | -75.180300 | Civilian |
JABAK | ALABAMA | 30.614000 | -88.180400 | Civilian |
JABAL | CALIFORNIA | 33.154600 | -117.116100 | Civilian |
JABAM | NEW JERSEY | 39.412900 | -74.466500 | Civilian |
JABAP | ALASKA | 53.971700 | -166.547900 | Civilian |
JABAS | INDIANA | 41.374400 | -86.423600 | Civilian |
JABBS | TEXAS | 29.805900 | -95.470000 | Civilian |
JABDA | MICHIGAN | 42.282000 | -86.597700 | Civilian |
JABDI | HAWAII | 21.997000 | -159.323000 | Civilian |
JABDO | OKLAHOMA | 35.742200 | -96.449300 | Civilian |
JABDU | KENTUCKY | 38.880200 | -84.575200 | Civilian |
JABED | COLORADO | 40.028600 | -104.631700 | Civilian |
JABEE | OFFSHORE PACIFIC | 7.870600 | 152.923600 | Civilian |
JABES | NORTH CAROLINA | 34.040500 | -77.998100 | Civilian |
JABET | NEW YORK | 43.031200 | -78.668500 | Civilian |
JABEV | TEXAS | 33.776300 | -97.796200 | Civilian |
JABGO | CALIFORNIA | 34.095500 | -118.871600 | Civilian |
JABGU | CALIFORNIA | 40.193100 | -122.265000 | Civilian |
JABIM | CALIFORNIA | 37.970900 | -118.602200 | Civilian |
JABIN | FLORIDA | 30.197200 | -83.005900 | Civilian |
JABIT | FLORIDA | 27.400000 | -80.700700 | Civilian |
JABIX | COLORADO | 40.468400 | -107.097200 | Civilian |
JABKI | WASHINGTON | 45.706200 | -122.612800 | Civilian |
JABKU | FLORIDA | 29.414100 | -81.286900 | Civilian |
JABLI | OKLAHOMA | 34.759600 | -99.259600 | Military |
JABLO | TEXAS | 29.178900 | -98.299400 | Civilian |
JABLU | ALASKA | 67.135400 | -157.481100 | Civilian |
JABMA | FLORIDA | 26.625500 | -81.319400 | Civilian |
JABMO | NEBRASKA | 41.251900 | -96.124900 | Military |
JABMU | MASSACHUSETTS | 42.467000 | -71.568200 | Civilian |
JABNA | NEVADA | 36.104000 | -115.150500 | Civilian |
JABNO | OREGON | 45.557900 | -118.598600 | Civilian |
JABNU | COLORADO | 40.209500 | -102.447900 | Civilian |
JABOD | IOWA | 42.686200 | -92.264000 | Civilian |
JABOL | WISCONSIN | 43.498100 | -89.655000 | Civilian |
JABON | CALIFORNIA | 38.118500 | -122.130000 | Military |
JABOP | MISSOURI | 40.130000 | -93.591400 | Civilian |
JABOR | OFFSHORE ATLANTIC | 30.814400 | -81.093600 | Civilian |
JABOS | WYOMING | 44.281500 | -109.560500 | Civilian |
JABOT | OREGON | 44.319900 | -121.041200 | Civilian |
JABOX | FLORIDA | 24.167300 | -82.325500 | Civilian |
JABRO | COLORADO | 40.027000 | -104.754100 | Civilian |
JABRR | MARYLAND | 39.434600 | -77.066000 | Civilian |
JABTA | FLORIDA | 30.467100 | -86.508900 | Military |
JABTO | SOUTH CAROLINA | 32.405700 | -80.797900 | Military |
JABTU | ILLINOIS | 39.576700 | -88.894000 | Civilian |
JABUN | TENNESSEE | 36.218500 | -86.516900 | Civilian |
JABUP | VIRGINIA | 36.675600 | -75.903100 | Military |
JABUV | ALASKA | 61.665500 | -149.959100 | Civilian |
JABUX | LOUISIANA | 29.226400 | -89.364000 | Civilian |
JABVA | OKLAHOMA | 35.668400 | -98.242000 | Civilian |
JABVI | OKLAHOMA | 35.989300 | -95.896200 | Civilian |
JABVU | NORTH DAKOTA | 46.809800 | -100.796200 | Civilian |
JACCC | GEORGIA | 33.760700 | -83.649900 | Civilian |
JACCI | NEW YORK | 42.469800 | -78.729700 | Civilian |
JACCK | MISSOURI | 37.386800 | -93.708400 | Civilian |
JACEE | WEST VIRGINIA | 39.160600 | -81.642800 | Civilian |
JACEN | TEXAS | 30.007000 | -95.470300 | Civilian |
JACET | GEORGIA | 33.494800 | -82.107700 | Civilian |
JACEY | KANSAS | 39.207400 | -94.843100 | Civilian |
JACHR | TEXAS | 30.737000 | -100.556100 | Civilian |
JACIE | NEW JERSEY | 40.770800 | -74.035000 | Civilian |
JACII | CALIFORNIA | 38.738700 | -120.624200 | Civilian |
JACKB | WYOMING | 44.590100 | -108.897100 | Civilian |
JACKD | NEVADA | 40.888400 | -115.483400 | Civilian |
JACKE | SOUTH CAROLINA | 32.730500 | -80.280400 | Civilian |
JACKK | CALIFORNIA | 32.735300 | -116.500800 | Civilian |
JACKO | MINNESOTA | 44.823600 | -93.061200 | Civilian |
JACKS | IDAHO | 42.198900 | -114.594000 | Civilian |
JACKT | FLORIDA | 27.829800 | -82.650600 | Civilian |
JACOB | ILLINOIS | 38.769800 | -89.685600 | Civilian |
JACOX | OKLAHOMA | 36.264800 | -98.820200 | Military |
JACSN | MISSOURI | 38.922200 | -90.722600 | Civilian |
JADAD | VIRGINIA | 36.937300 | -76.069400 | Military |
JADAL | KENTUCKY | 39.037800 | -84.358900 | Civilian |
JADAM | ALASKA | 59.352000 | -155.732500 | Civilian |
JADAP | TEXAS | 35.276900 | -101.365000 | Civilian |
JADAR | ALASKA | 56.663800 | -132.761000 | Civilian |
JADAT | OHIO | 39.238800 | -84.384500 | Civilian |
JADBI | OHIO | 38.871200 | -83.484700 | Civilian |
JADBO | TEXAS | 32.804600 | -96.722500 | Civilian |
JADDE | NEVADA | 40.514700 | -115.868900 | Civilian |
JADDU | MINNESOTA | 43.637800 | -91.748500 | Civilian |
JADEG | NORTH CAROLINA | 34.922500 | -76.856900 | Military |
JADEK | COLORADO | 40.255500 | -103.748700 | Civilian |
JADEN | FLORIDA | 30.700400 | -87.050600 | Military |
JADES | WASHINGTON | 47.461400 | -120.305100 | Civilian |
JADET | MISSISSIPPI | 34.694400 | -89.226800 | Civilian |
JADEV | ALASKA | 62.871100 | -163.754300 | Civilian |
JADEX | VIRGINIA | 36.948900 | -76.295300 | Civilian |
JADGA | MICHIGAN | 45.405500 | -83.885500 | Civilian |
JADGU | COLORADO | 37.605500 | -105.735200 | Civilian |
JADIB | NEBRASKA | 40.736400 | -96.083200 | Civilian |
JADIK | ARKANSAS | 36.257300 | -93.110600 | Civilian |
JADIL | NEW MEXICO | 35.194600 | -103.232800 | Civilian |
JADIM | VIRGINIA | 36.731500 | -76.656400 | Civilian |
JADIP | MINNESOTA | 44.417000 | -95.793600 | Civilian |
JADIR | ARKANSAS | 36.374600 | -94.349200 | Civilian |
JADIS | ILLINOIS | 41.928900 | -88.770300 | Civilian |
JADIX | WISCONSIN | 45.383500 | -91.784400 | Civilian |
JADKA | GUAM | 13.473500 | 145.049900 | Civilian |
JADKI | TEXAS | 35.309300 | -101.952100 | Civilian |
JADKU | WISCONSIN | 43.885300 | -91.147200 | Civilian |
JADLA | SOUTH CAROLINA | 34.902400 | -82.916800 | Civilian |
JADLI | IOWA | 41.287500 | -92.578200 | Civilian |
JADLO | MONTANA | 45.744400 | -107.607200 | Civilian |
JADMI | NORTH CAROLINA | 34.667300 | -77.493500 | Military |
JADMO | FLORIDA | 28.475600 | -82.558100 | Civilian |
JADMU | OHIO | 39.935100 | -83.409500 | Civilian |
JADNI | WISCONSIN | 43.936300 | -87.689900 | Civilian |
JADNN | VIRGINIA | 37.568200 | -77.175900 | Civilian |
JADNU | OREGON | 45.615000 | -122.672600 | Civilian |
JADOB | NEBRASKA | 41.610000 | -102.531000 | Civilian |
JADOP | INDIANA | 39.046700 | -84.966900 | Civilian |
JADOT | SOUTH CAROLINA | 34.843300 | -82.120300 | Civilian |
JADPA | NORTH DAKOTA | 48.123100 | -103.524000 | Civilian |
JADPI | ALASKA | 53.938000 | -166.538900 | Civilian |
JADPU | NEVADA | 38.068300 | -116.923100 | Military |
JADRO | INDIANA | 39.106800 | -85.025300 | Civilian |
JADSA | ALASKA | 58.892100 | -161.912700 | Civilian |
JADSU | GEORGIA | 30.972300 | -84.740500 | Civilian |
JADUB | INDIANA | 40.029700 | -85.343500 | Civilian |
JADUL | LOUISIANA | 29.536600 | -90.260000 | Civilian |
JADUP | IDAHO | 42.742200 | -113.704200 | Civilian |
JADUR | WYOMING | 41.289900 | -110.987900 | Civilian |
JADUS | TEXAS | 27.864800 | -98.638600 | Civilian |
JADUV | ARIZONA | 34.590500 | -114.372000 | Civilian |
JADUX | WISCONSIN | 42.956600 | -90.149900 | Civilian |
JADWI | ARIZONA | 35.785300 | -114.493100 | Civilian |
JAEBE | GEORGIA | 30.947900 | -83.191100 | Military |
JAEDN | MINNESOTA | 44.788900 | -93.726500 | Civilian |
JAEFF | PENNSYLVANIA | 40.018400 | -76.813900 | Civilian |
JAFAR | FLORIDA | 28.986900 | -82.046900 | Civilian |
JAFBY | ARIZONA | 33.797000 | -111.886700 | Civilian |
JAFEE | TEXAS | 30.616600 | -98.356800 | Civilian |
JAFFE | NEW JERSEY | 41.027900 | -74.298000 | Civilian |
JAFFU | ARIZONA | 36.831200 | -113.593100 | Civilian |
JAFFY | NEW YORK | 40.890000 | -73.124500 | Civilian |
JAFMO | ALASKA | 56.493800 | -132.398000 | Civilian |
JAGAD | NEW HAMPSHIRE | 43.577700 | -71.484100 | Civilian |
JAGAG | VIRGINIA | 38.049300 | -78.498800 | Civilian |
JAGAK | UTAH | 40.195600 | -109.854600 | Civilian |
JAGAL | ARIZONA | 33.440500 | -111.812900 | Civilian |
JAGAP | SOUTH CAROLINA | 32.632500 | -80.869600 | Military |
JAGAX | OKLAHOMA | 36.082000 | -95.758200 | Military |
JAGBI | NORTH DAKOTA | 47.851500 | -97.181300 | Civilian |
JAGBU | IOWA | 42.710800 | -96.206500 | Civilian |
JAGDO | KANSAS | 37.203900 | -98.034300 | Civilian |
JAGED | MICHIGAN | 45.722000 | -87.225100 | Civilian |
JAGEG | CALIFORNIA | 35.605300 | -117.864800 | Civilian |
JAGEK | SOUTH DAKOTA | 43.441900 | -96.798300 | Civilian |
JAGEL | MONTANA | 48.055600 | -114.091300 | Civilian |
JAGEM | NORTH CAROLINA | 36.533100 | -77.565700 | Civilian |
JAGEN | OREGON | 42.386200 | -122.879200 | Civilian |
JAGEP | WISCONSIN | 43.991900 | -88.611400 | Civilian |
JAGER | ILLINOIS | 39.985800 | -87.826900 | Civilian |
JAGET | PENNSYLVANIA | 40.817700 | -79.453800 | Civilian |
JAGEV | NORTH CAROLINA | 35.031200 | -83.341200 | Civilian |
JAGGI | MISSOURI | 39.086200 | -91.941900 | Civilian |
JAGGO | MICRONESIA, FED STATES OF | 7.027500 | 158.378200 | Civilian |
JAGGS | OKLAHOMA | 36.350900 | -97.423300 | Military |
JAGGU | ALASKA | 64.744500 | -157.710200 | Civilian |
JAGGY | TENNESSEE | 36.267100 | -84.947300 | Civilian |
JAGGZ | FLORIDA | 30.273200 | -81.264300 | Civilian |
JAGID | TEXAS | 32.746200 | -98.225600 | Civilian |
JAGIL | WYOMING | 43.354700 | -110.731700 | Civilian |
JAGIN | FLORIDA | 30.084400 | -87.034100 | Military |
JAGIR | GEORGIA | 34.650400 | -85.011500 | Civilian |
JAGIT | CANADA | 60.959600 | -141.000000 | Civilian |
JAGLO | CALIFORNIA | 33.512200 | -117.955800 | Civilian |
JAGMA | ALASKA | 65.288100 | -167.515500 | Military |
JAGMI | MICHIGAN | 42.974900 | -83.483300 | Civilian |
JAGNI | VIRGINIA | 36.951000 | -75.885900 | Military |
JAGNO | VIRGINIA | 37.640600 | -75.764400 | Civilian |
JAGOB | NORTH CAROLINA | 34.983900 | -78.665300 | Civilian |
JAGOG | MICHIGAN | 45.550800 | -86.831300 | Civilian |
JAGOK | ARIZONA | 35.854400 | -114.651100 | Civilian |
JAGOM | NEVADA | 40.420400 | -119.887500 | Civilian |
JAGOR | OFFSHORE ATLANTIC | 24.675500 | -77.735100 | Civilian |
JAGOS | SOUTH CAROLINA | 33.664700 | -81.903500 | Civilian |
JAGOT | MARYLAND | 38.246000 | -76.300800 | Military |
JAGOW | MINNESOTA | 43.514800 | -93.290200 | Civilian |
JAGPA | ALABAMA | 33.918100 | -87.905900 | Civilian |
JAGRA | RHODE ISLAND | 41.407600 | -71.372400 | Civilian |
JAGRI | OHIO | 41.373500 | -81.541300 | Civilian |
JAGRR | GEORGIA | 33.899900 | -84.832700 | Civilian |
JAGRU | TEXAS | 27.908700 | -97.657600 | Civilian |
JAGSA | NEW MEXICO | 32.038600 | -108.103700 | Civilian |
JAGSI | CALIFORNIA | 34.530000 | -117.388600 | Military |
JAGSO | SOUTH DAKOTA | 44.124800 | -100.042100 | Civilian |
JAGSU | MASSACHUSETTS | 41.644900 | -70.499000 | Civilian |
JAGTI | ALASKA | 66.756000 | -157.548600 | Civilian |
JAGTO | TEXAS | 27.861200 | -97.415000 | Military |
JAGUG | OKLAHOMA | 34.716300 | -99.273800 | Military |
JAGUK | UTAH | 37.071400 | -113.232900 | Civilian |
JAGUP | NORTH CAROLINA | 35.856200 | -81.592100 | Civilian |
JAGUR | MISSISSIPPI | 34.910000 | -89.984500 | Civilian |
JAGUS | NEBRASKA | 41.848100 | -103.692700 | Civilian |
JAGUT | ALASKA | 62.024800 | -161.727400 | Civilian |
JAGUV | MISSOURI | 38.806900 | -92.264900 | Civilian |
JAGUX | MARYLAND | 38.275600 | -76.320200 | Civilian |
JAGWA | CALIFORNIA | 37.330300 | -120.638300 | Civilian |
JAGXA | KENTUCKY | 38.913000 | -84.366500 | Civilian |
JAHEJ | ARKANSAS | 34.905600 | -92.334100 | Civilian |
JAHNY | MISSOURI | 38.296000 | -90.983000 | Civilian |
JAIBE | CANADA | 43.005700 | -80.564200 | Civilian |
JAIDE | NEVADA | 35.771900 | -114.943400 | Civilian |
JAIKE | DELAWARE | 39.787400 | -75.607100 | Civilian |
JAILA | ALASKA | 57.040200 | -135.349000 | Civilian |
JAILR | MONTANA | 45.792800 | -107.017400 | Civilian |
JAILS | ALABAMA | 32.312900 | -87.595100 | Civilian |
JAIME | OREGON | 44.418700 | -122.607800 | Civilian |
JAINN | LOUISIANA | 29.936100 | -89.838600 | Military |
JAINS | OFFSHORE ATLANTIC | 31.355600 | -77.000000 | Civilian |
JAIOH | CALIFORNIA | 34.428200 | -119.823200 | Civilian |
JAISN | SOUTH CAROLINA | 32.761100 | -79.859500 | Civilian |
JAITE | MASSACHUSETTS | 42.303600 | -70.713700 | Civilian |
JAJAE | VIRGINIA | 36.776800 | -76.344200 | Civilian |
JAJAY | NEVADA | 40.734200 | -116.825800 | Civilian |
JAJEE | CALIFORNIA | 34.883500 | -116.238600 | Civilian |
JAKAB | ALASKA | 64.838400 | -147.493300 | Military |
JAKAD | MISSISSIPPI | 33.660900 | -88.465100 | Military |
JAKAR | GEORGIA | 30.682500 | -83.198000 | Military |
JAKAV | FLORIDA | 30.611600 | -84.482800 | Civilian |
JAKBA | MONTANA | 47.420400 | -114.101000 | Civilian |
JAKBO | MISSOURI | 38.697600 | -92.368300 | Civilian |
JAKCY | TEXAS | 32.228800 | -96.117300 | Civilian |
JAKDA | ILLINOIS | 41.832300 | -89.529200 | Civilian |
JAKDI | SOUTH DAKOTA | 43.017600 | -97.145900 | Civilian |
JAKEB | CALIFORNIA | 33.122100 | -116.140000 | Civilian |
JAKEF | PALAU | 7.371700 | 134.349900 | Civilian |
JAKEG | ALASKA | 52.704200 | 174.155100 | Military |
JAKEK | OHIO | 39.891900 | -83.563600 | Civilian |
JAKEL | BAHAMAS | 26.816200 | -79.107700 | Civilian |
JAKEP | WISCONSIN | 46.124100 | -90.292100 | Civilian |
JAKES | MICHIGAN | 42.844600 | -85.823000 | Civilian |
JAKET | MINNESOTA | 47.689100 | -95.805300 | Civilian |
JAKEY | MICHIGAN | 44.533300 | -84.327800 | Civilian |
JAKIB | NORTH CAROLINA | 35.337500 | -81.942100 | Civilian |
JAKID | TEXAS | 32.773100 | -96.772900 | Civilian |
JAKIE | KENTUCKY | 38.432000 | -84.153000 | Civilian |
JAKKI | NEBRASKA | 41.313900 | -96.002400 | Civilian |
JAKKO | TEXAS | 35.327600 | -101.731300 | Civilian |
JAKKS | INDIANA | 40.164200 | -86.875100 | Civilian |
JAKKY | NEW MEXICO | 32.887900 | -105.003700 | Civilian |
JAKLI | WISCONSIN | 45.469900 | -89.535800 | Civilian |
JAKLO | ARIZONA | 35.440400 | -113.717000 | Civilian |
JAKLU | IDAHO | 46.850300 | -116.670300 | Civilian |
JAKMA | PENNSYLVANIA | 40.459800 | -80.179700 | Civilian |
JAKMU | ALASKA | 61.109800 | -149.853500 | Civilian |
JAKNO | PENNSYLVANIA | 40.462200 | -80.465300 | Civilian |
JAKOK | IOWA | 40.640200 | -95.364000 | Civilian |
JAKOM | OHIO | 38.811600 | -83.028200 | Civilian |
JAKOR | FLORIDA | 28.339100 | -81.321100 | Civilian |
JAKOS | CALIFORNIA | 33.938500 | -118.515200 | Civilian |
JAKOW | ALASKA | 67.022300 | -157.943200 | Civilian |
JAKPA | WISCONSIN | 45.777700 | -90.318100 | Civilian |
JAKPO | TEXAS | 30.073500 | -95.413900 | Civilian |
JAKPU | NEVADA | 36.247500 | -115.240800 | Civilian |
JAKRI | MISSISSIPPI | 30.223900 | -89.023600 | Military |
JAKRO | MISSISSIPPI | 31.366100 | -89.475600 | Civilian |
JAKRR | NEW YORK | 43.236800 | -77.010300 | Civilian |
JAKRU | FLORIDA | 30.548700 | -81.905900 | Civilian |
JAKSA | WISCONSIN | 42.843900 | -89.045200 | Civilian |
JAKSN | WASHINGTON | 47.886400 | -121.703700 | Civilian |
JAKTI | NORTH DAKOTA | 48.776600 | -98.787900 | Civilian |
JAKTO | NORTH CAROLINA | 35.705600 | -81.449500 | Civilian |
JAKTZ | OHIO | 39.591000 | -83.419600 | Civilian |
JAKUD | ALASKA | 56.809500 | -132.904100 | Civilian |
JAKUR | COLORADO | 39.629100 | -104.662900 | Civilian |
JAKUT | NEW HAMPSHIRE | 43.360700 | -72.132000 | Civilian |
JAKVI | WISCONSIN | 43.960500 | -91.371200 | Civilian |
JAKVU | MISSISSIPPI | 33.392200 | -88.591900 | Civilian |
JAKYO | WISCONSIN | 42.922700 | -89.358200 | Civilian |
JALAB | SOUTH DAKOTA | 44.595200 | -100.354200 | Civilian |
JALAD | NORTH CAROLINA | 36.013400 | -78.926500 | Civilian |
JALAG | OREGON | 45.620400 | -122.661300 | Civilian |
JALAN | WISCONSIN | 42.854000 | -90.118500 | Civilian |
JALAP | IOWA | 40.838300 | -93.563300 | Civilian |
JALAR | TENNESSEE | 35.011900 | -87.568700 | Civilian |
JALBA | VIRGINIA | 37.530400 | -78.467300 | Civilian |
JALBI | OHIO | 40.008400 | -83.100500 | Civilian |
JALDI | VIRGINIA | 38.640400 | -78.477300 | Civilian |
JALDO | TENNESSEE | 35.141200 | -89.978000 | Civilian |
JALEB | NEW MEXICO | 32.133500 | -104.436300 | Civilian |
JALEL | OREGON | 45.611200 | -121.165600 | Civilian |
JALEP | MINNESOTA | 45.458700 | -93.020900 | Civilian |
JALER | WISCONSIN | 44.950200 | -89.680000 | Civilian |
JALES | ALABAMA | 31.534300 | -87.300300 | Civilian |
JALET | MINNESOTA | 45.826000 | -96.561600 | Civilian |
JALEV | WISCONSIN | 45.742600 | -89.846800 | Civilian |
JALEX | ALASKA | 51.913300 | -176.557100 | Civilian |
JALGA | GEORGIA | 32.559200 | -83.522600 | Military |
JALGU | OKLAHOMA | 35.246100 | -94.571000 | Civilian |
JALID | NEVADA | 36.076400 | -114.919000 | Civilian |
JALIG | CALIFORNIA | 36.213000 | -121.122800 | Civilian |
JALIK | IDAHO | 42.679400 | -113.458400 | Civilian |
JALIM | TEXAS | 32.891200 | -96.736700 | Civilian |
JALIP | OKLAHOMA | 35.987500 | -96.001100 | Civilian |
JALIR | INDIANA | 41.702400 | -84.993500 | Civilian |
JALIS | MINNESOTA | 46.062800 | -96.490700 | Civilian |
JALIT | NORTH CAROLINA | 35.559900 | -81.888100 | Civilian |
JALKU | NEBRASKA | 41.382400 | -96.069200 | Civilian |
JALMA | ARIZONA | 36.559600 | -112.200000 | Civilian |
JALMI | MAINE | 44.106300 | -69.777500 | Civilian |
JALMO | TEXAS | 31.804200 | -106.313100 | Civilian |
JALMU | MISSOURI | 40.544700 | -92.316600 | Civilian |
JALNO | ALASKA | 63.948700 | -160.847700 | Civilian |
JALNU | ALASKA | 65.821300 | -162.493900 | Civilian |
JALOB | GUAM | 13.529400 | 144.846800 | Military |
JALON | WASHINGTON | 47.336500 | -122.318900 | Civilian |
JALOT | CALIFORNIA | 34.056600 | -117.812400 | Civilian |
JALOV | ALABAMA | 31.786300 | -85.945000 | Civilian |
JALOX | WISCONSIN | 43.147200 | -89.803000 | Civilian |
JALPA | MONTANA | 48.179100 | -114.392100 | Civilian |
JALPI | MICHIGAN | 45.286600 | -85.544300 | Civilian |
JALRO | TENNESSEE | 36.404600 | -84.026900 | Civilian |
JALSA | MICHIGAN | 42.629400 | -83.220800 | Civilian |
JALSO | ALABAMA | 31.317300 | -87.057500 | Civilian |
JALTA | WISCONSIN | 43.542600 | -90.787000 | Civilian |
JALTI | MINNESOTA | 45.641000 | -93.830300 | Civilian |
JALTO | NEW JERSEY | 39.901400 | -75.091300 | Civilian |
JALTU | CALIFORNIA | 37.026700 | -121.563400 | Civilian |
JALUG | WISCONSIN | 42.811800 | -90.698200 | Civilian |
JALUL | IDAHO | 45.204800 | -115.996600 | Civilian |
JALUN | MINNESOTA | 44.954200 | -93.122800 | Civilian |
JALUP | OREGON | 44.925100 | -123.022900 | Civilian |
JALVI | PENNSYLVANIA | 41.383500 | -79.580300 | Civilian |
JALVO | GEORGIA | 32.722400 | -85.064000 | Civilian |
JALWE | NEW YORK | 42.886900 | -78.679400 | Civilian |
JAMAB | PENNSYLVANIA | 40.704100 | -80.157900 | Civilian |
JAMAC | MICHIGAN | 44.246500 | -84.054000 | Civilian |
JAMAG | MICHIGAN | 43.969100 | -86.726500 | Civilian |
JAMAK | TEXAS | 32.891400 | -97.440200 | Military |
JAMAR | OFFSHORE PACIFIC | 7.754700 | 154.436400 | Civilian |
JAMAS | FLORIDA | 25.949600 | -81.120200 | Civilian |
JAMAV | CALIFORNIA | 39.065900 | -123.074500 | Civilian |
JAMAX | BAHAMAS | 26.701200 | -78.788500 | Civilian |
JAMBA | FLORIDA | 25.768900 | -80.182000 | Civilian |
JAMBE | NORTH CAROLINA | 35.767200 | -77.963700 | Civilian |
JAMBI | NEW MEXICO | 34.345200 | -103.365100 | Civilian |
JAMCA | NEW YORK | 40.484400 | -73.662600 | Civilian |
JAMDA | WASHINGTON | 46.572000 | -120.530800 | Civilian |
JAMDI | NEW YORK | 43.116800 | -75.856600 | Civilian |
JAMDO | ARKANSAS | 36.242500 | -94.286200 | Civilian |
JAMEA | MISSISSIPPI | 34.821800 | -90.288500 | Civilian |
JAMEB | GEORGIA | 32.369800 | -81.977800 | Civilian |
JAMEE | NEW MEXICO | 33.309600 | -106.043700 | Military |
JAMEG | OREGON | 43.256800 | -123.354400 | Civilian |
JAMEK | WISCONSIN | 43.681700 | -87.937800 | Civilian |
JAMEP | UTAH | 38.893000 | -112.475800 | Civilian |
JAMER | TEXAS | 29.645900 | -98.342500 | Military |
JAMEX | OFFSHORE ATLANTIC | 25.769900 | -79.687000 | Civilian |
JAMEY | KANSAS | 37.299700 | -97.393400 | Civilian |
JAMEZ | MINNESOTA | 44.540100 | -93.152400 | Civilian |
JAMGO | NORTH CAROLINA | 35.543000 | -80.643400 | Civilian |
JAMGU | TEXAS | 32.850000 | -98.488100 | Civilian |
JAMIA | NEVADA | 35.906900 | -114.956900 | Civilian |
JAMID | IDAHO | 42.566400 | -113.744300 | Civilian |
JAMIE | VIRGINIA | 37.605700 | -75.963600 | Civilian |
JAMIK | KANSAS | 37.400900 | -101.571600 | Civilian |
JAMIL | ARIZONA | 33.440900 | -112.214200 | Civilian |
JAMIM | CALIFORNIA | 38.760500 | -121.579200 | Civilian |
JAMIN | CALIFORNIA | 37.854700 | -122.670000 | Civilian |
JAMIS | IOWA | 41.185900 | -93.475400 | Civilian |
JAMIT | TEXAS | 29.457200 | -100.889000 | Military |
JAMIX | PUERTO RICO | 18.157900 | -65.687700 | Military |
JAMIZ | FLORIDA | 30.229700 | -83.324400 | Civilian |
JAMJU | OHIO | 41.216900 | -83.223500 | Civilian |
JAMKI | NEVADA | 39.564700 | -114.866400 | Civilian |
JAMKO | MISSISSIPPI | 34.980900 | -90.200600 | Civilian |
JAMKU | TEXAS | 32.910200 | -99.274000 | Civilian |
JAMLA | ARKANSAS | 35.419800 | -90.641100 | Civilian |
JAMLI | CALIFORNIA | 33.893800 | -117.844800 | Civilian |
JAMLU | NEW YORK | 43.006300 | -75.949900 | Civilian |
JAMMA | VERMONT | 43.270000 | -72.586300 | Civilian |
JAMMD | NEVADA | 36.004400 | -115.329600 | Civilian |
JAMMI | FLORIDA | 24.847500 | -81.447500 | Civilian |
JAMMM | ALASKA | 64.858200 | -147.274100 | Military |
JAMMN | UTAH | 40.043400 | -112.257900 | Civilian |
JAMMR | ALABAMA | 33.232100 | -86.942300 | Civilian |
JAMMS | IOWA | 41.786500 | -91.267900 | Civilian |
