| Identifier: | JOSAR |
| NAS ID: | JOSAR |
| Name: | JOSAR |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | MINNESOTA |
| ICAO Region: | K3 |
| Latitude: | 46-41-56.020N (46.698900) |
| Longitude: | 093-35-50.160W (-93.597300) |
| Magnetic Variance: | 0 E as of 9/30/2025 |
| High ARTCC Area: | ZMP |
| Low ARTCC Area: | ZMP |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| IAP |