| Identifier: | JEBOB |
| NAS ID: | JEBOB |
| Name: | JEBOB |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | MONTANA |
| ICAO Region: | K1 |
| Latitude: | 47-47-58.360N (47.799500) |
| Longitude: | 111-41-56.710W (-111.699100) |
| Magnetic Variance: | 11.9 E as of 9/30/2025 |
| High ARTCC Area: | ZLC |
| Low ARTCC Area: | ZLC |
| Published: | Yes |
| Charts: | RNAV |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| GTF | VORTAC | r315.08/24 |
| CONTROLLER LOW |
| ENROUTE LOW |
| IAP |