| Identifier: | JONDE |
| NAS ID: | JONDE |
| Name: | JONDE |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | NORTH CAROLINA |
| ICAO Region: | K7 |
| Latitude: | 33-59-30.960N (33.991900) |
| Longitude: | 078-00-34.250W (-78.009500) |
| Magnetic Variance: | 9.5 W as of 9/30/2025 |
| High ARTCC Area: | ZDC |
| Low ARTCC Area: | ZDC |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| IAP |