| Identifier: | JEZZY |
| NAS ID: | JEZZY |
| Name: | JEZZY |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | WYOMING |
| ICAO Region: | K1 |
| Latitude: | 42-08-43.860N (42.145500) |
| Longitude: | 104-50-51.290W (-104.847600) |
| Magnetic Variance: | 7.7 E as of 9/30/2025 |
| High ARTCC Area: | ZDV |
| Low ARTCC Area: | ZDV |
| Published: | Yes |
| Charts: | RNAV |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| CONTROLLER LOW |
| ENROUTE LOW |
| IAP |
| MILITARY IAP |