| Identifier: | JAILA |
| NAS ID: | JAILA |
| Name: | JAILA |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | ALASKA |
| ICAO Region: | PA |
| Latitude: | 57-02-24.560N (57.040200) |
| Longitude: | 135-20-56.530W (-135.349000) |
| Magnetic Variance: | 17.5 E as of 9/30/2025 |
| High ARTCC Area: | ZAN |
| Low ARTCC Area: | ZAN |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| SPECIAL IAP |