| Identifier: | JFSON |
| NAS ID: | JFSON |
| Name: | JFSON |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | PENNSYLVANIA |
| ICAO Region: | K6 |
| Latitude: | 40-19-25.170N (40.323700) |
| Longitude: | 078-40-51.340W (-78.680900) |
| Magnetic Variance: | 10 W as of 9/30/2025 |
| High ARTCC Area: | ZOB |
| Low ARTCC Area: | ZOB |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| IAP |