| Identifier: | JEBNU |
| NAS ID: | JEBNU |
| Name: | JEBNU |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | OKLAHOMA |
| ICAO Region: | K4 |
| Latitude: | 35-33-07.340N (35.552000) |
| Longitude: | 097-02-42.760W (-97.045200) |
| Magnetic Variance: | 2.8 E as of 9/30/2025 |
| High ARTCC Area: | ZKC |
| Low ARTCC Area: | ZKC |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| IAP |