| Identifier: | JASOR |
| NAS ID: | JASOR |
| Name: | JASOR |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | MAINE |
| ICAO Region: | K6 |
| Latitude: | 44-23-35.340N (44.393200) |
| Longitude: | 068-12-19.910W (-68.205500) |
| Magnetic Variance: | 15.3 W as of 9/30/2025 |
| High ARTCC Area: | ZBW |
| Low ARTCC Area: | ZBW |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| SPECIAL DP |
| SPECIAL IAP |