Your Airspace Fixes search results are below. The map will show you the locations of airspace fixes that match your search criteria. Click on the map to zoom in. Below the map is a table showing a listing of results by Fix Name, State, Type, and Latitude/Longitude coordinates. For detailed information just click on any of the names.
2178 Airspace Fixes Found |
Fix Name | Location | Latitude | Longitude | Type |
---|---|---|---|---|
Fix Name | Location | Latitude | Longitude | Type |
GAAAS | CALIFORNIA | 38.616000 | -121.856600 | Civilian |
GAABE | OHIO | 41.107400 | -81.905200 | Civilian |
GAAGE | CANADA | 42.093500 | -83.045000 | Civilian |
GAAIN | GEORGIA | 33.619900 | -84.708300 | Civilian |
GAALO | NEW YORK | 40.669300 | -73.736100 | Civilian |
GAAPP | PENNSYLVANIA | 40.535500 | -76.900000 | Civilian |
GAARD | ALASKA | 63.119500 | -142.051200 | Civilian |
GAARY | CALIFORNIA | 37.190900 | -121.904300 | Civilian |
GAASR | OFFSHORE PACIFIC | 34.126400 | -120.638400 | Civilian |
GAASS | GEORGIA | 33.733000 | -84.279700 | Civilian |
GAATE | CALIFORNIA | 33.968500 | -118.074600 | Civilian |
GAATR | SOUTH CAROLINA | 32.807700 | -79.968400 | Civilian |
GAATZ | OKLAHOMA | 33.903800 | -95.855100 | Civilian |
GABAR | VIRGIN ISLANDS | 17.353300 | -63.000000 | Civilian |
GABBE | VIRGINIA | 38.613800 | -77.641300 | Civilian |
GABBI | WASHINGTON | 47.286300 | -119.365300 | Civilian |
GABBL | ARIZONA | 34.515800 | -114.055700 | Civilian |
GABBY | IDAHO | 42.473800 | -114.106500 | Civilian |
GABCE | MICHIGAN | 42.870300 | -85.598200 | Civilian |
GABDE | MINNESOTA | 43.647200 | -92.307400 | Civilian |
GABDY | ILLINOIS | 39.704100 | -90.863200 | Civilian |
GABEC | FLORIDA | 25.639500 | -80.520200 | Civilian |
GABEE | NEBRASKA | 40.510400 | -99.261800 | Civilian |
GABEH | OKLAHOMA | 36.236200 | -97.087600 | Civilian |
GABEL | VIRGINIA | 38.048900 | -79.110200 | Civilian |
GABEY | MASSACHUSETTS | 42.226100 | -71.640700 | Civilian |
GABGE | ALASKA | 65.888800 | -156.094800 | Civilian |
GABIL | NEVADA | 35.957600 | -115.178600 | Civilian |
GABLE | SOUTH CAROLINA | 34.129400 | -80.341700 | Military |
GABLR | NORTH CAROLINA | 35.970600 | -78.827600 | Civilian |
GABME | MASSACHUSETTS | 42.855800 | -70.834400 | Civilian |
GABNE | NORTH CAROLINA | 35.573200 | -79.934100 | Civilian |
GABOO | TEXAS | 30.924100 | -97.319000 | Civilian |
GABOW | OFFSHORE ATLANTIC | 26.139100 | -79.397400 | Civilian |
GABPY | VIRGINIA | 36.907600 | -78.737500 | Civilian |
GABRE | CALIFORNIA | 34.339800 | -118.054800 | Civilian |
GABRY | MISSISSIPPI | 30.718100 | -89.180100 | Civilian |
GABSE | MINNESOTA | 47.921800 | -96.919800 | Civilian |
GABYE | KANSAS | 37.876800 | -97.454000 | Civilian |
GABYY | PUERTO RICO | 17.698000 | -66.726600 | Civilian |
GACAR | NEW YORK | 40.718700 | -73.910900 | Civilian |
GACBU | ALABAMA | 33.448800 | -86.153500 | Civilian |
GACCU | ALASKA | 58.737600 | -158.589300 | Civilian |
GACDE | FLORIDA | 29.572900 | -81.032100 | Civilian |
GACEB | TEXAS | 33.063200 | -98.751000 | Civilian |
GACEC | SOUTH CAROLINA | 33.318000 | -81.013800 | Civilian |
GACED | FLORIDA | 30.392300 | -84.228700 | Civilian |
GACEK | NEW HAMPSHIRE | 43.381100 | -71.942400 | Civilian |
GACEL | MINNESOTA | 45.713100 | -93.889700 | Civilian |
GACEP | IDAHO | 44.133000 | -116.864000 | Civilian |
GACET | MISSISSIPPI | 34.978200 | -90.198200 | Civilian |
GACEY | IOWA | 42.270700 | -93.605400 | Civilian |
GACHA | MICHIGAN | 44.300300 | -85.371200 | Civilian |
GACHO | TEXAS | 32.716300 | -96.791700 | Civilian |
GACKE | NEW YORK | 43.319800 | -74.961400 | Civilian |
GACMY | MAINE | 44.201700 | -70.521100 | Civilian |
GACNO | FLORIDA | 28.672300 | -80.992100 | Civilian |
GACOP | ILLINOIS | 40.020200 | -90.803400 | Civilian |
GADAV | CANADA | 42.710400 | -82.479600 | Civilian |
GADAY | OKLAHOMA | 36.614600 | -95.152100 | Civilian |
GADBE | CALIFORNIA | 38.614100 | -121.193100 | Civilian |
GADDO | CALIFORNIA | 34.033300 | -118.298700 | Civilian |
GADEC | MISSISSIPPI | 34.986500 | -89.974700 | Civilian |
GADEK | ALASKA | 62.708500 | -155.948000 | Military |
GADEY | LOUISIANA | 31.095400 | -92.461300 | Civilian |
GADGE | INDIANA | 38.079300 | -86.772100 | Civilian |
GADGT | ARIZONA | 32.232800 | -110.955000 | Military |
GADGY | MINNESOTA | 44.434600 | -93.929500 | Civilian |
GADLE | MISSOURI | 36.576700 | -89.949300 | Civilian |
GADNE | WASHINGTON | 46.365700 | -118.970700 | Civilian |
GADPE | TENNESSEE | 36.121300 | -86.812600 | Civilian |
GADRE | MASSACHUSETTS | 41.225700 | -70.018000 | Civilian |
GADSN | KENTUCKY | 38.184000 | -85.830500 | Civilian |
GADTE | TEXAS | 32.265300 | -96.829800 | Civilian |
GADVE | NORTH CAROLINA | 35.158500 | -79.018100 | Military |
GADVY | COLORADO | 38.546000 | -106.858400 | Civilian |
GADWY | NEBRASKA | 40.380900 | -97.167300 | Civilian |
GADYE | NEW YORK | 43.084400 | -73.495300 | Civilian |
GADZI | VIRGINIA | 38.667100 | -77.655300 | Civilian |
GAELN | OFFSHORE PACIFIC | 36.430600 | -122.240800 | Civilian |
GAETR | KANSAS | 39.083300 | -100.900000 | Civilian |
GAETS | CALIFORNIA | 33.142900 | -116.916200 | Civilian |
GAFFE | SOUTH CAROLINA | 35.094100 | -81.556600 | Civilian |
GAFFY | MICHIGAN | 42.271400 | -83.481500 | Civilian |
GAFWU | OKLAHOMA | 36.487500 | -95.355100 | Civilian |
GAFWY | N MARIANA ISLANDS | 14.802800 | 145.840800 | Civilian |
GAGBE | OHIO | 39.907200 | -82.927300 | Civilian |
GAGCE | KENTUCKY | 37.630500 | -84.879000 | Civilian |
GAGDD | OFFSHORE ATLANTIC | 19.664400 | -68.224700 | Civilian |
GAGDE | NEW YORK | 41.546600 | -74.383400 | Civilian |
GAGEY | SOUTH CAROLINA | 34.700500 | -83.247600 | Civilian |
GAGGA | ILLINOIS | 41.558900 | -87.709200 | Civilian |
GAGGE | WISCONSIN | 43.344500 | -90.462900 | Civilian |
GAGGO | IDAHO | 46.358500 | -116.885600 | Civilian |
GAGLE | MISSISSIPPI | 34.133300 | -90.283300 | Civilian |
GAGLR | MARYLAND | 39.122100 | -76.603200 | Civilian |
GAGME | INDIANA | 41.669800 | -87.517100 | Civilian |
GAGNR | WISCONSIN | 44.733900 | -91.926800 | Civilian |
GAGPE | TENNESSEE | 35.134400 | -88.531400 | Civilian |
GAGPY | SOUTH DAKOTA | 44.604600 | -103.766500 | Civilian |
GAGSE | OHIO | 39.759200 | -82.722000 | Civilian |
GAGSY | KANSAS | 38.664700 | -100.887800 | Civilian |
GAGTE | ALASKA | 59.216500 | -155.428300 | Civilian |
GAGVE | VIRGINIA | 37.165600 | -76.789300 | Civilian |
GAGYE | MISSISSIPPI | 34.024800 | -88.769300 | Civilian |
GAGZI | OHIO | 41.159300 | -83.549000 | Civilian |
GAHAM | CANADA | 62.249500 | -141.000000 | Civilian |
GAHGU | OHIO | 41.721100 | -83.559400 | Civilian |
GAHSU | MISSOURI | 36.843200 | -92.534500 | Civilian |
GAHTI | ALASKA | 66.803100 | -161.157600 | Civilian |
GAILL | OHIO | 39.591100 | -83.419400 | Civilian |
GAILS | MASSACHUSETTS | 41.869000 | -70.402100 | Civilian |
GAINS | TEXAS | 31.952000 | -97.622400 | Civilian |
GAIRY | GEORGIA | 33.509900 | -83.638400 | Civilian |
GAITE | VIRGINIA | 38.744500 | -77.129200 | Civilian |
GAITR | MISSISSIPPI | 33.709300 | -88.523200 | Military |
GAITS | ALASKA | 64.746600 | -165.364300 | Civilian |
GAITZ | MONTANA | 45.239500 | -108.082900 | Civilian |
GAJKA | IDAHO | 43.464400 | -116.191300 | Civilian |
GAJMA | MONTANA | 47.053000 | -109.379300 | Civilian |
GAKBE | NORTH DAKOTA | 48.652400 | -98.102300 | Civilian |
GAKCE | ALASKA | 61.828500 | -163.644000 | Civilian |
GAKCU | HAWAII | 21.318100 | -157.124200 | Civilian |
GAKDE | PENNSYLVANIA | 40.019600 | -78.904300 | Civilian |
GAKEC | NEW JERSEY | 39.917100 | -74.584900 | Military |
GAKKE | ALASKA | 58.525300 | -156.326900 | Civilian |
GAKNE | INDIANA | 39.951600 | -86.473300 | Civilian |
GAKRE | OHIO | 41.793800 | -83.286300 | Civilian |
GALDE | NEW MEXICO | 33.177200 | -107.295900 | Civilian |
GALEE | OFFSHORE PACIFIC | 5.000000 | 143.616700 | Civilian |
GALES | TEXAS | 29.907600 | -95.282900 | Civilian |
GALEY | MICHIGAN | 47.116800 | -88.399800 | Civilian |
GALGE | ALASKA | 59.438900 | -139.559900 | Civilian |
GALGR | NEW MEXICO | 33.881700 | -106.072500 | Civilian |
GALIO | LOUISIANA | 32.713600 | -91.832900 | Civilian |
GALIP | OFFSHORE PACIFIC | 33.916700 | -124.917800 | Civilian |
GALKE | ARIZONA | 32.281800 | -110.845500 | Civilian |
GALLA | NORTH CAROLINA | 35.503700 | -80.244000 | Civilian |
GALLI | NEVADA | 40.319500 | -118.121600 | Civilian |
GALLO | OREGON | 42.918100 | -122.164000 | Civilian |
GALLS | PENNSYLVANIA | 39.826200 | -80.019400 | Civilian |
GALME | TEXAS | 33.690200 | -100.328200 | Civilian |
GALNE | NEVADA | 35.994200 | -115.213300 | Civilian |
GALON | FLORIDA | 30.864200 | -86.501900 | Civilian |
GALOO | CALIFORNIA | 37.731100 | -122.331200 | Civilian |
GALOP | TEXAS | 32.593100 | -97.011500 | Civilian |
GALPE | INDIANA | 39.821700 | -86.672800 | Civilian |
GALRE | INDIANA | 41.092100 | -86.569800 | Civilian |
GALSS | OFFSHORE PACIFIC | 10.461700 | 147.791700 | Civilian |
GALTN | MONTANA | 45.698000 | -111.210300 | Civilian |
GALTS | CALIFORNIA | 38.270600 | -121.293500 | Civilian |
GALTT | CONNECTICUT | 41.073500 | -73.295300 | Civilian |
GALVE | FLORIDA | 26.562800 | -81.714300 | Civilian |
GALVN | OFFSHORE ATLANTIC | 30.159000 | -72.447600 | Civilian |
GALWA | NEW YORK | 43.009400 | -74.009600 | Civilian |
GALWY | OFFSHORE ATLANTIC | 33.583400 | -74.486800 | Civilian |
GALXI | MASSACHUSETTS | 41.271900 | -70.425500 | Civilian |
GALXY | CALIFORNIA | 35.177300 | -119.168300 | Civilian |
GAMAC | NEBRASKA | 41.165000 | -103.562000 | Civilian |
GAMBE | OREGON | 45.603500 | -122.826900 | Civilian |
GAMBL | NEBRASKA | 40.908600 | -97.109000 | Civilian |
GAMBT | CALIFORNIA | 33.441300 | -117.806400 | Civilian |
GAMBY | NEW JERSEY | 40.006200 | -73.869000 | Civilian |
GAMCK | SOUTH CAROLINA | 34.045300 | -81.018500 | Military |
GAMES | NEVADA | 36.038900 | -115.826600 | Civilian |
GAMEY | FLORIDA | 25.585100 | -80.030800 | Civilian |
GAMGE | MICHIGAN | 46.294700 | -87.408500 | Civilian |
GAMGY | FLORIDA | 29.024500 | -81.127000 | Civilian |
GAMIC | ALASKA | 59.380200 | -154.476900 | Civilian |
GAMIE | WISCONSIN | 44.156600 | -88.589000 | Civilian |
GAMKE | INDIANA | 38.770300 | -85.243200 | Civilian |
GAMLE | INDIANA | 38.955300 | -87.010500 | Civilian |
GAMLL | OREGON | 43.200300 | -124.434100 | Civilian |
GAMMA | OREGON | 43.748100 | -124.138000 | Civilian |
GAMML | ARKANSAS | 34.605300 | -94.429500 | Civilian |
GAMMS | LOUISIANA | 32.612000 | -92.677300 | Civilian |
GAMOW | SOUTH DAKOTA | 45.619200 | -100.547200 | Civilian |
GAMPS | ARKANSAS | 36.438700 | -93.986800 | Civilian |
GAMRE | OKLAHOMA | 35.439700 | -95.269800 | Civilian |
GAMSE | GEORGIA | 32.187200 | -83.666700 | Civilian |
GAMVE | FLORIDA | 26.078100 | -80.394100 | Civilian |
GAMWY | KANSAS | 37.973400 | -96.987900 | Civilian |
GANAC | SOUTH DAKOTA | 44.081600 | -97.131000 | Civilian |
GANAD | IOWA | 41.463700 | -91.663100 | Civilian |
GANBO | PUERTO RICO | 18.267700 | -66.198400 | Civilian |
GANCA | WASHINGTON | 47.077100 | -122.612500 | Civilian |
GANDE | NEW YORK | 41.510200 | -73.814500 | Civilian |
GANDI | SOUTH DAKOTA | 44.526800 | -103.541600 | Military |
GANDS | NORTH CAROLINA | 34.838100 | -78.639800 | Civilian |
GANDT | SOUTH CAROLINA | 33.772700 | -81.715300 | Civilian |
GANDY | FLORIDA | 27.768100 | -82.574200 | Civilian |
GANEC | PENNSYLVANIA | 40.489500 | -78.179900 | Civilian |
GANEF | ALASKA | 52.177900 | -173.896200 | Civilian |
GANES | ALASKA | 63.102100 | -156.344200 | Civilian |
GANEY | NORTH DAKOTA | 46.787600 | -98.883400 | Civilian |
GANGE | NEW HAMPSHIRE | 43.393000 | -72.372600 | Civilian |
GANGS | WASHINGTON | 47.503000 | -117.933300 | Civilian |
GANJA | TEXAS | 34.204200 | -100.254500 | Civilian |
GANKE | IOWA | 41.671900 | -93.748500 | Civilian |
GANKY | OHIO | 41.680600 | -83.714200 | Civilian |
GANLE | TEXAS | 29.150200 | -98.388800 | Civilian |
GANNE | WYOMING | 43.310300 | -109.506600 | Civilian |
GANQA | CALIFORNIA | 37.524400 | -120.714400 | Civilian |
GANRE | PENNSYLVANIA | 40.994800 | -76.439600 | Civilian |
GANSE | NEW YORK | 43.255100 | -73.605700 | Civilian |
GANTE | MARYLAND | 38.351800 | -76.494400 | Military |
GANTS | NORTH CAROLINA | 35.453200 | -80.104500 | Civilian |
GANTT | MISSISSIPPI | 34.445100 | -88.649300 | Civilian |
GAPAR | MONTANA | 47.896300 | -112.987200 | Civilian |
GAPEY | OREGON | 43.925200 | -121.433800 | Civilian |
GAPGE | IOWA | 42.360100 | -90.716000 | Civilian |
GAPIE | UTAH | 41.083700 | -111.981900 | Civilian |
GAPLE | CALIFORNIA | 32.895300 | -117.232700 | Civilian |
GAPME | GEORGIA | 31.597300 | -83.608100 | Civilian |
GAPNE | OFFSHORE PACIFIC | 41.200000 | -130.750000 | Civilian |
GAPNY | SOUTH CAROLINA | 33.872600 | -78.648200 | Civilian |
GAPPP | MONTANA | 46.795900 | -109.108300 | Civilian |
GAPPY | COLORADO | 40.298600 | -104.636000 | Civilian |
GAPTE | SOUTH CAROLINA | 33.378300 | -81.899300 | Civilian |
GAPVE | OHIO | 40.460000 | -82.543000 | Civilian |
GAPYE | TEXAS | 34.039800 | -98.513200 | Military |
GARBE | WYOMING | 41.280000 | -105.614000 | Civilian |
GARBR | OKLAHOMA | 36.432200 | -97.584400 | Military |
GARCA | VIRGINIA | 37.299600 | -80.017500 | Civilian |
GARCY | PUERTO RICO | 18.362700 | -66.200000 | Civilian |
GARDD | UTAH | 37.053600 | -112.631800 | Civilian |
GARDE | FLORIDA | 30.132900 | -85.665700 | Military |
GARDN | PENNSYLVANIA | 40.050800 | -78.904700 | Civilian |
GARDR | OFFSHORE ATLANTIC | 32.462200 | -77.873100 | Civilian |
GARDS | TEXAS | 30.052100 | -97.946600 | Civilian |
GARDY | CALIFORNIA | 34.255900 | -117.547600 | Civilian |
GARED | MARYLAND | 38.694600 | -76.022800 | Civilian |
GAREE | TEXAS | 32.627700 | -96.593900 | Civilian |
GAREN | INDIANA | 41.291000 | -85.067800 | Civilian |
GAREY | CALIFORNIA | 34.166300 | -117.232200 | Civilian |
GARFI | GEORGIA | 33.483500 | -82.143000 | Civilian |
GARFY | OKLAHOMA | 36.275000 | -97.791100 | Civilian |
GARIC | NORTH CAROLINA | 33.876300 | -77.981600 | Civilian |
GARIE | PENNSYLVANIA | 41.013300 | -80.337400 | Civilian |
GARII | OFFSHORE PACIFIC | 48.061200 | -126.583700 | Civilian |
GARLE | TENNESSEE | 36.250600 | -86.764700 | Civilian |
GARLK | CALIFORNIA | 36.757200 | -121.997300 | Civilian |
GARMM | OHIO | 40.186500 | -82.725200 | Civilian |
GARNE | CALIFORNIA | 33.876700 | -116.569700 | Civilian |
GARNO | MINNESOTA | 44.502200 | -95.911000 | Civilian |
GARNR | TEXAS | 29.063600 | -99.800700 | Military |
GARNT | MONTANA | 45.410600 | -111.202500 | Civilian |
GARON | ALABAMA | 30.682400 | -88.138900 | Civilian |
GAROT | UTAH | 39.300000 | -113.250000 | Civilian |
GAROW | CALIFORNIA | 37.525400 | -122.082500 | Civilian |
GARPE | MONTANA | 46.049500 | -114.204800 | Civilian |
GARRD | NEW YORK | 41.159000 | -72.055400 | Civilian |
GARRR | TEXAS | 29.975500 | -94.765300 | Civilian |
GARRS | ALASKA | 58.318300 | -161.342200 | Civilian |
GARRT | IDAHO | 48.348200 | -116.514200 | Civilian |
GARRY | OFFSHORE PACIFIC | 37.318300 | 150.523300 | Civilian |
GARSA | CALIFORNIA | 40.701600 | -122.024100 | Civilian |
GARSE | OHIO | 39.434900 | -82.218700 | Civilian |
GARTE | ILLINOIS | 39.840600 | -87.557500 | Civilian |
GARTS | MISSISSIPPI | 31.097900 | -88.486300 | Civilian |
GARTT | WISCONSIN | 42.798500 | -89.200800 | Civilian |
GARTZ | TENNESSEE | 35.777200 | -88.826000 | Civilian |
GARVE | MASSACHUSETTS | 42.349600 | -71.047400 | Civilian |
GARVY | TENNESSEE | 36.649100 | -86.255500 | Civilian |
GARYC | OREGON | 45.695400 | -118.463200 | Civilian |
GARYS | TEXAS | 29.960000 | -97.948000 | Civilian |
GARYY | MISSOURI | 36.667300 | -93.323200 | Civilian |
GARZA | TEXAS | 33.146000 | -97.028600 | Civilian |
GARZO | WEST VIRGINIA | 38.331600 | -82.193000 | Civilian |
GARZZ | HAWAII | 20.467800 | -157.235000 | Civilian |
GASBE | MONTANA | 46.549700 | -111.623600 | Civilian |
GASEC | TEXAS | 30.811700 | -96.584700 | Civilian |
GASEY | ILLINOIS | 39.927500 | -91.381200 | Civilian |
GASGE | TENNESSEE | 36.488900 | -87.634900 | Military |
GASHE | OREGON | 44.984000 | -121.203400 | Civilian |
GASHS | TEXAS | 26.100900 | -98.171700 | Civilian |
GASME | CALIFORNIA | 32.527800 | -117.266700 | Military |
GASNE | LOUISIANA | 30.178000 | -90.597100 | Civilian |
GASPE | MAINE | 45.483000 | -69.612100 | Civilian |
GASPR | FLORIDA | 27.525500 | -83.170600 | Civilian |
GASRE | CALIFORNIA | 35.092100 | -120.632100 | Civilian |
GASRR | SOUTH CAROLINA | 34.685900 | -82.449900 | Civilian |
GASSE | MASSACHUSETTS | 42.262800 | -71.854900 | Civilian |
GASSI | NEVADA | 40.571700 | -119.068300 | Civilian |
GASSR | LOUISIANA | 32.410500 | -93.906000 | Civilian |
GASSS | COLORADO | 39.871600 | -103.909800 | Civilian |
GASSY | NEW YORK | 43.414800 | -73.964100 | Civilian |
GASTI | COLORADO | 39.839900 | -104.576000 | Civilian |
GASTN | NORTH CAROLINA | 36.208100 | -80.287000 | Civilian |
GASTO | ALASKA | 60.944000 | -151.045300 | Civilian |
GASVE | LOUISIANA | 29.796000 | -92.003600 | Civilian |
GASXI | OHIO | 41.425100 | -84.680900 | Civilian |
GATBE | MICHIGAN | 42.288200 | -86.321900 | Civilian |
GATBY | MARYLAND | 39.261100 | -76.100500 | Civilian |
GATEE | NORTH CAROLINA | 34.877000 | -80.709300 | Civilian |
GATEQ | NORTH CAROLINA | 35.510800 | -81.125000 | Civilian |
GATER | TEXAS | 34.191300 | -99.462600 | Military |
GATEY | MONTANA | 45.668800 | -111.229200 | Civilian |
GATEZ | ARIZONA | 32.263100 | -111.083100 | Military |
GATGE | TENNESSEE | 36.537600 | -84.478900 | Civilian |
GATHR | MARYLAND | 39.653000 | -77.168300 | Civilian |
GATIF | ALASKA | 51.951200 | -176.448200 | Civilian |
GATKE | ILLINOIS | 39.934000 | -88.876200 | Civilian |
GATKY | LOUISIANA | 29.251700 | -90.754600 | Civilian |
GATLY | ILLINOIS | 41.601500 | -88.317100 | Civilian |
GATNE | WISCONSIN | 43.284700 | -89.334700 | Civilian |
GATRE | WISCONSIN | 45.627400 | -89.620500 | Civilian |
GATTO | CALIFORNIA | 32.763300 | -117.312600 | Civilian |
GATTR | KANSAS | 38.949500 | -101.447500 | Civilian |
GATTS | ARIZONA | 34.693600 | -111.864400 | Civilian |
GATTY | KANSAS | 37.988300 | -94.759800 | Civilian |
GATVE | OHIO | 39.064500 | -83.504000 | Civilian |
GATZY | ARKANSAS | 34.781200 | -93.103400 | Civilian |
GAUCH | CALIFORNIA | 34.580400 | -120.265500 | Civilian |
GAUER | CALIFORNIA | 33.714600 | -117.852900 | Civilian |
GAUGE | COLORADO | 37.293400 | -104.295500 | Civilian |
GAUGH | SOUTH CAROLINA | 34.138500 | -80.200300 | Civilian |
GAULE | WEST VIRGINIA | 38.119400 | -81.173800 | Civilian |
GAULS | ILLINOIS | 39.603100 | -87.967700 | Civilian |
GAULT | MICHIGAN | 44.076900 | -85.093600 | Civilian |
GAUNT | TENNESSEE | 35.891900 | -83.793400 | Civilian |
GAUSE | CALIFORNIA | 33.907100 | -117.279600 | Military |
GAUSS | WISCONSIN | 42.850800 | -87.951700 | Civilian |
GAUZY | VIRGINIA | 36.824900 | -82.079000 | Civilian |
GAVDE | GUAM | 13.658800 | 144.964600 | Civilian |
GAVET | ARIZONA | 32.071600 | -110.887100 | Civilian |
GAVEY | OHIO | 41.204100 | -83.664800 | Civilian |
GAVGE | NORTH DAKOTA | 48.432100 | -101.394000 | Military |
GAVKE | NORTH CAROLINA | 34.821500 | -79.333200 | Civilian |
GAVLE | OREGON | 43.181100 | -121.033100 | Civilian |
GAVLY | NEW MEXICO | 35.470200 | -105.299200 | Civilian |
GAVNN | KENTUCKY | 38.614700 | -83.925300 | Civilian |
GAVRE | MASSACHUSETTS | 41.424100 | -70.660600 | Civilian |
GAVSE | WISCONSIN | 42.681300 | -87.698200 | Civilian |
GAVTE | MISSOURI | 40.252000 | -95.515400 | Civilian |
GAVVN | TEXAS | 32.696000 | -95.122100 | Civilian |
GAVYE | INDIANA | 39.437800 | -86.120900 | Civilian |
GAWDD | VIRGINIA | 39.235200 | -77.739200 | Civilian |
GAWDO | TEXAS | 32.710600 | -94.405000 | Civilian |
GAWKS | OFFSHORE ATLANTIC | 27.181500 | -83.087500 | Civilian |
GAWTU | MINNESOTA | 43.555300 | -92.132300 | Civilian |
GAWWY | WASHINGTON | 46.042300 | -119.046100 | Civilian |
GAYCE | MINNESOTA | 48.841800 | -95.047300 | Civilian |
GAYEB | NEBRASKA | 41.132900 | -95.930700 | Military |
GAYEC | ALABAMA | 34.190000 | -86.084800 | Civilian |
GAYED | WEST VIRGINIA | 38.791400 | -81.611600 | Civilian |
GAYEL | NEW YORK | 41.406700 | -74.357100 | Civilian |
GAYEP | GEORGIA | 32.383000 | -82.317800 | Civilian |
GAYER | NORTH CAROLINA | 35.309900 | -78.846800 | Military |
GAYET | MAINE | 43.653600 | -70.045400 | Civilian |
GAYEV | MISSOURI | 36.813400 | -89.609000 | Civilian |
GAYEY | ALASKA | 60.497000 | -161.948400 | Civilian |
GAYLE | MICHIGAN | 43.493800 | -87.003600 | Civilian |
GAYLL | ALASKA | 60.885000 | -149.219800 | Civilian |
GAYLR | SOUTH CAROLINA | 32.422800 | -80.780900 | Military |
GAYLZ | KANSAS | 39.096400 | -94.824300 | Civilian |
GAYNS | CALIFORNIA | 37.692200 | -121.629700 | Civilian |
GAYRE | TEXAS | 26.068000 | -97.602400 | Civilian |
GAYTE | OREGON | 43.591100 | -118.496400 | Civilian |
GAYTR | FLORIDA | 25.785000 | -80.728900 | Civilian |
GAZED | OHIO | 39.700100 | -81.873700 | Civilian |
GAZEL | SOUTH CAROLINA | 31.998300 | -80.786600 | Military |
GAZER | NORTH CAROLINA | 36.303600 | -78.814000 | Civilian |
GAZJY | OHIO | 41.411800 | -82.864200 | Civilian |
GAZOO | CALIFORNIA | 33.501200 | -116.577700 | Civilian |
GAZPA | INDIANA | 39.854400 | -86.443100 | Civilian |
GAZRI | ALASKA | 64.785000 | -163.638200 | Civilian |
GAZUH | NORTH DAKOTA | 48.321400 | -102.804300 | Civilian |
GBAKE | GEORGIA | 34.557600 | -83.321000 | Civilian |
GBEAR | TEXAS | 32.568400 | -96.471500 | Civilian |
GBEES | INDIANA | 38.698500 | -85.170300 | Civilian |
GBERG | WEST VIRGINIA | 37.935900 | -80.684800 | Civilian |
GBINS | OFFSHORE ATLANTIC | 33.568700 | -64.728400 | Civilian |
GBLIN | NEVADA | 37.317800 | -114.761700 | Civilian |
GBNEY | CALIFORNIA | 34.601900 | -116.764100 | Civilian |
GBSON | LOUISIANA | 29.667800 | -91.040100 | Civilian |
GBUSH | TEXAS | 32.988500 | -97.009300 | Civilian |
GCOZZ | SOUTH DAKOTA | 44.350200 | -102.891100 | Civilian |
GDALE | ARIZONA | 33.541700 | -112.239700 | Civilian |
GDBOY | CALIFORNIA | 40.149900 | -121.204800 | Civilian |
GDBYE | OREGON | 44.514900 | -120.026600 | Civilian |
GDDAY | FLORIDA | 26.087400 | -80.011700 | Civilian |
GDGET | UTAH | 38.781400 | -113.848200 | Civilian |
GDNEE | MINNESOTA | 44.511400 | -93.266300 | Civilian |
GDOGG | KENTUCKY | 36.758700 | -86.741700 | Civilian |
GDSTF | TENNESSEE | 36.059700 | -86.878500 | Civilian |
GDUNN | FLORIDA | 28.102000 | -82.889500 | Civilian |
GDUPP | KENTUCKY | 38.151200 | -85.593600 | Civilian |
GDYUP | MARYLAND | 38.863700 | -76.830000 | Civilian |
GDZLA | VIRGINIA | 38.072800 | -77.429000 | Civilian |
GEARS | VIRGINIA | 37.102000 | -77.390100 | Civilian |
GEAST | OKLAHOMA | 35.646400 | -97.212600 | Military |
GEAUX | WEST VIRGINIA | 38.845300 | -79.498100 | Civilian |
GEBCE | TEXAS | 33.020900 | -95.154700 | Civilian |
GEBDE | NEW YORK | 41.759500 | -74.168400 | Civilian |
GEBEC | NEW MEXICO | 32.056700 | -104.126400 | Civilian |
GEBEL | SOUTH DAKOTA | 43.796000 | -98.080900 | Civilian |
GEBEY | NORTH DAKOTA | 46.829000 | -102.545400 | Civilian |
GEBGE | OHIO | 40.027400 | -83.690000 | Civilian |
GEBKE | FLORIDA | 30.696600 | -86.507000 | Civilian |
GEBLE | PENNSYLVANIA | 40.615700 | -75.501800 | Civilian |
GEBLL | SOUTH CAROLINA | 34.890600 | -82.347300 | Civilian |
GEBNE | HAWAII | 19.644100 | -154.500800 | Civilian |
GEBTE | WASHINGTON | 46.860800 | -120.504800 | Civilian |
GEBUW | CALIFORNIA | 34.951700 | -117.793000 | Military |
GEBVE | NORTH DAKOTA | 48.258500 | -101.568000 | Civilian |
GEBXA | CALIFORNIA | 40.240300 | -122.276900 | Civilian |
GECAL | OFFSHORE ATLANTIC | 29.424500 | -65.421400 | Civilian |
GECEC | NEW JERSEY | 40.243900 | -74.782500 | Civilian |
GECEK | TEXAS | 27.522800 | -99.464100 | Civilian |
GECEP | VIRGINIA | 37.593500 | -79.614500 | Civilian |
GECER | FLORIDA | 26.537300 | -80.075200 | Civilian |
GECET | MICHIGAN | 41.804400 | -85.760000 | Civilian |
