| Identifier: | JOSEB |
| NAS ID: | JOSEB |
| Name: | JOSEB |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | MINNESOTA |
| ICAO Region: | K3 |
| Latitude: | 44-07-24.470N (44.123500) |
| Longitude: | 091-49-11.470W (-91.819900) |
| Magnetic Variance: | 1.2 W as of 9/30/2025 |
| High ARTCC Area: | ZMP |
| Low ARTCC Area: | ZMP |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| IAP |