| Identifier: | JODUS |
| NAS ID: | JODUS |
| Name: | JODUS |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | NORTH CAROLINA |
| ICAO Region: | K7 |
| Latitude: | 35-48-12.670N (35.803500) |
| Longitude: | 078-46-51.370W (-78.780900) |
| Magnetic Variance: | 9.3 W as of 9/30/2025 |
| High ARTCC Area: | ZDC |
| Low ARTCC Area: | ZDC |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| STAR |