| Identifier: | JIKOR |
| NAS ID: | JIKOR |
| Name: | JIKOR |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | VERMONT |
| ICAO Region: | K6 |
| Latitude: | 43-50-38.090N (43.843900) |
| Longitude: | 072-22-13.970W (-72.370500) |
| Magnetic Variance: | 13.8 W as of 9/30/2025 |
| High ARTCC Area: | ZBW |
| Low ARTCC Area: | ZBW |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| IAP |