| Identifier: | JAGGS |
| NAS ID: | JAGGS |
| Name: | JAGGS |
| Fix Type: | Military |
| Fix Use: | |
| State: | OKLAHOMA |
| ICAO Region: | K4 |
| Latitude: | 36-21-03.350N (36.350900) |
| Longitude: | 097-25-23.710W (-97.423300) |
| Magnetic Variance: | 3 E as of 9/30/2025 |
| High ARTCC Area: | ZKC |
| Low ARTCC Area: | ZKC |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| END | VORTAC | r084.00/24 |
| MILITARY SID |