| Identifier: | JOSUE |
| NAS ID: | JOSUE |
| Name: | JOSUE |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | TEXAS |
| ICAO Region: | K4 |
| Latitude: | 31-54-25.000N (31.906900) |
| Longitude: | 106-18-20.200W (-106.305600) |
| Magnetic Variance: | 7.4 E as of 9/30/2025 |
| High ARTCC Area: | ZAB |
| Low ARTCC Area: | ZAB |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| IAP |