| Identifier: | JESOR |
| NAS ID: | JESOR |
| Name: | JESOR |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | WASHINGTON |
| ICAO Region: | K1 |
| Latitude: | 48-41-46.100N (48.696100) |
| Longitude: | 122-54-38.370W (-122.910700) |
| Magnetic Variance: | 15.4 E as of 9/30/2025 |
| High ARTCC Area: | ZSE |
| Low ARTCC Area: | ZSE |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| IAP |