| Identifier: | JEKUR |
| NAS ID: | JEKUR |
| Name: | JEKUR |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | PENNSYLVANIA |
| ICAO Region: | K6 |
| Latitude: | 41-02-44.840N (41.045800) |
| Longitude: | 078-10-51.010W (-78.180800) |
| Magnetic Variance: | 10.4 W as of 9/30/2025 |
| High ARTCC Area: | ZOB |
| Low ARTCC Area: | ZOB |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| IAP |