| Identifier: | JUSSS |
| NAS ID: | JUSSS |
| Name: | JUSSS |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | HAWAII |
| ICAO Region: | PH |
| Latitude: | 20-54-50.290N (20.914000) |
| Longitude: | 159-12-20.170W (-159.205600) |
| Magnetic Variance: | 9.2 E as of 9/30/2025 |
| High ARTCC Area: | ZHN |
| Low ARTCC Area: | ZHN |
| Published: | Yes |
| Charts: | RNAV |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| HNL | VORTAC | r240.99/75.32 |
| CONTROLLER |
| ENROUTE HIGH |
| ENROUTE LOW |