Your Airspace Fixes search results are below. The map will show you the locations of airspace fixes that match your search criteria. Click on the map to zoom in. Below the map is a table showing a listing of results by Fix Name, State, Type, and Latitude/Longitude coordinates. For detailed information just click on any of the names.
3114 Airspace Fixes Found |
Fix Name | Location | Latitude | Longitude | Type |
---|---|---|---|---|
Fix Name | Location | Latitude | Longitude | Type |
FAAAR | COLORADO | 39.593400 | -106.960200 | Civilian |
FAACE | TEXAS | 30.191500 | -97.955500 | Civilian |
FAAIR | NEW JERSEY | 40.956300 | -74.220000 | Civilian |
FAALS | OHIO | 41.047500 | -80.877800 | Civilian |
FAALT | TEXAS | 32.681200 | -95.419800 | Civilian |
FAALZ | WISCONSIN | 43.768600 | -87.848800 | Civilian |
FAANG | CALIFORNIA | 36.999900 | -118.584100 | Civilian |
FAARM | COLORADO | 40.299200 | -104.612700 | Civilian |
FAAST | NEW MEXICO | 32.275900 | -108.173700 | Civilian |
FAAVA | MICHIGAN | 41.962200 | -83.879700 | Civilian |
FAAYE | NEW YORK | 40.755700 | -73.452200 | Civilian |
FABAD | MICHIGAN | 43.002600 | -84.197700 | Civilian |
FABAG | SOUTH CAROLINA | 33.891500 | -80.897300 | Civilian |
FABAK | FLORIDA | 30.607100 | -87.022800 | Military |
FABAM | PENNSYLVANIA | 41.717600 | -79.530300 | Civilian |
FABAN | TEXAS | 31.714500 | -105.938800 | Civilian |
FABAP | COLORADO | 38.073300 | -102.804300 | Civilian |
FABAT | CALIFORNIA | 35.665500 | -117.672700 | Military |
FABAU | MINNESOTA | 44.452100 | -93.541200 | Civilian |
FABAV | MARYLAND | 38.145200 | -76.356700 | Civilian |
FABAX | ALASKA | 69.979500 | -143.074300 | Civilian |
FABBO | NEW HAMPSHIRE | 43.359800 | -71.772600 | Civilian |
FABDA | NORTH CAROLINA | 35.784400 | -77.220200 | Civilian |
FABDI | PENNSYLVANIA | 40.941300 | -76.465100 | Civilian |
FABDO | OHIO | 40.076200 | -82.732200 | Civilian |
FABDU | PENNSYLVANIA | 40.607800 | -75.198900 | Civilian |
FABEB | MAINE | 45.159400 | -67.323200 | Civilian |
FABED | GUAM | 13.709500 | 145.211200 | Military |
FABEG | CALIFORNIA | 35.008300 | -120.531700 | Civilian |
FABEK | ALASKA | 57.771400 | -152.538900 | Civilian |
FABEM | MAINE | 44.167800 | -70.501100 | Civilian |
FABEN | NEW YORK | 42.853300 | -75.952200 | Civilian |
FABER | TEXAS | 30.159100 | -95.448200 | Civilian |
FABES | FLORIDA | 29.853100 | -82.202300 | Civilian |
FABET | NEBRASKA | 42.358200 | -99.481000 | Civilian |
FABEX | NEW MEXICO | 34.984800 | -106.526700 | Civilian |
FABGA | WYOMING | 41.194800 | -107.308600 | Civilian |
FABHA | GUAM | 14.043800 | 145.562800 | Military |
FABIC | NORTH CAROLINA | 36.491100 | -79.367500 | Civilian |
FABID | MONTANA | 47.500400 | -114.491100 | Civilian |
FABIG | NEW HAMPSHIRE | 43.008500 | -71.164100 | Civilian |
FABIK | NEVADA | 39.067300 | -119.963200 | Civilian |
FABIM | NEW HAMPSHIRE | 43.616200 | -71.141000 | Civilian |
FABIN | IOWA | 41.696900 | -93.690700 | Civilian |
FABIO | ILLINOIS | 42.207800 | -87.472500 | Civilian |
FABIR | OKLAHOMA | 34.756400 | -99.338700 | Civilian |
FABIS | NEBRASKA | 42.774100 | -100.633900 | Civilian |
FABIT | IOWA | 43.198600 | -93.327800 | Civilian |
FABIV | FLORIDA | 29.515300 | -81.124700 | Civilian |
FABIX | MASSACHUSETTS | 42.051100 | -70.268600 | Civilian |
FABKA | OHIO | 40.008800 | -84.227600 | Civilian |
FABKI | OHIO | 40.915800 | -83.666900 | Civilian |
FABKO | ILLINOIS | 39.816700 | -88.562300 | Civilian |
FABKU | MICHIGAN | 41.803700 | -86.264700 | Civilian |
FABLA | CALIFORNIA | 37.597400 | -122.318700 | Civilian |
FABLE | NEVADA | 36.025100 | -115.582500 | Civilian |
FABMA | GEORGIA | 33.758500 | -84.662300 | Civilian |
FABMI | MISSISSIPPI | 30.425000 | -88.912400 | Military |
FABMU | ALASKA | 59.094300 | -156.104700 | Civilian |
FABNA | CALIFORNIA | 37.363800 | -120.737000 | Civilian |
FABOB | OREGON | 44.176800 | -124.198800 | Civilian |
FABOD | WASHINGTON | 47.159300 | -122.476600 | Military |
FABOK | NEW JERSEY | 39.910700 | -74.617400 | Military |
FABOL | IOWA | 40.885300 | -91.354700 | Civilian |
FABOR | TEXAS | 31.859200 | -106.257100 | Civilian |
FABOT | NORTH CAROLINA | 35.323500 | -78.024300 | Military |
FABOX | ALABAMA | 33.096900 | -86.742900 | Civilian |
FABRA | CALIFORNIA | 33.945600 | -118.465000 | Civilian |
FABRI | UTAH | 38.782000 | -112.071800 | Civilian |
FABRO | NEBRASKA | 41.118800 | -96.760000 | Military |
FABRY | NEW YORK | 40.725400 | -73.764900 | Civilian |
FABSA | VIRGINIA | 37.424800 | -79.381900 | Civilian |
FABSI | TEXAS | 32.414800 | -99.023100 | Civilian |
FABSO | ALASKA | 61.902300 | -161.844300 | Civilian |
FABTO | TENNESSEE | 35.218400 | -88.209000 | Civilian |
FABUG | ILLINOIS | 41.817100 | -88.279200 | Civilian |
FABUK | SOUTH DAKOTA | 43.619500 | -96.993300 | Civilian |
FABUL | WASHINGTON | 48.006600 | -120.510500 | Civilian |
FABUR | CALIFORNIA | 34.716200 | -120.560100 | Military |
FABUS | LOUISIANA | 31.304000 | -92.430200 | Civilian |
FABUT | UTAH | 37.072700 | -112.501900 | Civilian |
FABUV | MISSOURI | 38.336900 | -94.338100 | Civilian |
FABVA | PENNSYLVANIA | 40.325100 | -78.823600 | Civilian |
FABVO | NEW YORK | 42.912500 | -78.678700 | Civilian |
FABVU | OHIO | 39.480800 | -84.470900 | Civilian |
FACAD | ALASKA | 59.344100 | -139.981900 | Civilian |
FACCC | TEXAS | 29.752300 | -98.414500 | Military |
FACDA | TENNESSEE | 35.741400 | -87.040900 | Civilian |
FACED | OFFSHORE PACIFIC | 0.000000 | 144.000000 | Civilian |
FACEL | ILLINOIS | 41.849600 | -87.842800 | Civilian |
FACEN | PENNSYLVANIA | 40.813200 | -79.581500 | Civilian |
FACIA | TEXAS | 32.682800 | -96.655200 | Civilian |
FACNO | MAINE | 43.331600 | -70.842000 | Civilian |
FACSO | COLORADO | 37.582200 | -106.010500 | Civilian |
FACTA | ARIZONA | 33.218500 | -112.015400 | Civilian |
FACTO | ILLINOIS | 41.174300 | -88.954700 | Civilian |
FACTS | FLORIDA | 28.511000 | -81.323000 | Civilian |
FADAD | LOUISIANA | 30.360600 | -90.942000 | Civilian |
FADDI | FLORIDA | 28.157000 | -82.535800 | Civilian |
FADDR | KENTUCKY | 38.058300 | -85.709600 | Civilian |
FADDY | OREGON | 44.503700 | -123.292100 | Civilian |
FADER | CALIFORNIA | 36.292600 | -119.360500 | Civilian |
FADOM | TEXAS | 33.780500 | -98.392900 | Military |
FADOS | NORTH CAROLINA | 35.472700 | -81.346900 | Civilian |
FADXY | TEXAS | 31.062500 | -97.376700 | Civilian |
FAEGO | CANADA | 42.801300 | -82.466500 | Civilian |
FAFOD | TEXAS | 29.447100 | -95.182000 | Civilian |
FAFPE | WASHINGTON | 47.115900 | -123.197300 | Civilian |
FAGAN | WASHINGTON | 48.203700 | -122.677800 | Civilian |
FAGED | VIRGINIA | 37.852100 | -76.682200 | Civilian |
FAGEN | MARYLAND | 39.148400 | -76.522900 | Civilian |
FAGHU | PENNSYLVANIA | 40.190600 | -76.199000 | Civilian |
FAGIN | ALASKA | 59.865600 | -155.545400 | Civilian |
FAGUS | NEW MEXICO | 33.042200 | -106.152700 | Military |
FAHEY | WISCONSIN | 42.975200 | -87.769200 | Civilian |
FAHHO | IOWA | 40.680200 | -95.051400 | Civilian |
FAHTU | NORTH DAKOTA | 46.686700 | -98.627200 | Civilian |
FAIDS | MASSACHUSETTS | 42.283500 | -72.509400 | Civilian |
FAILD | IDAHO | 47.472800 | -115.906000 | Civilian |
FAILS | OHIO | 41.837800 | -81.420300 | Civilian |
FAINS | SOUTH DAKOTA | 43.692700 | -99.239700 | Civilian |
FAINT | PENNSYLVANIA | 39.868800 | -76.748500 | Civilian |
FAIRA | SOUTH CAROLINA | 34.320900 | -81.103700 | Civilian |
FAIRB | ARKANSAS | 34.093300 | -91.413000 | Civilian |
FAIRC | OREGON | 42.430000 | -122.619700 | Civilian |
FAIRE | ALASKA | 64.156100 | -165.360100 | Civilian |
FAIRF | OHIO | 39.742600 | -82.421400 | Civilian |
FAIRI | NEW YORK | 40.931000 | -72.539300 | Military |
FAITH | CALIFORNIA | 37.401200 | -121.861900 | Civilian |
FAIYR | OREGON | 45.499300 | -122.451000 | Civilian |
FAJAR | PUERTO RICO | 18.469300 | -65.639700 | Civilian |
FAKEE | NEW MEXICO | 34.566700 | -105.283300 | Civilian |
FAKER | NEW MEXICO | 35.418500 | -106.259200 | Civilian |
FAKES | ALASKA | 58.982400 | -137.808000 | Civilian |
FAKEY | OKLAHOMA | 35.267600 | -97.042500 | Civilian |
FAKIR | MISSOURI | 39.370500 | -94.439300 | Civilian |
FALAB | OKLAHOMA | 35.271300 | -97.902200 | Civilian |
FALAG | RHODE ISLAND | 41.690500 | -71.499100 | Civilian |
FALAK | NEVADA | 37.752900 | -116.756400 | Military |
FALAR | MINNESOTA | 43.573900 | -91.505100 | Civilian |
FALAS | PENNSYLVANIA | 40.373300 | -76.650000 | Military |
FALAX | KENTUCKY | 38.522000 | -83.803300 | Civilian |
FALBA | CALIFORNIA | 34.911900 | -116.704400 | Civilian |
FALCC | CALIFORNIA | 33.261400 | -117.568500 | Civilian |
FALCO | ALASKA | 64.983400 | -147.362200 | Military |
FALDA | WASHINGTON | 47.194200 | -123.222800 | Civilian |
FALDE | MONTANA | 46.611200 | -111.523800 | Civilian |
FALDI | IDAHO | 43.351300 | -115.885500 | Civilian |
FALDO | ALASKA | 56.014000 | -132.980900 | Civilian |
FALEM | UTAH | 40.767400 | -111.994600 | Civilian |
FALEN | WISCONSIN | 44.645600 | -91.113800 | Civilian |
FALET | WISCONSIN | 45.047400 | -89.883500 | Civilian |
FALGA | VIRGINIA | 38.900600 | -78.054800 | Civilian |
FALGI | NEW YORK | 43.154800 | -76.774100 | Civilian |
FALGO | ARIZONA | 33.428600 | -112.354300 | Civilian |
FALIA | MONTANA | 45.960900 | -111.408100 | Civilian |
FALIK | ALASKA | 71.284800 | -156.593300 | Civilian |
FALIL | MISSOURI | 36.168200 | -90.046900 | Civilian |
FALIN | TEXAS | 32.364200 | -99.842600 | Military |
FALIP | ALASKA | 56.508000 | -132.298900 | Civilian |
FALIR | ALASKA | 60.474400 | -150.670800 | Civilian |
FALIS | MISSOURI | 38.976000 | -93.767800 | Civilian |
FALIX | TENNESSEE | 35.061000 | -90.073500 | Civilian |
FALKI | MONTANA | 46.434400 | -109.718100 | Civilian |
FALKN | WISCONSIN | 42.592700 | -89.539100 | Civilian |
FALKO | VIRGINIA | 38.185200 | -77.442600 | Civilian |
FALLO | IDAHO | 43.007600 | -112.529100 | Civilian |
FALLT | CALIFORNIA | 33.971200 | -118.068800 | Civilian |
FALLZ | NEW JERSEY | 41.071500 | -74.125100 | Civilian |
FALMA | RHODE ISLAND | 41.372800 | -71.171200 | Civilian |
FALMI | NORTH CAROLINA | 35.691400 | -78.023600 | Civilian |
FALMO | MAINE | 44.091200 | -70.257300 | Civilian |
FALMU | KANSAS | 38.882100 | -95.578600 | Civilian |
FALNA | PENNSYLVANIA | 41.985200 | -76.666100 | Civilian |
FALNO | WISCONSIN | 43.001300 | -91.049500 | Civilian |
FALOL | ALABAMA | 34.959400 | -86.555500 | Civilian |
FALON | NEW JERSEY | 39.816900 | -74.110500 | Civilian |
FALOP | ALASKA | 66.607200 | -159.958900 | Civilian |
FALOS | HAWAII | 21.303900 | -157.941400 | Civilian |
FALOV | KANSAS | 38.978500 | -94.688100 | Civilian |
FALOW | PENNSYLVANIA | 41.519200 | -80.350500 | Civilian |
FALOX | NEW YORK | 42.522300 | -73.465000 | Civilian |
FALPA | MINNESOTA | 48.655000 | -96.033100 | Civilian |
FALRA | ILLINOIS | 42.402000 | -88.372600 | Civilian |
FALRO | ALASKA | 66.796200 | -162.308100 | Civilian |
FALRU | ALASKA | 59.082400 | -159.436300 | Civilian |
FALSE | TEXAS | 29.951300 | -94.467300 | Civilian |
FALSI | VIRGINIA | 38.321200 | -77.361900 | Military |
FALSU | MICHIGAN | 42.782000 | -85.496900 | Civilian |
FALTI | FLORIDA | 27.662900 | -80.345800 | Civilian |
FALTO | TEXAS | 26.462800 | -99.103200 | Civilian |
FALTU | OKLAHOMA | 35.680200 | -97.926300 | Civilian |
FALTY | NEW JERSEY | 41.023300 | -74.435700 | Civilian |
FALUD | ALASKA | 61.605200 | -159.402800 | Civilian |
FALUJ | COLORADO | 39.756800 | -103.864700 | Civilian |
FALUK | NEBRASKA | 41.267300 | -95.928100 | Civilian |
FALUN | OKLAHOMA | 35.510400 | -95.183100 | Civilian |
FALUR | COLORADO | 38.568100 | -104.686200 | Civilian |
FALUT | NEW YORK | 41.383300 | -74.338100 | Civilian |
FALUX | ALASKA | 65.037600 | -147.434600 | Civilian |
FALVA | ALABAMA | 34.471800 | -86.079600 | Civilian |
FALVI | NORTH CAROLINA | 36.424200 | -76.063000 | Military |
FALVO | PENNSYLVANIA | 40.166300 | -77.004700 | Civilian |
FALWA | OHIO | 41.334600 | -83.283800 | Civilian |
FAMAB | LOUISIANA | 29.603400 | -90.660100 | Civilian |
FAMAG | NEW MEXICO | 32.875400 | -106.110000 | Military |
FAMAK | CALIFORNIA | 35.606700 | -117.793400 | Military |
FAMAL | TEXAS | 32.821400 | -97.443400 | Military |
FAMAM | ALABAMA | 33.002400 | -86.844300 | Civilian |
FAMAN | WASHINGTON | 47.330300 | -122.308900 | Civilian |
FAMAV | PENNSYLVANIA | 40.072700 | -76.766100 | Civilian |
FAMBA | FLORIDA | 26.153200 | -80.097800 | Civilian |
FAMBU | HAWAII | 19.867600 | -154.920900 | Civilian |
FAMCI | MAINE | 44.759700 | -70.159100 | Civilian |
FAMDA | NORTH DAKOTA | 47.623900 | -97.400800 | Military |
FAMDO | TEXAS | 29.581700 | -98.653900 | Military |
FAMDU | NORTH DAKOTA | 46.778600 | -98.457200 | Civilian |
FAMEB | PENNSYLVANIA | 41.665000 | -78.961700 | Civilian |
FAMED | MICHIGAN | 43.757600 | -84.031900 | Civilian |
FAMEK | ALASKA | 61.131600 | -154.497100 | Civilian |
FAMEM | ILLINOIS | 41.134700 | -90.203600 | Civilian |
FAMEP | NEW YORK | 43.172800 | -76.316200 | Civilian |
FAMES | WASHINGTON | 46.301100 | -119.060600 | Civilian |
FAMET | NORTH CAROLINA | 36.375700 | -78.560300 | Civilian |
FAMEX | VIRGINIA | 36.796000 | -76.051900 | Civilian |
FAMGI | MONTANA | 46.480300 | -110.156900 | Civilian |
FAMGO | SOUTH CAROLINA | 33.595700 | -81.893900 | Civilian |
FAMID | GEORGIA | 31.597700 | -83.598600 | Civilian |
FAMIK | SOUTH DAKOTA | 43.571800 | -96.690500 | Civilian |
FAMIL | INDIANA | 39.460800 | -85.974700 | Civilian |
FAMIN | FLORIDA | 25.585600 | -80.838400 | Civilian |
FAMIR | NORTH DAKOTA | 46.814100 | -102.667300 | Civilian |
FAMIS | WISCONSIN | 44.440700 | -88.239300 | Civilian |
FAMIV | TENNESSEE | 35.344000 | -86.112800 | Military |
FAMKO | COLORADO | 40.381000 | -106.537400 | Civilian |
FAMLI | MICHIGAN | 42.779000 | -84.702800 | Civilian |
FAMLO | NEW MEXICO | 32.994100 | -105.957700 | Military |
FAMLY | MICHIGAN | 41.979300 | -83.638300 | Civilian |
FAMMA | NEW YORK | 41.009900 | -73.681900 | Civilian |
FAMMS | NORTH DAKOTA | 46.414100 | -96.716800 | Civilian |
FAMOG | TEXAS | 29.607400 | -95.233900 | Civilian |
FAMOP | HAWAII | 19.721100 | -154.728900 | Civilian |
FAMOS | CALIFORNIA | 35.632500 | -119.298800 | Civilian |
FAMOT | MONTANA | 47.820300 | -112.164400 | Civilian |
FAMOV | NORTH CAROLINA | 36.234400 | -80.118200 | Civilian |
FAMOX | MARYLAND | 39.682700 | -78.091400 | Civilian |
FAMPA | TENNESSEE | 36.280200 | -88.412200 | Civilian |
FAMPO | OKLAHOMA | 36.100800 | -95.356700 | Civilian |
FAMPU | CALIFORNIA | 39.441000 | -120.286500 | Civilian |
FAMRA | MISSISSIPPI | 33.726400 | -88.543500 | Military |
FAMRI | KANSAS | 37.841100 | -94.769400 | Civilian |
FAMRR | MASSACHUSETTS | 42.276700 | -71.081500 | Civilian |
FAMRU | KENTUCKY | 38.034800 | -85.514500 | Civilian |
FAMSA | CALIFORNIA | 33.869300 | -117.994000 | Civilian |
FAMSI | CALIFORNIA | 39.292900 | -121.996400 | Civilian |
FAMSO | CALIFORNIA | 38.518400 | -120.986200 | Civilian |
FAMSU | GEORGIA | 32.120100 | -83.594900 | Civilian |
FAMTA | ILLINOIS | 38.392400 | -88.753400 | Civilian |
FAMTU | INDIANA | 39.823900 | -86.809000 | Civilian |
FAMUK | OREGON | 44.500000 | -123.135800 | Civilian |
FAMUN | ALASKA | 70.466000 | -150.167600 | Civilian |
FAMUR | ALASKA | 65.429800 | -167.885900 | Military |
FAMUT | ILLINOIS | 42.340800 | -88.953500 | Civilian |
FAMUV | WASHINGTON | 48.087400 | -123.319000 | Civilian |
FAMVI | TEXAS | 26.247100 | -97.938700 | Civilian |
FAMVU | ALABAMA | 31.400600 | -86.928600 | Civilian |
FANAB | INDIANA | 38.846100 | -86.451500 | Civilian |
FANAD | OKLAHOMA | 35.107500 | -96.622100 | Civilian |
FANAG | LOUISIANA | 29.614800 | -91.523100 | Civilian |
FANAK | ARIZONA | 32.775000 | -110.883300 | Civilian |
FANAL | TEXAS | 32.234700 | -94.526500 | Civilian |
FANAS | OHIO | 40.015100 | -83.030900 | Civilian |
FANAV | MONTANA | 45.771000 | -108.644700 | Civilian |
FANBI | TEXAS | 27.777700 | -97.288200 | Civilian |
FANBO | VIRGINIA | 37.546200 | -79.858900 | Civilian |
FANBU | GEORGIA | 33.300000 | -84.485100 | Civilian |
FANCI | ALASKA | 61.309100 | -164.815100 | Civilian |
FANCO | IDAHO | 42.693800 | -114.207500 | Civilian |
FANCY | OKLAHOMA | 36.091700 | -96.143500 | Civilian |
FANDA | PENNSYLVANIA | 40.480100 | -78.736200 | Civilian |
FANDR | MISSOURI | 37.334600 | -93.339700 | Civilian |
FANDS | UTAH | 41.270500 | -112.053500 | Civilian |
FANDU | NORTH CAROLINA | 35.595500 | -76.188400 | Civilian |
FANEB | MISSOURI | 40.493300 | -95.366500 | Civilian |
FANED | FLORIDA | 27.867800 | -82.503400 | Military |
FANEE | OHIO | 41.403900 | -80.873700 | Civilian |
FANEK | ILLINOIS | 41.723500 | -87.661300 | Civilian |
FANEN | MISSISSIPPI | 32.424900 | -89.863700 | Civilian |
FANEP | ALABAMA | 30.649500 | -88.209900 | Civilian |
FANES | CANADA | 64.583300 | -141.000000 | Civilian |
FANEW | ILLINOIS | 41.714600 | -87.550400 | Civilian |
FANFO | VIRGINIA | 37.032800 | -75.990400 | Military |
FANGA | MISSOURI | 37.192000 | -93.137500 | Civilian |
FANGG | IDAHO | 42.901000 | -115.679300 | Military |
FANGI | WASHINGTON | 48.106800 | -117.344800 | Civilian |
FANGU | ILLINOIS | 42.092700 | -89.103000 | Civilian |
FANGY | CALIFORNIA | 34.040900 | -118.153300 | Civilian |
FANGZ | NEW MEXICO | 33.337600 | -104.621400 | Civilian |
FANID | MONTANA | 45.511500 | -113.444500 | Civilian |
FANIK | LOUISIANA | 30.642400 | -93.432100 | Civilian |
FANIN | PUERTO RICO | 18.432900 | -65.793500 | Civilian |
FANIP | ARKANSAS | 35.487900 | -94.295700 | Civilian |
FANIR | MAINE | 45.152500 | -69.097000 | Civilian |
FANIV | ALASKA | 70.458900 | -148.887800 | Civilian |
FANIX | MONTANA | 47.791500 | -104.139900 | Civilian |
FANKA | ALASKA | 60.759900 | -151.360100 | Civilian |
FANKI | MISSOURI | 39.640400 | -91.970400 | Civilian |
FANKO | CALIFORNIA | 34.077100 | -119.433900 | Military |
FANLO | NEVADA | 36.310000 | -115.475300 | Civilian |
FANNG | UTAH | 40.650100 | -112.188400 | Military |
FANNY | TEXAS | 31.513500 | -105.814800 | Military |
FANOB | NORTH DAKOTA | 48.621700 | -99.289200 | Civilian |
FANOD | OKLAHOMA | 33.878500 | -94.875200 | Civilian |
FANOG | GEORGIA | 31.686800 | -84.338600 | Civilian |
FANON | ARIZONA | 33.625700 | -112.204500 | Civilian |
FANOS | ILLINOIS | 40.174100 | -90.908900 | Civilian |
FANOT | WASHINGTON | 47.625200 | -117.618200 | Military |
FANOX | NORTH CAROLINA | 36.421100 | -75.903400 | Military |
FANPO | VIRGINIA | 38.423700 | -78.230900 | Civilian |
FANRA | MAINE | 45.132900 | -70.072000 | Civilian |
FANRO | WYOMING | 44.818000 | -104.737600 | Civilian |
FANRU | PENNSYLVANIA | 40.088600 | -76.404700 | Civilian |
FANSA | KENTUCKY | 38.954200 | -84.712600 | Civilian |
FANTE | FLORIDA | 27.036500 | -81.974400 | Civilian |
FANTM | ARKANSAS | 35.467700 | -93.564300 | Military |
FANTN | INDIANA | 39.074600 | -85.572600 | Civilian |
FANTU | FLORIDA | 30.630200 | -86.898800 | Military |
FANUB | ALASKA | 64.175700 | -161.040300 | Civilian |
FANUK | ILLINOIS | 40.115500 | -88.220000 | Civilian |
FANUM | WISCONSIN | 46.128400 | -90.411700 | Civilian |
FANUN | OHIO | 39.687500 | -84.251000 | Military |
FANUP | OFFSHORE ATLANTIC | 25.645800 | -78.766400 | Civilian |
FANUS | PENNSYLVANIA | 41.081400 | -77.573300 | Civilian |
FANUT | ILLINOIS | 40.103500 | -91.014500 | Civilian |
FANVO | KANSAS | 37.765600 | -94.769300 | Civilian |
FANZI | WISCONSIN | 42.694100 | -88.146700 | Civilian |
FAPAK | MINNESOTA | 48.732000 | -95.236800 | Civilian |
FAPAM | GUAM | 13.423900 | 145.068000 | Civilian |
FAPAV | NEW JERSEY | 41.016000 | -74.891400 | Civilian |
FAPDO | IDAHO | 43.683200 | -116.952400 | Civilian |
FAPDU | CALIFORNIA | 33.776000 | -118.297300 | Civilian |
FAPEK | ALASKA | 56.662800 | -132.752000 | Civilian |
FAPEL | OHIO | 40.484700 | -80.676100 | Civilian |
FAPEN | ARKANSAS | 34.931800 | -92.932900 | Civilian |
FAPEP | ALASKA | 65.599100 | -145.037300 | Civilian |
FAPER | KENTUCKY | 37.349300 | -86.790300 | Civilian |
FAPEX | GEORGIA | 30.806200 | -84.887700 | Civilian |
FAPGA | NEVADA | 39.207000 | -119.619100 | Civilian |
FAPGI | NEVADA | 39.629100 | -114.794600 | Civilian |
FAPGO | NEW YORK | 42.670200 | -75.557400 | Civilian |
FAPGU | NORTH CAROLINA | 35.935500 | -81.357300 | Civilian |
FAPID | CALIFORNIA | 34.506600 | -117.206200 | Civilian |
FAPIK | IDAHO | 48.362800 | -116.500400 | Civilian |
FAPIL | TEXAS | 29.824300 | -95.611800 | Civilian |
FAPIM | NEW YORK | 44.245300 | -73.892100 | Civilian |
FAPIN | CALIFORNIA | 38.831000 | -121.599000 | Civilian |
FAPIS | OFFSHORE PACIFIC | 21.547800 | -151.466400 | Civilian |
FAPJU | NEBRASKA | 41.416500 | -96.490400 | Civilian |
FAPKO | WISCONSIN | 43.709400 | -90.493600 | Civilian |
FAPLI | GEORGIA | 32.253500 | -81.349700 | Civilian |
FAPLO | ALASKA | 60.859200 | -161.761400 | Civilian |
FAPMA | TEXAS | 27.668500 | -97.141200 | Civilian |
FAPMO | WYOMING | 43.768300 | -110.659000 | Civilian |
FAPNI | NEW MEXICO | 33.066100 | -105.874900 | Military |
FAPNU | OHIO | 40.326400 | -80.754300 | Civilian |
FAPOB | MISSISSIPPI | 31.359100 | -89.380300 | Civilian |
FAPOG | NORTH CAROLINA | 35.495500 | -79.971500 | Civilian |
FAPOK | TEXAS | 26.413300 | -97.706700 | Civilian |
FAPOM | VIRGINIA | 37.103700 | -80.540900 | Civilian |
FAPON | IOWA | 41.264200 | -95.858900 | Civilian |
FAPOP | COLORADO | 37.249200 | -108.680400 | Civilian |
FAPOS | MINNESOTA | 46.219600 | -96.055500 | Civilian |
FAPOV | ARIZONA | 36.899900 | -111.442400 | Civilian |
FAPRA | OKLAHOMA | 34.956600 | -99.056500 | Civilian |
FAPRO | GEORGIA | 33.640100 | -83.945400 | Civilian |
FAPSA | ILLINOIS | 40.788100 | -89.917500 | Civilian |
FAPSU | MISSOURI | 37.244600 | -93.130200 | Civilian |
FAPTO | FLORIDA | 26.430500 | -81.611400 | Civilian |
FAPUK | ALASKA | 56.471200 | -132.621000 | Civilian |
FAPUL | NORTH CAROLINA | 35.494200 | -79.308900 | Civilian |
FAPUN | ALASKA | 61.636700 | -149.304800 | Civilian |
FAPUR | PENNSYLVANIA | 41.655300 | -77.972600 | Civilian |
FAPVI | MICHIGAN | 42.240800 | -84.835400 | Civilian |
FAPVU | MINNESOTA | 47.699100 | -96.413100 | Civilian |
FAQIR | ALASKA | 70.574300 | -158.954700 | Civilian |
FARAD | TENNESSEE | 35.386900 | -85.426300 | Civilian |
FARAG | TEXAS | 29.047900 | -96.132100 | Civilian |
FARAL | PENNSYLVANIA | 40.348000 | -75.277900 | Civilian |
FARAM | MAINE | 44.346300 | -70.656600 | Civilian |
FARAN | NEW YORK | 41.295500 | -73.882300 | Civilian |
FARAP | OHIO | 39.540000 | -83.295400 | Civilian |
FARAR | KANSAS | 37.241800 | -95.505500 | Civilian |
FARAS | NEVADA | 40.854200 | -115.648700 | Civilian |
FARAX | OFFSHORE PACIFIC | 8.698100 | 168.894200 | Civilian |
FARBA | NORTH DAKOTA | 47.725200 | -97.464300 | Civilian |
FARBI | FLORIDA | 26.886800 | -81.974600 | Civilian |
FARBO | MINNESOTA | 44.374500 | -93.207300 | Civilian |
FARCE | ILLINOIS | 41.637800 | -90.290500 | Civilian |
FARCY | TEXAS | 31.709300 | -106.367900 | Civilian |
FARDU | NEBRASKA | 42.770000 | -99.644000 | Civilian |
FARED | MASSACHUSETTS | 42.025400 | -70.913900 | Civilian |
FAREG | NORTH DAKOTA | 48.400000 | -101.324600 | Military |
FAREL | TEXAS | 30.580400 | -94.384200 | Civilian |
FAREM | INDIANA | 40.934100 | -85.962600 | Civilian |
FARER | LOUISIANA | 30.869800 | -92.233900 | Civilian |
FARES | NEW JERSEY | 40.023100 | -74.950400 | Civilian |
FARET | ARIZONA | 33.695500 | -112.232600 | Military |
FAREV | KENTUCKY | 37.207900 | -85.122500 | Civilian |
FAREX | LOUISIANA | 32.937100 | -91.943600 | Civilian |
FARGA | TENNESSEE | 35.018200 | -84.377300 | Civilian |
FARGI | FLORIDA | 30.217600 | -87.555700 | Military |
FARGN | CANADA | 42.611700 | -79.788500 | Civilian |
FARGO | ILLINOIS | 39.721500 | -89.776400 | Civilian |
FARGU | MASSACHUSETTS | 41.051400 | -69.958100 | Civilian |
FARIK | TEXAS | 32.716600 | -95.895500 | Civilian |
FARIL | CONNECTICUT | 41.966500 | -72.651300 | Civilian |
FARIM | WISCONSIN | 45.782000 | -90.437000 | Civilian |
FARIN | TEXAS | 33.440500 | -96.185300 | Civilian |
FARIP | MINNESOTA | 44.539900 | -92.556400 | Civilian |
FARIS | MISSOURI | 38.831100 | -90.527500 | Civilian |
