Location
Latitude: |
44-29-08.5800N (44.485717) |
Longitude: |
092-54-08.0000W (-92.902222) |
Elevation: |
1008.0 feet MSL (307 m MSL) |
Magnetic Variation: |
0.4 W (as of January 2026 from WMM2020 model) |
Time Zone: |
UTC -6.0 (Standard Time) UTC -5.0 (Daylight Savings Time) |
From City: |
01 N.M. S of Cannon Falls, Minnesota |
Found On: |
Green Bay Chart |
FAA Region: |
AGL |
Contacts
Manager: |
Privately owned: |
| RYAN SCHRAMM 32021 COUNTY 24 BLVD CANNON FALLS, MN 55009 507-263-6000 |
CANNON FALLS MEDICAL CENTER 32021 COUNTY 24 BLVD CANNON FALLS, MN 55009 507-263-9700 |
Operations
Airport Status: |
Operational |
Facility Use: |
Private |
Type: |
Heliport |
Activation Date: |
12/2017 |
Control tower: |
No |
Boundary ARTCC: |
ZMP (Minneapolis) |
Responsible ARTCC: |
ZMP (Minneapolis) |
Traffic Pattern Altitude (MSL): |
2008 feet (612 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | Princeton(PNM) | |
| Frequency: | ||
| Toll Free Phone: | 1-800-WX-BRIEF |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near 3MN8
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 12.8 | RG | . _ . _ _ . | Regue | NDB | 274 | 58 | 59 |
| 14.8 | FGT | . . _ . _ _ . _ | Farmington | VORTAC | 115.70 | 306 | 306 |
| 21.9 | MS | _ _ . . . | Narco | NDB | 266 | 338 | 338 |
| 22.5 | BA | _ . . . . _ | Babco | NDB | 385 | 351 | 351 |
| 23.3 | PPI | . _ _ . . _ _ . . . | Hopey | NDB | 400 | 355 | 355 |
| 26.2 | FOW | . . _ . _ _ _ . _ _ | Halfway | VOR-DME | 111.20 | 230 | 230 |
| 27.0 | OW | _ _ _ . _ _ | Tonna | NDB | 379 | 203 | 203 |
| 28.0 | MSP | _ _ . . . . _ _ . | Minneapolis St Paul | VOT | 111.00 | 330 | 330 |
| 28.1 | STP | . . . _ . _ _ . | St Paul | VOT | 114.40 | 346 | 346 |
| 28.5 | MSP | _ _ . . . . _ _ . | Minneapolis | VOR-DME | 115.30 | 330 | 330 |
| 30.8 | FCM | . . _ . _ . _ . _ _ | Flying Cloud | VOR-DME | 117.70 | 311 | 311 |
| 44.2 | RST | . _ . . . . _ | Rochester | VOR-DME | 112.00 | 162 | 162 |
| 44.4 | GEP | _ _ . . . _ _ . | Gopher | VORTAC | 117.30 | 333 | 333 |
| 46.2 | MKT | _ _ _ . _ _ | Mankato | VOR-DME | 110.80 | 250 | 250 |
| 52.3 | AEL | . _ . . _ . . | Albert Lea | VOR-DME | 109.80 | 202 | 202 |
| 53.2 | GYL | _ _ . _ . _ _ . _ . . | Glencoe | NDB | 407 | 288 | 288 |
| 54.6 | JAY | . _ _ _ . _ _ . _ _ | Austin | VOR-DME | 108.20 | 180 | 180 |
| 57.0 | ONA | _ _ _ _ . . _ | Winona | VOR-DME | 111.40 | 115 | 116 |
| 62.1 | ON | _ _ _ _ . | Bolln | NDB | 264 | 115 | 116 |
| 65.6 | EAU | . . _ . . _ | Eau Claire | VORTAC | 113.65 | 67 | 68 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|