Navaid Facility ID: | FCM |
Official Navaid Facility ID: | FCM |
Navaid Facility Type: | VOR-DME |
Navaid Name: | Flying Cloud |
City: | MINNEAPOLIS |
State: | MINNESOTA |
FAA Region: | |
Latitude: | 44-49-31.261N (44.8254) |
Longitude: | 093-26-33.678W (-93.4427) |
Lat/Long Survey Accuracy: | NOS |
Owner: | FEDERAL AVIATION ADMIN |
Operator: | FEDERAL AVIATION ADMIN |
Common System Usage: | Yes |
Public Use: | Yes |
Navaid Class: | L-VORW/DME |
Hours of Operation: | 24 |
Magnetic Variance: | 0.1 E as of 2/22/2023 |
ARTCC High Altitude ID (Name): | ZMP (MINNEAPOLIS) |
ARTCC Low Altitude ID (Name): | ZMP (MINNEAPOLIS) |
Navaid ID | Navaid Facility Type | Remarks |
---|---|---|
FCM | VOR-DME | VOR/DME UNUSBL 290-305 BLO 4000 FT. |
Navaid ID | Navaid Facility Type | Magnetic Variance | Airspace Fixes |
---|---|---|---|
FCM | VOR-DME | 01E | ANDDE WI - K5 ARDNN MN - K3 ARJAE MN - K3 ARKET MN - K3 BOBEE MN - K3 CHETZ MN - K3 CIREK MN - K3 DRAIL MN - K3 FASAP MN - K3 FUDGE MN - K3 GOBKE MN - K3 HARPI MN - K3 HILZZ MN - K3 HIVAT MN - K3 JEDEN MN - K3 JULEY MN - K3 LORDY MN - K3 LOTIH MN - K3 NEADY MN - K3 RIPNY MN - K3 SLIKK MN - K3 |
FCM | VOR-DME | 01E | STUBR MN - K3 WEASL MN - K3 WHISK MN - K3 WOXEB MN - K3 WULEP MN - K3 ZAMUD MN - K3 |
Navaid ID | Navaid Facility Type | Holding Patterns |
---|---|---|
FCM | VOR-DME | FLYING CLOUD VOR/DME*MN, Pattern #: 1 WOXEB INT*MN*K3, Pattern #: 3 |
Navaid ID: | FCM |
Navaid Facility Type: | |
Air or Ground: | Air |
Bearing of Checkpoint: | 279 |
Altitude: | 2000 |
Airport ID: | |
State: | MN |
Description: | CENTER OF ISLAND IN LAKE WACON |
© 1998-2023 AirportGuide.com. All rights reserved.
AirportGuide.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
NOT to be used as an official source for flight planning, navigation, or use in flight.