| Navaid Facility ID: | GEP |
| Official Navaid Facility ID: | GEP |
| Navaid Facility Type: | VORTAC |
| Navaid Name: | Gopher |
| City: | MINNEAPOLIS |
| State: | MINNESOTA |
| FAA Region: | |
| Latitude: | 45-08-44.466N (45.1457) |
| Longitude: | 093-22-23.451W (-93.3732) |
| Lat/Long Survey Accuracy: | 3rd order triangulation |
| Owner: | FEDERAL AVIATION ADMIN |
| Operator: | FEDERAL AVIATION ADMIN |
| Common System Usage: | Yes |
| Public Use: | Yes |
| Navaid Class: | H-VORTACW |
| Hours of Operation: | 24 |
| Magnetic Variance: | 0 W as of 9/30/2025 |
| ARTCC High Altitude ID (Name): | ZMP (MINNEAPOLIS) |
| ARTCC Low Altitude ID (Name): | ZMP (MINNEAPOLIS) |
| Navaid ID | Navaid Facility Type | Magnetic Variance | Airspace Fixes |
|---|---|---|---|
| GEP | VORTAC | 0 E | AGUDE WI - K5 ALMAY MN - K3 AMMBR MN - K3 ANDDE WI - K5 ARJAE MN - K3 BITLR WI - K5 BIYLA MN - K3 BLAYN MN - K3 CINCI MN - K3 CIVOL MN - K3 COULT WI - K5 CROII MN - K3 CUSAC MN - K3 DAYLE MN - K3 DOCKN MN - K3 DWIYT WI - K5 FASDO MN - K3 FUDGE MN - K3 GOLLF MN - K3 HARPI MN - K3 HOMUR MN - K3 |
| GEP | VORTAC | 0 E | HRBEK MN - K3 IGEPY MN - K3 JERAS MN - K3 JONNA MN - K3 KANAC MN - K3 KBREW MN - K3 KETAM MN - K3 KEWTY MN - K3 KGEEE MN - K3 LDASH MN - K3 LENCK MN - K3 LINDR MN - K3 LMFRY WI - K5 LORDY MN - K3 LYDIA MN - K3 LYNKS MN - K3 MAHRI MN - K3 MANIE MN - K3 MAYER MN - K3 NICKL WI - K5 OLLEE MN - K3 |
| GEP | VORTAC | 0 E | ONARE MN - K3 ONTIJ IA - K3 ORVEE MN - K3 PRAGS MN - K3 PRESS WI - K5 PRIOR MN - K3 RIXIE MN - K3 SANLY MN - K3 SAUGR MN - K3 SNELL MN - K3 SNINE WI - K5 SODIE MN - K3 STILS WI - K5 STUBR MN - K3 TAXEE WI - K5 THATS WI - K5 TRGET MN - K3 TWOLF IA - K3 UDILE MN - K3 VYKES MN - K3 WAGNR MN - K3 |
| GEP | VORTAC | 0 E | WHISK MN - K3 WILDD WI - K5 WLSTN WI - K5 WOXEB MN - K3 ZATAN MN - K3 ZMBNI WI - K5 |
| Navaid ID | Navaid Facility Type | Holding Patterns |
|---|---|---|
| GEP | VORTAC | GOLLF INT*MN*K3, Pattern #: 1 GOPHER VORTAC*MN, Pattern #: 1 GOPHER VORTAC*MN, Pattern #: 2 GOPHER VORTAC*MN, Pattern #: 3 GOPHER VORTAC*MN, Pattern #: 4 GOPHER VORTAC*MN, Pattern #: 5 KANAC INT*MN*K3, Pattern #: 1 LORDY INT*MN*K3, Pattern #: 1 LYDIA INT*MN*K3, Pattern #: 1 |
| GEP | VORTAC | MANIE INT*MN*K3, Pattern #: 1 NICKL INT*WI*K5, Pattern #: 1 SODIE INT*MN*K3, Pattern #: 1 TWOLF INT*IA*K3, Pattern #: 1 WHISK INT*MN*K3, Pattern #: 1 WHISK INT*MN*K3, Pattern #: 2 WOXEB INT*MN*K3, Pattern #: 1 |
| Navaid ID: | GEP |
| Navaid Facility Type: | |
| Air or Ground: | Air |
| Bearing of Checkpoint: | 166 |
| Altitude: | 1900 |
| Airport ID: | MIC |
| State: | MN |
| Description: | 4.9 NM OVER APCH END RWY 14L. |