Identifier: | GLYDE |
NAS ID: | GLYDE |
Name: | GLYDE |
Fix Type: | Civilian |
Fix Use: | |
State: | MASSACHUSETTS |
ICAO Region: | K6 |
Latitude: | 42-16-03.840N (42.267700) |
Longitude: | 071-48-42.760W (-71.811900) |
Magnetic Variance: | 13.8 W as of 8/18/2024 |
High ARTCC Area: | |
Low ARTCC Area: | ZBW |
Published: | Yes |
Charts: | RNAV |
Pitch: | No |
Catch: | No |
SUA ATCAA: | No |
CONTROLLER LOW |
ENROUTE LOW |
IAP |
SID |