| Identifier: | GRUNZ |
| NAS ID: | GRUNZ |
| Name: | GRUNZ |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | PENNSYLVANIA |
| ICAO Region: | K6 |
| Latitude: | 40-16-27.500N (40.274300) |
| Longitude: | 079-56-58.200W (-79.949500) |
| Magnetic Variance: | 9.2 W as of 9/30/2025 |
| High ARTCC Area: | |
| Low ARTCC Area: | ZOB |
| Published: | Yes |
| Charts: | RNAV |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| ILS ID | ILS Facility Type | Direction / Course |
|---|---|---|
| TQW | ILS-DME | r145.40/18.44 |
| IAP |
| STAR |