| Identifier: | GALWA |
| NAS ID: | GALWA |
| Name: | GALWA |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | NEW YORK |
| ICAO Region: | K6 |
| Latitude: | 43-00-34.000N (43.009400) |
| Longitude: | 074-00-34.510W (-74.009600) |
| Magnetic Variance: | 12.9 W as of 9/30/2025 |
| High ARTCC Area: | ZBW |
| Low ARTCC Area: | ZBW |
| Published: | Yes |
| Charts: | RNAV |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| CONTROLLER LOW |
| ENROUTE LOW |
| SECTIONAL |
| SID |