| Identifier: | GLENZ |
| NAS ID: | GLENZ |
| Name: | GLENZ |
| Fix Type: | Military |
| Fix Use: | |
| State: | TEXAS |
| ICAO Region: | K4 |
| Latitude: | 27-30-45.170N (27.512500) |
| Longitude: | 097-10-56.190W (-97.182300) |
| Magnetic Variance: | 2.9 E as of 9/30/2025 |
| High ARTCC Area: | ZHU |
| Low ARTCC Area: | ZHU |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| NGP | TACAN | r147.00/12 |
| MILITARY IAP |