| Identifier: | GAJMA |
| NAS ID: | GAJMA |
| Name: | GAJMA |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | MONTANA |
| ICAO Region: | K1 |
| Latitude: | 47-03-10.640N (47.053000) |
| Longitude: | 109-22-45.410W (-109.379300) |
| Magnetic Variance: | 10.7 E as of 9/30/2025 |
| High ARTCC Area: | ZLC |
| Low ARTCC Area: | ZLC |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| IAP |