| Identifier: | GIKDY |
| NAS ID: | GIKDY |
| Name: | GIKDY |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | OKLAHOMA |
| ICAO Region: | K4 |
| Latitude: | 36-42-49.540N (36.713800) |
| Longitude: | 102-35-54.160W (-102.598400) |
| Magnetic Variance: | 6.1 E as of 9/30/2025 |
| High ARTCC Area: | ZAB |
| Low ARTCC Area: | ZAB |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| IAP |