| Identifier: | GRNET |
| NAS ID: | GRNET |
| Name: | GRNET |
| Fix Type: | Military |
| Fix Use: | |
| State: | SOUTH CAROLINA |
| ICAO Region: | K7 |
| Latitude: | 34-01-35.980N (34.026700) |
| Longitude: | 080-59-06.760W (-80.985200) |
| Magnetic Variance: | 7.8 W as of 9/30/2025 |
| High ARTCC Area: | ZJX |
| Low ARTCC Area: | ZJX |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| MMT | VORTAC | r312.00/11 |
| MILITARY IAP |