Location
Latitude: |
43-35-54.4200N (43.59845) |
Longitude: |
094-15-10.4400W (-94.2529) |
Elevation: |
1132.0 feet MSL (345 m MSL) |
Magnetic Variation: |
0.7 E (as of January 2026 from WMM2020 model) |
Time Zone: |
UTC -6.0 (Standard Time) UTC -5.0 (Daylight Savings Time) |
From City: |
10 N.M. W of Blue Earth, Minnesota |
FAA Region: |
AGL |
Contacts
Manager: |
Privately owned: |
| JOHN W. MOORE 785 310 AVE BLUE EARTH, MN 56013 507-236-8241 |
JOHN W. MOORE 785 310 AVE BLUE EARTH, MN 56013 507-236-8241 |
Operations
Airport Status: |
Operational |
Facility Use: |
Private |
Type: |
Airport |
Activation Date: |
11/2013 |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours IRREG |
Boundary ARTCC: |
ZMP (Minneapolis) |
Responsible ARTCC: |
ZMP (Minneapolis) |
Segmented Circle Indicator: |
No |
Traffic Pattern Altitude (MSL): |
2132 feet (650 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | Princeton(PNM) | |
| Frequency: | ||
| Toll Free Phone: | 1-800-WX-BRIEF |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near 2MN4
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 3.2 | FQ | . . _ . _ _ . _ | Montz | NDB | 420 | 242 | 241 |
| 6.8 | SBU | . . . _ . . . . . _ | Blue Earth | NDB | 332 | 90 | 89 |
| 7.4 | FNX | . . _ . _ . _ . . _ | Fairmont | DME | 114.25 | 288 | 287 |
| 7.9 | FRM | . . _ . . _ . _ _ | Fairmont | DME | 110.2 | 291 | 290 |
| 24.2 | EST | . . . . _ | Estherville | VOR | 110.40 | 242 | 241 |
| 25.8 | PUF | . _ _ . . . _ . . _ . | Puff | NDB | 345 | 235 | 234 |
| 26.6 | JYG | . _ _ _ _ . _ _ _ _ . | St James | NDB | 260 | 330 | 329 |
| 31.0 | AXA | . _ _ . . _ . _ | Algona | NDB | 403 | 181 | 180 |
| 32.0 | MJQ | _ _ . _ _ _ _ _ . _ | Jackson | NDB-DME | 353 | 275 | 274 |
| 35.1 | FXY | . . _ . _ . . _ _ . _ _ | Forest City | NDB | 359 | 128 | 128 |
| 35.9 | EGQ | . _ _ . _ _ . _ | Emmetsburg | NDB | 410 | 213 | 212 |
| 38.6 | AEL | . _ . . _ . . | Albert Lea | VOR-DME | 109.80 | 82 | 82 |
| 40.1 | MKT | _ _ _ . _ _ | Mankato | VOR-DME | 110.80 | 21 | 20 |
| 41.5 | MWM | _ _ . _ _ _ _ | Windom | NDB | 203 | 296 | 295 |
| 44.5 | ULM | . . _ . _ . . _ _ | New Ulm | NDB-DME | 272 | 346 | 345 |
| 47.7 | LTU | . _ . . _ . . _ | Little Sioux | NDB | 326 | 233 | 232 |
| 48.9 | SPW | . . . . _ _ . . _ _ | Spencer | VOR-DME | 115.15 | 237 | 236 |
| 50.3 | MCW | _ _ _ . _ . . _ _ | Mason City | VOR-DME | 114.90 | 126 | 126 |
| 51.7 | SP | . . . . _ _ . | Snore | NDB | 394 | 245 | 244 |
| 52.0 | MC | _ _ _ . _ . | Surff | NDB | 348 | 128 | 128 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|