| Identifier: | FORST |
| NAS ID: | FORST |
| Name: | FORST |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | BAHAMAS |
| Country: | BAHAMAS |
| ICAO Region: | K7 |
| Latitude: | 22-06-35.000N (22.109700) |
| Longitude: | 075-03-19.000W (-75.055300) |
| Magnetic Variance: | 9.8 W as of 9/30/2025 |
| High ARTCC Area: | ZMA |
| Low ARTCC Area: | ZMA |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| ENROUTE HIGH |
| ENROUTE LOW |
| WESTERN ATLANTIC ROUTE |