| Identifier: | FLYZZ |
| NAS ID: | FLYZZ |
| Name: | FLYZZ |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | NEW HAMPSHIRE |
| ICAO Region: | K6 |
| Latitude: | 42-48-13.410N (42.803700) |
| Longitude: | 072-29-25.200W (-72.490300) |
| Magnetic Variance: | 13.6 W as of 9/30/2025 |
| High ARTCC Area: | ZBW |
| Low ARTCC Area: | ZBW |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| STAR |