| Identifier: | FETRA |
| NAS ID: | FETRA |
| Name: | FETRA |
| Fix Type: | Military |
| Fix Use: | |
| State: | MISSOURI |
| ICAO Region: | K3 |
| Latitude: | 38-45-16.450N (38.754600) |
| Longitude: | 093-32-30.790W (-93.541900) |
| Magnetic Variance: | 0.4 E as of 9/30/2025 |
| High ARTCC Area: | ZKC |
| Low ARTCC Area: | ZKC |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| SZL | TACAN | /1.2 |
| ILS ID | ILS Facility Type | Direction / Course |
|---|---|---|
| MXJ | LOC-GS | r9.92 |
| MILITARY IAP |