| Identifier: | FELDT |
| NAS ID: | FELDT |
| Name: | FELDT |
| Fix Type: | Military |
| Fix Use: | |
| State: | NORTH CAROLINA |
| ICAO Region: | K7 |
| Latitude: | 35-47-04.200N (35.784500) |
| Longitude: | 076-34-37.470W (-76.577100) |
| Magnetic Variance: | 10.5 W as of 9/30/2025 |
| High ARTCC Area: | |
| Low ARTCC Area: | ZDC |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| GSB | TACAN | r076.00/71 |
| CONTROLLER ONLY |