Latitude: |
38-58-59.9740N (38.983326) |
Longitude: |
104-38-01.9000W (-104.633861) |
Elevation: |
7260.0 feet MSL (2213 m MSL) |
Magnetic Variation: |
7.8 E (as of December 2019 from WMM2015 model) |
Time Zone: |
UTC -7.0 (Standard Time) UTC -6.0 (Daylight Savings Time) |
From City: |
3 N.M. NW of Falcon, Colorado |
Found On: |
Denver Chart |
FAA Region: |
ANM |
Airport Status: |
Operational |
Facility Use: |
Private |
Type: |
Airport |
Activation Date: |
02/1962 |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours Unattended |
Boundary ARTCC: |
ZDV (Denver) |
Responsible ARTCC: |
ZDV (Denver) |
Segmented Circle Indicator: |
No |
Traffic Pattern Altitude: |
8260 feet (2518 m) |
NOTAM-D Service: |
No |
Military Landing Rights: |
No |
Civil/Military Joint Use: |
No |
Area Code: 303 |
Business Name | Frequency | Phone | Fuel Grade |
---|
Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
---|---|---|---|---|---|---|---|
2.3 | BRK | _ . . . . _ . _ . _ | Black Forest | VOR-DME | 112.50 | 179 | 171 |
10.5 | COS | _ . _ . _ _ _ . . . | Colorado Springs | VOT | 110.40 | 196 | 188 |
17.8 | CO | _ . _ . _ _ _ | Petey | NDB | 407 | 192 | 184 |
19.0 | FCS | . . _ . _ . _ . . . . | Butts | VOR-DME | 108.80 | 197 | 189 |
19.1 | IHS | . . . . . . . . . | Ironhorse | NDB | 335 | 196 | 188 |
29.8 | AP | . _ . _ _ . | Casse | NDB | 260 | 340 | 332 |
36.8 | APA | . _ . _ _ . . _ | Centennial | VOT | 108.20 | 344 | 336 |
42.4 | FQF | . . _ . _ _ . _ . . _ . | Falcon | VORTAC | 116.30 | 0 | 352 |
42.4 | PUB | . _ _ . . . _ _ . . . | Pueblo | VORTAC | 116.70 | 166 | 158 |
43.6 | TF | _ . . _ . | Aruba | NDB | 373 | 162 | 154 |
43.8 | BKF | _ . . . _ . _ . . _ . | Buckley | TACAN | 109.60 | 352 | 344 |
48.3 | HGO | . . . . _ _ . _ _ _ | Hugo | VOR-DME | 112.10 | 101 | 93 |
49.4 | FT | . . _ . _ | Skipi | NDB | 321 | 10 | 2 |
49.8 | DEN | _ . . . _ . | Denver | VOR-DME | 117.90 | 358 | 350 |
53.2 | DEN | _ . . . _ . | Denver | VOT | 110.00 | 358 | 350 |
54.7 | DVV | _ . . . . . _ . . . _ | Mile High | VORTAC | 114.70 | 0 | 352 |
60.5 | BJC | _ . . . . _ _ _ _ . _ . | Jeffco | VOR-DME | 115.40 | 337 | 329 |
78.6 | TXC | _ _ . . _ _ . _ . | Thurman | VORTAC | 112.90 | 56 | 49 |
81.1 | DC | _ . . _ . _ . | Buffs | NDB | 348 | 0 | 352 |
84.2 | FN | . . _ . _ . | Colln | NDB | 400 | 349 | 341 |
G W Flanders Ranch Strip Airport Ratings |
---|
Category | Aspect | Rating |
---|---|---|
Overall Rating for G W Flanders Ranch Strip Airport | ||
Flight Service | Number of Flights | |
Overall Number of Routes Served | ||
International Routes Served | ||
On-time Performance | ||
Business Services & Internet | Airport Lounges | |
Business Centers | ||
Airport Website (information & tools) | ||
Availability of Internet Connectivity | ||
Wireless Internet Access | ||
General Facilities | ATM Locations | |
Public Telephones | ||
Restrooms | ||
Architecture | ||
Terminal Layout | ||
Seating Areas | ||
Overall Cleanliness | ||
Children Play Areas | ||
Geographic Location | ||
Baggage Claim Locations | ||
Baggage Handling | ||
Overall Comfort | ||
Security Lines | ||
Transportation & Parking | Parking Availability | |
Parking Pricing | ||
Public Transport | ||
Car Rental | ||
Taxis | ||
Hotel Shuttles | ||
Proximity to City Center | ||
Amenities | Shopping (variety and number) | |
Restaurants & Bars (variety and number) | ||
Restaurants & Bars (price/value) |
Runway 14/32 | 4000 ft x 60 ft (1219 m x 18 m) | |
Runway Length Source: | as of | |
Surface: | Dirt - | |
Runway Pavement Class: | ||
Runway Edge Lights: | Intensity | |
Runway Weight Bearing Capacity (in thousands of pounds) |
||
Single Wheel Landing Gear: | ||
Dual Wheel Landing Gear: | ||
Dual Tandem Wheel Landing Gear: | ||
Dual Dual Tandem Wheel Landing Gear: |
Runway 14 |
Runway 32 |
|
Elevation: |
0 | 0 |
Latitude: |
||
Longitude: |
||
True Magnetic Hdg.: |
0 | 0 |
ILS Type: |
||
Glide Path Angle: |
0.0 degrees | 0.0 degrees |
Traffic Pattern: |
Left | Left |
Runway Markings Type: |
||
Runway Markings Condition: |
||
Arresting Device: |
||
Object at End: |
PLINE | |
Object Height: |
0 | 0 |
Object Marked/Lighted?: |
||
Distance from End: |
0 | 0 |
Object Centerline Offset: |
||
Visual Glide Slope Indicators: |
||
Runway Visual Range (RVR): |
||
Approach Light System: |
||
REIL: |
||
Touchdown Lights: |
||
Centerline Lights: |
||
Threshold Crossing Height: |
||
Threshold Elevation: |
0 | 0 |
Displaced Threshold: |
0 | 0 |
Threshold Latitude: |
||
Threshold Longitude: |
||
Declared Distances |
||
Take Off Run Avbl. (TORA): |
0 | 0 |
Take Off Distance Avbl. (TODA): |
0 | 0 |
Actual Stop Dist. Avbl. (ASDA): |
0 | 0 |
Landing Dist. Avbl. (LDA): |
0 | 0 |
© 1998-2019 AirportGuide.com. All rights reserved.
AirportGuide.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
NOT to be used as an official source for flight planning, navigation, or use in flight.