Latitude: |
38-06-37.6000N (38.110444) |
Longitude: |
092-40-50.0000W (-92.680556) |
Elevation: |
876.3 feet MSL (267 m MSL) |
Magnetic Variation: |
0.2 E (as of January 2021 from WMM2015 model) |
Time Zone: |
UTC -6.0 (Standard Time) UTC -5.0 (Daylight Savings Time) |
From City: |
01 N.M. SW of Osage Beach, Missouri |
Found On: |
Kansas City Chart |
FAA Region: |
ACE |
Airport Status: |
Operational |
Facility Use: |
Public |
Type: |
Airport |
Activation Date: |
10/1947 |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours APR-SEP/SAT-THU/0800-1800 |
Boundary ARTCC: |
ZKC (Kansas City) |
Responsible ARTCC: |
ZKC (Kansas City) |
Lighting Schedule: |
SEE RMK |
Segmented Circle Indicator: |
No |
Beacon Color: |
White-Green (Lighted Land Airport) |
Traffic Pattern Altitude: |
1876 feet (572 m) |
NOTAMs Facility: |
COU |
NOTAM-D Service: |
Yes |
International Airport of Entry: |
No |
Customs Landing Rights: |
No |
Military Landing Rights: |
Yes |
Civil/Military Joint Use: |
No |
Single Engine: | 7 |
Multi Engine: | 2 |
GA Helicopters: | 1 |
Total Operations: | 2794 | |
Air Taxi: | 30 | 1.1% |
GA Local: | 650 | 23.3% |
GA Itinerant: | 2104 | 75.3% |
Military Aircraft: | 10 | 0.4% |
Area Code: 573 |
Business Name | Frequency | Phone | Fuel Grade |
---|---|---|---|
Grand Glaize - Osage Beach Airport
|
Unicom 122.8 | 348-4469 | 100LL |
![]() |
![]() Phillips 66 |
100LL - 2.55 USD per gallon on 12/29/01 | Trucks |
Page Type | Page Name | Volume | Action Since Last Cycle |
---|---|---|---|
IAP | RNAV (GPS) RWY 14 | NC-3 | |
IAP | RNAV (GPS) RWY 32 | NC-3 | |
IAP | VOR RWY 32 | NC-3 | |
MIN | TAKEOFF MINIMUMS | NC-3 |
Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
---|---|---|---|---|---|---|---|
5.6 | SHY | . . . . . . . _ . _ _ | Sunshine | VOR-DME | 108.40 | 138 | 138 |
6.1 | AIZ | . _ . . _ _ . . | Kaiser | NDB | 377 | 97 | 97 |
32.4 | IEB | . . . _ . . . | Lebanon | NDB | 414 | 178 | 178 |
33.8 | TBN | _ _ . . . _ . | Forney | VOR | 110.00 | 130 | 130 |
36.9 | BHN | _ . . . . . . . _ . | Buckhorn | NDB | 391 | 132 | 132 |
37.9 | JEF | . _ _ _ . . . _ . | Jefferson City | VOT | 112.00 | 39 | 39 |
38.9 | JE | . _ _ _ . | Algoa | NDB | 397 | 47 | 47 |
42.6 | DMO | _ . . _ _ _ _ _ | Sedalia | NDB | 281 | 326 | 326 |
46.0 | VIH | . . . _ . . . . . . | Vichy | VOR-DME | 117.70 | 86 | 86 |
47.3 | COU | _ . _ . _ _ _ . . _ | Columbia | VOR-DME | 110.20 | 27 | 27 |
49.6 | GLY | _ _ . . _ . . _ . _ _ | Golden Valley | NDB | 388 | 287 | 286 |
52.5 | MAP | _ _ . _ . _ _ . | Maples | VORTAC | 113.40 | 126 | 126 |
54.9 | SGF | . . . _ _ . . . _ . | Springfield | VORTAC | 116.90 | 214 | 214 |
55.5 | SZL | . . . _ _ . . . _ . . | Whiteman | TACAN | 109.80 | 312 | 312 |
60.9 | PUR | . _ _ . . . _ . _ . | Marshall | NDB | 371 | 336 | 336 |
65.5 | HLV | . . . . . _ . . . . . _ | Hallsville | VORTAC | 114.20 | 23 | 23 |
65.9 | DGD | _ . . _ _ . _ . . | Dogwood | VORTAC | 109.40 | 188 | 188 |
71.9 | UUV | . . _ . . _ . . . _ | Sullivan | NDB | 356 | 83 | 83 |
81.3 | MNF | _ _ _ . . . _ . | Mountain View | NDB | 365 | 145 | 145 |
82.7 | UNO | . . _ _ . _ _ _ | Pomona | NDB | 335 | 153 | 153 |
Grand Glaize-Osage Beach Airport Ratings |
---|
Category | Aspect | Rating |
---|---|---|
Overall Rating for Grand Glaize-Osage Beach Airport | ||
Flight Service | Number of Flights | |
Overall Number of Routes Served | ||
International Routes Served | ||
On-time Performance | ||
Business Services & Internet | Airport Lounges | |
Business Centers | ||
Airport Website (information & tools) | ||
Availability of Internet Connectivity | ||
Wireless Internet Access | ||
General Facilities | ATM Locations | |
Public Telephones | ||
Restrooms | ||
Architecture | ||
Terminal Layout | ||
Seating Areas | ||
Overall Cleanliness | ||
Children Play Areas | ||
Geographic Location | ||
Baggage Claim Locations | ||
Baggage Handling | ||
Overall Comfort | ||
Security Lines | ||
Transportation & Parking | Parking Availability | |
Parking Pricing | ||
Public Transport | ||
Car Rental | ||
Taxis | ||
Hotel Shuttles | ||
Proximity to City Center | ||
Amenities | Shopping (variety and number) | |
Restaurants & Bars (variety and number) | ||
Restaurants & Bars (price/value) |
Runway 14/32 | 3205 ft x 60 ft (977 m x 18 m) | |
Runway Length Source: | 3RD PARTY SURVEY as of 11/09/2011 | |
Surface: | Asphalt - Excellent condition - Aggregate friction seal coat | |
Runway Pavement Class: | ||
Runway Edge Lights: | Medium Intensity | |
Runway Weight Bearing Capacity (in thousands of pounds) |
||
Single Wheel Landing Gear: | 15.0 | |
Dual Wheel Landing Gear: | ||
Dual Tandem Wheel Landing Gear: | ||
Dual Dual Tandem Wheel Landing Gear: |
Runway 14 |
Runway 32 |
|
Elevation: |
876.3 | 857.5 |
Latitude: |
38-06-50.1356N | 38-06-25.0583N |
Longitude: |
092-41-02.2623W | 092-40-37.7597W |
True Magnetic Hdg.: |
142 | 322 |
ILS Type: |
||
Glide Path Angle: |
0.0 degrees | 3.5 degrees |
Traffic Pattern: |
Left | Left |
Runway Markings Type: |
Nonprecision Instrument | Nonprecision Instrument |
Runway Markings Condition: |
Good | Good |
Arresting Device: |
||
Object at End: |
PLINE | TREES |
Object Height: |
20 | 32 |
Object Marked/Lighted?: |
Marked | |
Distance from End: |
447 | 330 |
Object Centerline Offset: |
290 ft. left and right of centerline | 250 ft. left and right of centerline |
Visual Glide Slope Indicators: |
4-Light PAPI On Left Side Of Runway | |
Runway Visual Range (RVR): |
||
Approach Light System: |
||
REIL: |
||
Touchdown Lights: |
||
Centerline Lights: |
||
Threshold Crossing Height: |
46 | |
Threshold Elevation: |
||
Displaced Threshold: |
||
Threshold Latitude: |
||
Threshold Longitude: |
||
Declared Distances |
||
Take Off Run Avbl. (TORA): |
||
Take Off Distance Avbl. (TODA): |
||
Actual Stop Dist. Avbl. (ASDA): |
||
Landing Dist. Avbl. (LDA): |
Airframe Repair: |
Minor |
Powerplant Repair: |
Minor |
Bottled Oxygen: |
None |
Bulk Oxygen: |
None |
Fuel Available: |
100LL, Jet A |
Landing Fees: |
No |
Parking: |
Tiedowns available |
© 1998-2021 AirportGuide.com. All rights reserved.
AirportGuide.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
NOT to be used as an official source for flight planning, navigation, or use in flight.