| Navaid Facility ID: | SGF |
| Official Navaid Facility ID: | SGF |
| Navaid Facility Type: | VORTAC |
| Navaid Name: | Springfield |
| City: | SPRINGFIELD |
| State: | MISSOURI |
| FAA Region: | |
| Latitude: | 37-21-21.414N (37.3559) |
| Longitude: | 093-20-02.548W (-93.334) |
| Lat/Long Survey Accuracy: | NOS |
| Owner: | FEDERAL AVIATION ADMIN |
| Operator: | FEDERAL AVIATION ADMIN |
| Common System Usage: | Yes |
| Public Use: | Yes |
| Navaid Class: | H-VORTACW |
| Hours of Operation: | 24 |
| Magnetic Variance: | 0.3 E as of 9/30/2025 |
| ARTCC High Altitude ID (Name): | ZKC (KANSAS CITY) |
| ARTCC Low Altitude ID (Name): | ZKC (KANSAS CITY) |
| Navaid ID | Navaid Facility Type | Remarks |
|---|---|---|
| SGF | VORTAC | VOR UNUSBL 073-085 BYD 40 NM BLW 18000 FT; 095-120 BYD 40 NM; 121-137 BYD 40 NM BLW 18000 FT. |
| Navaid ID | Navaid Facility Type | Magnetic Variance | Airspace Fixes |
|---|---|---|---|
| SGF | VORTAC | 0.4 E | AUGIE MO - K3 BILIE MO - K3 BVRLY MO - K3 CAMAN MO - K3 CRAVE MO - K3 CROCK MO - K3 ENDRS MO - K3 EUNIK MO - K3 FEBKI MO - K3 FORDS MO - K3 JACCK MO - K3 JNMYR MO - K3 KRAZO MO - K3 LANEZ MO - K3 LOJOV MO - K3 MAPCC MO - K3 OLIVA MO - K3 OLLII MO - K3 OZARK MO - K3 PLADD MO - K3 POTHE MO - K3 |
| SGF | VORTAC | 0.4 E | QUALM MO - K3 REEVZ MO - K3 RENLZ MO - K3 RIVTE MO - K3 RIZUR MO - K3 ROACH MO - K3 ROBCO MO - K3 RUZSU MO - K3 SHIRE MO - K3 SHYRL MO - K3 SIVYA MO - K3 SPOKE MO - K3 STEME MO - K3 TRALE MO - K3 TYGER MO - K3 WACCO MO - K3 WELTS MO - K3 WYLEY MO - K3 ZEDDI MO - K3 ZIMES MO - K3 |
| Navaid ID | Navaid Facility Type | Holding Patterns |
|---|---|---|
| SGF | VORTAC | BILIE INT*MO*K3, Pattern #: 1 CAMAN INT*MO*K3, Pattern #: 1 LANEZ INT*MO*K3, Pattern #: 1 OLIVA INT*MO*K3, Pattern #: 1 PLADD INT*MO*K3, Pattern #: 1 POTHE INT*MO*K3, Pattern #: 1 SHYRL INT*MO*K3, Pattern #: 1 SIVYA INT*MO*K3, Pattern #: 1 SPRINGFIELD VORTAC*MO, Pattern #: 1 |
| SGF | VORTAC | SPRINGFIELD VORTAC*MO, Pattern #: 2 TRALE INT*MO*K3, Pattern #: 1 WELTS INT*MO*K3, Pattern #: 1 |
| Navaid ID: | SGF |
| Navaid Facility Type: | |
| Air or Ground: | Ground |
| Bearing of Checkpoint: | 193 |
| Altitude: | |
| Airport ID: | SGF |
| State: | MO |
| Description: | 6.8 NM AT E END OF TWY B. |