Latitude: |
40-56-54.1300N (40.948369) |
Longitude: |
095-55-02.4750W (-95.917354) |
Elevation: |
1204.4 feet MSL (367 m MSL) |
Magnetic Variation: |
2.4 E (as of January 2021 from WMM2015 model) |
Time Zone: |
UTC -6.0 (Standard Time) UTC -5.0 (Daylight Savings Time) |
From City: |
04 N.M. SW of Plattsmouth, Nebraska |
Found On: |
Omaha Chart |
FAA Region: |
ACE |
Airport Status: |
Operational |
Facility Use: |
Public |
Type: |
Airport |
Activation Date: |
09/1973 |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours ALL/TUE-SAT/0800-1700 |
Boundary ARTCC: |
ZMP (Minneapolis) |
Responsible ARTCC: |
ZMP (Minneapolis) |
Lighting Schedule: |
SEE RMK |
Segmented Circle Indicator: |
Yes |
Beacon Color: |
White-Green (Lighted Land Airport) |
Traffic Pattern Altitude: |
2204 feet (672 m) |
NOTAMs Facility: |
PMV |
NOTAM-D Service: |
Yes |
International Airport of Entry: |
No |
Customs Landing Rights: |
No |
Military Landing Rights: |
Yes |
Civil/Military Joint Use: |
No |
Single Engine: | 33 |
Multi Engine: | 2 |
Jet Engine: | 1 |
Total Operations: | 20500 | |
Air Taxi: | 200 | 1.0% |
GA Local: | 9700 | 47.3% |
GA Itinerant: | 10500 | 51.2% |
Military Aircraft: | 100 | 0.5% |
Area Code: 402 |
Business Name | Frequency | Phone | Fuel Grade |
---|---|---|---|
Maack Aviation
|
298-7370 | ||
Plattsmouth Municipal
|
Unicom 122.7 | 298-8468 | 100LL, Jet A |
Thompson Aviation
|
298-8127 |
Page Type | Page Name | Volume | Action Since Last Cycle |
---|---|---|---|
IAP | NDB RWY 16 | NC-2 | |
IAP | NDB RWY 34 | NC-2 | |
IAP | RNAV (GPS) RWY 16 | NC-2 | |
IAP | RNAV (GPS) RWY 34 | NC-2 | |
MIN | ALTERNATE MINIMUMS | NC-2 |
Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
---|---|---|---|---|---|---|---|
0.4 | PMV | . _ _ . _ _ . . . _ | Plattsmouth | NDB | 329 | 141 | 139 |
10.2 | OFF | _ _ _ . . _ . . . _ . | Offutt | TACAN | 111.70 | 4 | 2 |
15.5 | OVR | _ _ _ . . . _ . _ . | Omaha | VORTAC | 116.30 | 31 | 29 |
16.9 | EN | . _ . | Rikky | NDB | 426 | 15 | 13 |
17.3 | MLE | _ _ . _ . . . | Millard | NDB | 371 | 329 | 327 |
20.7 | AFK | . _ . . _ . _ . _ | Nebraska City | NDB | 347 | 172 | 170 |
20.9 | OMA | _ _ _ _ _ . _ | Omaha | VOT | 109.00 | 3 | 1 |
25.2 | OM | _ _ _ _ _ | Gerfi | NDB | 320 | 356 | 354 |
26.0 | SDA | . . . _ . . . _ | Shenandoah | NDB | 411 | 116 | 114 |
30.2 | RDK | . _ . _ . . _ . _ | Red Oak | NDB | 230 | 82 | 80 |
35.4 | AHQ | . _ . . . . _ _ . _ | Wahoo | NDB | 400 | 299 | 296 |
37.4 | LNK | . _ . . _ . _ . _ | Lincoln | VORTAC | 116.10 | 268 | 265 |
40.2 | LN | . _ . . _ . | Potts | NDB | 385 | 252 | 249 |
42.6 | ICL | . . _ . _ . . _ . . | Clarinda | NDB | 353 | 108 | 106 |
45.9 | HNR | . . . . _ . . _ . | Harlan | NDB | 272 | 34 | 32 |
46.8 | PWE | . _ _ . . _ _ . | Pawnee City | VORTAC | 112.40 | 196 | 194 |
47.9 | AIO | . _ . . _ _ _ | Atlantic | NDB | 365 | 54 | 52 |
50.1 | TQE | _ _ _ . _ . | Tekamah | VOR | 108.40 | 346 | 344 |
50.8 | SCB | . . . _ . _ . _ . . . | Scribner | VOR-DME | 111.00 | 321 | 318 |
52.6 | CRZ | _ . _ . . _ . _ _ . . | Corning | NDB | 278 | 86 | 84 |
Plattsmouth Municipal Airport Ratings |
---|
Category | Aspect | Rating |
---|---|---|
Overall Rating for Plattsmouth Municipal Airport | ||
Flight Service | Number of Flights | |
Overall Number of Routes Served | ||
International Routes Served | ||
On-time Performance | ||
Business Services & Internet | Airport Lounges | |
Business Centers | ||
Airport Website (information & tools) | ||
Availability of Internet Connectivity | ||
Wireless Internet Access | ||
General Facilities | ATM Locations | |
Public Telephones | ||
Restrooms | ||
Architecture | ||
Terminal Layout | ||
Seating Areas | ||
Overall Cleanliness | ||
Children Play Areas | ||
Geographic Location | ||
Baggage Claim Locations | ||
Baggage Handling | ||
Overall Comfort | ||
Security Lines | ||
Transportation & Parking | Parking Availability | |
Parking Pricing | ||
Public Transport | ||
Car Rental | ||
Taxis | ||
Hotel Shuttles | ||
Proximity to City Center | ||
Amenities | Shopping (variety and number) | |
Restaurants & Bars (variety and number) | ||
Restaurants & Bars (price/value) |
Runway 16/34 | 5500 ft x 100 ft (1676 m x 30 m) | |
Runway Length Source: | AVN as of 11/06/2006 | |
Surface: | Concrete - Good condition - | |
Runway Pavement Class: | ||
Runway Edge Lights: | Medium Intensity | |
Runway Weight Bearing Capacity (in thousands of pounds) |
||
Single Wheel Landing Gear: | 30.0 | |
Dual Wheel Landing Gear: | 45.0 | |
Dual Tandem Wheel Landing Gear: | 90.0 | |
Dual Dual Tandem Wheel Landing Gear: |
Runway 16 |
Runway 34 |
|
Elevation: |
1188.4 | 1204.4 |
Latitude: |
40-57-20.6700N | 40-56-27.5900N |
Longitude: |
095-55-10.1600W | 095-54-54.7900W |
True Magnetic Hdg.: |
168 | 348 |
ILS Type: |
||
Glide Path Angle: |
3.0 degrees | 3.0 degrees |
Traffic Pattern: |
Left | Left |
Runway Markings Type: |
Nonprecision Instrument | Nonprecision Instrument |
Runway Markings Condition: |
Good | Good |
Arresting Device: |
||
Object at End: |
TREES | |
Object Height: |
25 | |
Object Marked/Lighted?: |
||
Distance from End: |
1027 | |
Object Centerline Offset: |
380 ft. left of centerline | |
Visual Glide Slope Indicators: |
2-Light PAPI On Left Side Of Runway | 2-Light PAPI On Left Side Of Runway |
Runway Visual Range (RVR): |
||
Approach Light System: |
||
REIL: |
Yes | Yes |
Touchdown Lights: |
||
Centerline Lights: |
||
Threshold Crossing Height: |
39 | 29 |
Threshold Elevation: |
||
Displaced Threshold: |
||
Threshold Latitude: |
||
Threshold Longitude: |
||
Declared Distances |
||
Take Off Run Avbl. (TORA): |
||
Take Off Distance Avbl. (TODA): |
||
Actual Stop Dist. Avbl. (ASDA): |
||
Landing Dist. Avbl. (LDA): |
© 1998-2021 AirportGuide.com. All rights reserved.
AirportGuide.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
NOT to be used as an official source for flight planning, navigation, or use in flight.