Location
Latitude: |
30-49-10.0000N (30.819444) |
Longitude: |
090-06-45.1000W (-90.112528) |
Elevation: |
175.0 feet MSL (53 m MSL) |
Magnetic Variation: |
1.5 W (as of January 2026 from WMM2020 model) |
Time Zone: |
UTC -6.0 (Standard Time) UTC -5.0 (Daylight Savings Time) |
From City: |
03 N.M. SE of Franklinton, Louisiana |
Found On: |
New Orleans Chart |
FAA Region: |
ASW |
Contacts
Manager: |
Publicly owned: |
| MARTY ROBERTS 26469 OLD LAKE ROAD MOUNT HERMON, LA 70450 (225) 333-1579 |
TOWN OF FRANKLINTON 301 11TH AVE FRANKLINTON, LA 70438 985-839-3569 |
Operations
Airport Status: |
Operational |
Facility Use: |
Public |
Type: |
Airport |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours Unattended |
Boundary ARTCC: |
ZHU (Houston) |
Responsible ARTCC: |
ZHU (Houston) |
Lighting Schedule: |
SEE RMK |
Segmented Circle Indicator: |
No |
Traffic Pattern Altitude (MSL): |
1175 feet (358 m) |
NOTAMs Facility: |
DRI |
NOTAM-D Service: |
Yes |
Based Aircraft
Annual Operations (as of )
Communications
| CTAF: | 122.900 |
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
Area Code: 504 |
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | N | |
| FSS Name (ID): | De Ridder(DRI) | |
| Frequency: | ||
| Toll Free Phone: | 1-800-WX-BRIEF |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near 2R7
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 13.4 | GVB | _ _ . . . . _ _ . . . | Bogalusa | NDB | 353 | 73 | 75 |
| 20.4 | HP | . . . . . _ _ . | Anger | NDB | 212 | 231 | 232 |
| 23.9 | HMU | . . . . _ _ . . _ | Hammond | VOR | 109.60 | 221 | 222 |
| 25.1 | PCU | . _ _ . _ . _ . . . _ | Picayune | VOR-DME | 113.95 | 128 | 130 |
| 30.1 | MCB | _ _ _ . _ . _ . . . | Mc Comb | VORTAC | 116.70 | 345 | 347 |
| 33.2 | MC | _ _ _ . _ . | Ferni | NDB | 413 | 322 | 323 |
| 40.5 | HS | . . . . . . . | Hanco | NDB | 221 | 122 | 124 |
| 49.9 | MS | _ _ . . . | Kinte | NDB | 338 | 197 | 198 |
| 50.3 | RQR | . _ . _ _ . _ . _ . | Reserve | VOR-DME | 110.80 | 209 | 210 |
| 53.0 | GP | _ _ . . _ _ . | Bayou | NDB | 360 | 111 | 113 |
| 53.6 | LBY | . _ . . _ . . . _ . _ _ | Eaton | VORTAC | 110.60 | 47 | 49 |
| 58.4 | BT | _ . . . _ | Rundi | NDB | 284 | 256 | 257 |
| 58.4 | HRV | . . . . . _ . . . . _ | Harvey | VORTAC | 114.10 | 174 | 176 |
| 58.9 | GPT | _ _ . . _ _ . _ | Gulfport | VORTAC | 109.00 | 114 | 116 |
| 64.2 | LSU | . _ . . . . . . . _ | Fighting Tiger | VORTAC | 116.50 | 252 | 253 |
| 65.9 | BIX | _ . . . . . _ . . _ | Keesler | TACAN | 111.80 | 111 | 113 |
| 70.4 | THJ | _ . . . . . _ _ _ | Tallahala | NDB | 346 | 42 | 44 |
| 71.9 | FWX | . . _ . . _ _ _ . . _ | New Roads | NDB | 356 | 261 | 262 |
| 77.5 | HEZ | . . . . . _ _ . . | Natchez | VOR-DME | 110.00 | 308 | 309 |
| 78.6 | TBD | _ _ . . . _ . . | Tibby | VOR-DME | 112.00 | 208 | 209 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|