Navaid Facility ID: | RQR |
Official Navaid Facility ID: | RQR |
Navaid Facility Type: | VOR-DME |
Navaid Name: | Reserve |
City: | RESERVE |
State: | LOUISIANA |
FAA Region: | |
Latitude: | 30-05-15.001N (30.0875) |
Longitude: | 090-35-19.051W (-90.5886) |
Lat/Long Survey Accuracy: | |
Owner: | FEDERAL AVIATION ADMIN |
Operator: | FEDERAL AVIATION ADMIN |
Common System Usage: | Yes |
Public Use: | Yes |
Navaid Class: | L-VORW/DME |
Hours of Operation: | 24 |
Magnetic Variance: | 1 W as of 4/16/2023 |
ARTCC High Altitude ID (Name): | ZHU (HOUSTON) |
ARTCC Low Altitude ID (Name): | ZHU (HOUSTON) |
Navaid ID | Navaid Facility Type | Magnetic Variance | Airspace Fixes |
---|---|---|---|
RQR | VOR-DME | 02E | ALGER LA - K4 AROLL LA - K4 AWDAD LA - K4 BOURG LA - K4 CAZZZ LA - K4 DILLS LA - K4 DOCET LA - K4 DONBE LA - K4 EYEKI LA - K4 FAWPE LA - K4 HIVAP LA - K4 JASPO LA - K4 JOCIE LA - K4 NEBLE LA - K4 OLEDD LA - K4 RACEL LA - K4 RAYOP LA - K4 SAFES LA - K4 SIMBY LA - K4 SLIDD LA - K4 SNAKI LA - K4 |
RQR | VOR-DME | 02E | TICKS LA - K4 VEILS LA - K4 VOODO LA - K4 WALKE LA - K4 WAVEZ LA - K4 WRACK LA - K4 |
Navaid ID | Navaid Facility Type | Holding Patterns |
---|---|---|
RQR | VOR-DME | AWDAD INT*LA*K4, Pattern #: 1 DILLS INT*LA*K4, Pattern #: 1 DONBE INT*LA*K4, Pattern #: 1 RESERVE VOR/DME*LA, Pattern #: 1 RESERVE VOR/DME*LA, Pattern #: 2 RESERVE VOR/DME*LA, Pattern #: 3 SAFES INT*LA*K4, Pattern #: 2 SNAKI INT*LA*K4, Pattern #: 1 VEILS INT*LA*K4, Pattern #: 1 |
Navaid ID: | RQR |
Navaid Facility Type: | |
Air or Ground: | Air |
Bearing of Checkpoint: | 270 |
Altitude: | 1500 |
Airport ID: | APS |
State: | LA |
Description: | 16.8 NM OVER CENTER OF BRIDGE. |
© 1998-2023 AirportGuide.com. All rights reserved.
AirportGuide.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
NOT to be used as an official source for flight planning, navigation, or use in flight.