Location
Latitude: |
42-18-23.0411N (42.3064) |
Longitude: |
082-04-54.8456W (-82.081902) |
Elevation: |
650 feet MSL (198 m MSL) |
Magnetic Variation: |
8.2 W (as of January 2025 from WMM2020 model) |
Time Zone: |
UTC -5.0 (Standard Time) UTC -4.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Public |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
1650 feet (503 m) |
Based Aircraft
Annual Operations (as of )
Communications
ATF/UNICOM: | 123.2 |
CLEVELAND CNTR: | 132.25 |
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our Update Form.
To add, modify, or delete a business click here.
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our Update Form.
Business Name | Frequency | Phone | Fuel Grade |
---|
Flight Service Stations
Primary | Alternate | |
FSS on Field: | ||
FSS Name (ID): | ||
Frequency: | ||
Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near XCM
Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
---|---|---|---|---|---|---|---|
0.4 | 4L | Chatham | NDB | 236 | 27 | 35 | |
33.3 | YQG | _ . _ _ _ _ . _ _ _ . | Windsor | VOR-DME | 113.80 | 264 | 272 |
34.9 | QG | Windsor | NDB | 353 | 270 | 278 | |
37.9 | MTC | _ _ _ _ . _ . | Selfridge | TACAN | 133.70 | 299 | 307 |
38.6 | ZR | _ _ . . . _ . | Sarnia | NDB | 404 | 350 | 358 |
38.8 | VQ | . . . _ _ _ . _ | Cargl | NDB | 230 | 274 | 282 |
39.4 | PH | . _ _ . . . . . | Phurn | NDB | 332 | 324 | 332 |
41.8 | DET | _ . . . _ | Detroit City | VOT | 111.60 | 278 | 286 |
43.0 | ZQG | Laurel | NDB | 398 | 265 | 273 | |
46.2 | DE | _ . . . | Madds | NDB | 338 | 284 | 292 |
48.8 | LQL | . _ . . _ _ . _ . _ . . | Lakeland | NDB | 263 | 139 | 147 |
49.2 | RYS | . _ . _ . _ _ . . . | Grosse Ile | NDB | 419 | 255 | 263 |
50.1 | JZJ | . _ _ _ _ _ . . . _ _ _ | Alaina | NDB | 223 | 264 | 272 |
51.4 | 7B | St Thomas | NDB | 375 | 56 | 65 | |
54.2 | CLE | _ . _ . . _ . . . | Cleveland | VOT | 110.40 | 168 | 176 |
56.8 | DTW | _ . . _ . _ _ | Detroit Met Wayne | VOT | 109.80 | 265 | 273 |
57.0 | DJB | _ . . . _ _ _ _ . . . | Dryer | VOR-DME | 113.60 | 183 | 191 |
57.3 | DXO | _ . . _ . . _ _ _ _ | Detroit | VOR-DME | 113.40 | 264 | 272 |
58.2 | SKY | . . . _ . _ _ . _ _ | Sandusky | VOR-DME | 109.20 | 206 | 214 |
58.9 | PCW | . _ _ . _ . _ . . _ _ | Port Clinton | NDB | 423 | 216 | 224 |
Nearby Airports with Fuel
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Airframe Repair: |
Major |
Powerplant Repair: |
Major |
Bottled Oxygen: |
None |
Bulk Oxygen: |
None |
Fuel Available: |
100LL, Jet A+ |
Landing Fees: |
No |
Parking: |
Hangars and tiedowns available |
Maps & Diagrams
XCM Sectional
Flight Planning
at skyvector.com
at skyvector.com