Location
Latitude: |
44-000-03.96N (44.0011) |
Longitude: |
077-04-24.6W (-77.0735) |
Elevation: |
436 feet MSL (133 m MSL) |
Magnetic Variation: |
11.7 W (as of December 2024 from WMM2020 model) |
Time Zone: |
UTC -5.0 (Standard Time) UTC -4.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Private |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
1436 feet (438 m) |
Based Aircraft
Annual Operations (as of )
Communications
tfc: | 123.2 |
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our Update Form.
To add, modify, or delete a business click here.
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our Update Form.
Business Name | Frequency | Phone | Fuel Grade |
---|
Flight Service Stations
Primary | Alternate | |
FSS on Field: | ||
FSS Name (ID): | ||
Frequency: | ||
Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near CGB3
Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
---|---|---|---|---|---|---|---|
15.4 | 6M | Belleville | NDB | 283 | 319 | 331 | |
18.3 | YTR | Trenton | NDB | 215 | 309 | 321 | |
20.9 | UTR | Trenton | TACAN | 109.70 | 290 | 302 | |
24.1 | ZZR | Severn | NDB | 317 | 277 | 289 | |
26.8 | YGK | Kingston | NDB | 263 | 48 | 60 | |
33.6 | YCF | Campbellford | DME | 113.50 | 306 | 318 | |
43.7 | ART | . _ . _ . _ | Watertown | VORTAC | 109.80 | 93 | 105 |
52.8 | VIE | Coehill | VOR-DME | 115.10 | 318 | 330 | |
54.3 | FZ | . . _ . _ _ . . | Falln | NDB | 220 | 141 | 153 |
57.8 | GTB | _ _ . _ _ . . . | Drum | NDB | 257 | 85 | 97 |
59.0 | ROC | . _ . _ _ _ _ . _ . | Rochester | VOR-DME | 110.00 | 206 | 217 |
61.0 | YPQ | Peterborough | NDB | 379 | 282 | 293 | |
63.0 | SYR | . . . _ . _ _ . _ . | Syracuse | VORTAC | 117.00 | 142 | 154 |
66.7 | AVN | . _ . . . _ _ . | Avon | NDB | 344 | 207 | 218 |
75.7 | GEE | _ _ . . . | Geneseo | VOR-DME | 108.20 | 202 | 213 |
78.4 | IOO | Oshawa | DME | 111.35 | 267 | 278 | |
79.0 | OO | Oshawa | NDB | 391 | 267 | 278 | |
81.4 | PYA | . _ _ . _ . _ _ . _ | Penn Yan | NDB | 260 | 179 | 191 |
84.9 | OG | _ _ _ _ _ . | Ogive | NDB | 358 | 59 | 71 |
90.8 | GGT | _ _ . _ _ . _ | Georgetown | TACAN | 117.80 | 142 | 154 |
Nearby Airports with Fuel
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Airframe Repair: |
Minor |
Powerplant Repair: |
Minor |
Bottled Oxygen: |
None |
Bulk Oxygen: |
None |
Fuel Available: |
100LL |
Landing Fees: |
No |
Parking: |
Hangars and tiedowns available |
Maps & Diagrams
CGB3 Sectional
Flight Planning
at skyvector.com
at skyvector.com