Latitude: |
34-30-35.3690N (34.509825) |
Longitude: |
090-37-34.3840W (-90.626218) |
Elevation: |
215.0 feet MSL (66 m MSL) |
Magnetic Variation: |
1.1 W (as of February 2021 from WMM2015 model) |
Time Zone: |
UTC -6.0 (Standard Time) UTC -5.0 (Daylight Savings Time) |
From City: |
00 N.M. N of Helena, Arkansas |
Found On: |
Memphis Chart |
FAA Region: |
ASW |
Airport Status: |
Operational |
Facility Use: |
Private |
Type: |
Heliport |
Activation Date: |
03/1990 |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours Unattended |
Boundary ARTCC: |
ZME (Memphis) |
Responsible ARTCC: |
ZME (Memphis) |
Lighting Schedule: |
SEE RMK |
Segmented Circle Indicator: |
No |
Beacon Color: |
White-Green-Yellow (Heliport) |
Traffic Pattern Altitude: |
1215 feet (370 m) |
NOTAM-D Service: |
No |
Area Code: 501 |
Business Name | Frequency | Phone | Fuel Grade |
---|
Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
---|---|---|---|---|---|---|---|
4.6 | UJM | . . _ . _ _ _ _ _ | Marvell | VOR-DME | 109.60 | 328 | 329 |
42.9 | ME | _ _ . | Elvis | NDB | 287 | 39 | 40 |
43.9 | MEM | _ _ . _ _ | Memphis | VORTAC | 117.50 | 46 | 47 |
45.4 | MEM | _ _ . _ _ | Memphis Metropolitn | VOT | 111.00 | 44 | 45 |
47.2 | TT | _ _ | Stutt | NDB | 338 | 269 | 270 |
48.5 | SGT | . . . _ _ . _ | Stuttgart | NDB | 269 | 281 | 282 |
50.1 | UV | . . _ . . . _ | Tunng | NDB | 426 | 98 | 99 |
50.2 | SPQ | . . . . _ _ . _ _ . _ | Spain | NDB | 414 | 34 | 35 |
50.8 | GQE | _ _ . _ _ . _ . | Gilmore | VOR-DME | 113.00 | 8 | 9 |
52.6 | SBQ | . . . _ . . . _ _ . _ | Scobey | NDB | 245 | 134 | 135 |
57.5 | MIG | _ _ . . _ _ . | Millington | NDB | 232 | 36 | 37 |
57.9 | HLI | . . . . . _ . . . . | Holly Springs | VORTAC | 112.40 | 74 | 76 |
61.3 | GW | _ _ . . _ _ | Teock | NDB | 349 | 153 | 154 |
61.8 | GLH | _ _ . . _ . . . . . . | Greenville | VOR-DME | 114.25 | 196 | 197 |
65.1 | SQS | . . . _ _ . _ . . . | Sidon | VORTAC | 114.70 | 164 | 165 |
66.3 | PBF | . _ _ . _ . . . . . _ . | Pine Bluff | VOR-DME | 116.00 | 256 | 257 |
66.9 | DS | _ . . . . . | Cercy | NDB | 375 | 303 | 304 |
67.4 | MTQ | _ _ _ _ _ . _ | Metcalf | NDB | 359 | 195 | 196 |
73.7 | TYV | _ _ . _ _ . . . _ | Toneyville | NDB | 290 | 291 | 292 |
73.7 | FYE | . . _ . _ . _ _ . | Somerville | NDB | 255 | 55 | 57 |
Helena Hospital Heliport Ratings |
---|
Category | Aspect | Rating |
---|---|---|
Overall Rating for Helena Hospital Heliport | ||
Flight Service | Number of Flights | |
Overall Number of Routes Served | ||
International Routes Served | ||
On-time Performance | ||
Business Services & Internet | Airport Lounges | |
Business Centers | ||
Airport Website (information & tools) | ||
Availability of Internet Connectivity | ||
Wireless Internet Access | ||
General Facilities | ATM Locations | |
Public Telephones | ||
Restrooms | ||
Architecture | ||
Terminal Layout | ||
Seating Areas | ||
Overall Cleanliness | ||
Children Play Areas | ||
Geographic Location | ||
Baggage Claim Locations | ||
Baggage Handling | ||
Overall Comfort | ||
Security Lines | ||
Transportation & Parking | Parking Availability | |
Parking Pricing | ||
Public Transport | ||
Car Rental | ||
Taxis | ||
Hotel Shuttles | ||
Proximity to City Center | ||
Amenities | Shopping (variety and number) | |
Restaurants & Bars (variety and number) | ||
Restaurants & Bars (price/value) |
Helipad H1 | 40 ft x 40 ft (12 m x 12 m) | |
Runway Length Source: | FAA-EST IMAGERY as of 10/15/2014 | |
Surface: | Concrete - | |
Runway Pavement Class: | ||
Runway Edge Lights: | Perimeter lights (for helipads) Intensity | |
Runway Weight Bearing Capacity (in thousands of pounds) |
||
Single Wheel Landing Gear: | ||
Dual Wheel Landing Gear: | ||
Dual Tandem Wheel Landing Gear: | ||
Dual Dual Tandem Wheel Landing Gear: |
Helipad H1 |
||
Elevation: |
215.0 | |
Latitude: |
34-30-35.3690N | |
Longitude: |
090-37-34.3840W | |
True Magnetic Hdg.: |
||
ILS Type: |
||
Glide Path Angle: |
0.0 degrees | 0.0 degrees |
Traffic Pattern: |
||
Runway Markings Type: |
||
Runway Markings Condition: |
||
Arresting Device: |
||
Object at End: |
||
Object Height: |
||
Object Marked/Lighted?: |
||
Distance from End: |
||
Object Centerline Offset: |
||
Visual Glide Slope Indicators: |
||
Runway Visual Range (RVR): |
||
Approach Light System: |
||
REIL: |
||
Touchdown Lights: |
||
Centerline Lights: |
||
Threshold Crossing Height: |
||
Threshold Elevation: |
||
Displaced Threshold: |
||
Threshold Latitude: |
||
Threshold Longitude: |
||
Declared Distances |
||
Take Off Run Avbl. (TORA): |
||
Take Off Distance Avbl. (TODA): |
||
Actual Stop Dist. Avbl. (ASDA): |
||
Landing Dist. Avbl. (LDA): |
© 1998-2021 AirportGuide.com. All rights reserved.
AirportGuide.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
NOT to be used as an official source for flight planning, navigation, or use in flight.