Latitude: |
35-09-04.0000N (35.151111) |
Longitude: |
090-48-56.0000W (-90.815556) |
Elevation: |
250.0 feet MSL (76 m MSL) |
Magnetic Variation: |
0.8 W (as of April 2018 from WMM2015 model) |
Time Zone: |
UTC -6.0 (Standard Time) UTC -5.0 (Daylight Savings Time) |
From City: |
1 N.M. NNW of Colt, Arkansas |
Found On: |
Memphis Chart |
FAA Region: |
ASW |
Longest Runway: | 18/36 is 2400 ft (732 m) long |
Runways with an Instrument Approach: |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours Unattended |
Traffic Pattern Altitude: |
1250 feet (381 m) |
Manager: |
Privately owned: |
MICHAEL CHAD RUNSICK 42 CR 398 WYNNE, AR 72396 870-755-7920 |
MICHAEL CHAD RUNSICK 42 CR 398 WYNNE, AR 72396 870-755-7920 |
Primary | Alternate | |
FSS on Field: | ||
FSS Name (ID): | Jonesboro(JBR) | |
Frequency: | ||
Toll Free Phone: | 1-800-WX-BRIEF | |
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|---|---|---|---|
12.7 | Hutfly-Fcy Airport (FCY KFCY FCY) | 170 | 171 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
22.1 | Marianna/Lee County-Steve Edwards Field Airport (6M7) | 179 | 180 | Grade 100LL gasoline (low lead blue) |
28.5 | West Memphis Municipal Airport (AWM KAWM AWM) | 91 | 92 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
34.1 | Newport Regional Airport (M19) | 328 | 329 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
35.2 | Thompson-Robbins Airport (HEE KHEE HEE) | 168 | 169 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
37.5 | General Dewitt Spain Airport (M01) | 85 | 86 | Grade 100LL gasoline (low lead blue) |
41.7 | Jonesboro Municipal Airport (JBR KJBR JBR) | 11 | 12 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
41.7 | Memphis International Airport (MEM KMEM MEM) | 98 | 99 | Grade 100LL gasoline (low lead blue) |
43.9 | Charles W Baker Airport (2M8) | 79 | 80 | Grade 100LL gasoline (low lead blue) |
45.4 | Searcy Municipal Airport (SRC KSRC SRC) | 274 | 274 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
46.8 | Hazen Municipal Airport (6M0) | 240 | 240 | Grade 100LL gasoline (low lead blue) |
47.9 | Millington Regional Jetport Airport (NQA KNQA NQA) | 74 | 76 | Grade 100LL gasoline (low lead blue) |
49.9 | Stuttgart Municipal Carl Humphrey Field Airport (SGT KSGT SGT) | 228 | 228 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
51.0 | Osceola Municipal Airport (7M4) | 50 | 51 | Grade 100LL gasoline (low lead blue) |
51.6 | Olive Branch Airport (OLV KOLV OLV) | 101 | 103 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
53.2 | Fletcher Field Airport (CKM KCKM CKM) | 163 | 164 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
53.3 | Batesville Regional Airport (BVX KBVX BVX) | 310 | 310 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
54.7 | Almyra Municipal Airport (M73) | 216 | 216 | Grade 100LL gasoline (low lead blue) |
55.1 | Manila Municipal Airport (MXA KMXA MXA) | 35 | 36 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
56.8 | Kirk Field Airport (PGR KPGR PGR) | 15 | 16 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
Airport Guide users have stayed at....
Browse the hotel's web site