Location
Latitude: |
47-11-39.2739N (47.194243) |
Longitude: |
120-53-02.5274W (-120.884035) |
Elevation: |
1944.7 feet MSL (593 m MSL) |
Magnetic Variation: |
14.6 E (as of January 2026 from WMM2020 model) |
Time Zone: |
UTC -8.0 (Standard Time) UTC -7.0 (Daylight Savings Time) |
From City: |
01 N.M. E of Cle Elum, Washington |
Found On: |
Seattle Chart |
FAA Region: |
ANM |
Contacts
Manager: |
Publicly owned: |
| ROB OMANS 119 WEST 1ST STREET CLE ELUM, WA 98922 509-674-2262 |
CITY OF CLE ELUM 119 WEST 1ST STREET CLE ELUM, WA 98922 509-674-2262 |
Operations
Airport Status: |
Operational |
Facility Use: |
Public |
Type: |
Airport |
Activation Date: |
08/1937 |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours Unattended |
Boundary ARTCC: |
ZSE (Seattle) |
Responsible ARTCC: |
ZSE (Seattle) |
Lighting Schedule: |
SEE RMK |
Traffic Pattern Altitude (MSL): |
2945 feet (898 m) |
NOTAMs Facility: |
SEA |
NOTAM-D Service: |
Yes |
International Airport of Entry: |
No |
Customs Landing Rights: |
No |
Military Landing Rights: |
No |
Civil/Military Joint Use: |
No |
Based Aircraft
Annual Operations (as of )
Communications
| CTAF: | 122.900 |
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
Area Code: 509 |
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | N | |
| FSS Name (ID): | Seattle(SEA) | |
| Frequency: | ||
| Toll Free Phone: | 1-800-WX-BRIEF |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near S93
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 20.1 | ELN | . . _ . . _ . | Ellensburg | VOR-DME | 117.90 | 120 | 105 |
| 30.0 | EAT | . . _ _ | Wenatchee | VOR-DME | 111.00 | 65 | 50 |
| 41.6 | YKM | _ . _ _ _ . _ _ _ | Yakima | VORTAC | 116.00 | 154 | 140 |
| 45.3 | YK | _ . _ _ _ . _ | Donny | NDB | 371 | 152 | 138 |
| 57.0 | RNT | . _ . _ . _ | Renton | NDB | 353 | 288 | 273 |
| 59.7 | SEA | . . . . . _ | Seattle-Tacoma | VOT | 117.50 | 285 | 270 |
| 59.8 | SEA | . . . . . _ | Seattle | VORTAC | 116.80 | 284 | 269 |
| 60.4 | EPH | . . _ _ . . . . . | Ephrata | VORTAC | 112.60 | 78 | 64 |
| 61.1 | BFI | _ . . . . . _ . . . | Seattle | VOT | 108.60 | 289 | 274 |
| 61.3 | HPK | . . . . . _ _ . _ . _ | Parkk | NDB | 281 | 289 | 274 |
| 63.9 | MWH | _ _ . _ _ . . . . | Moses Lake | VOR-DME | 115.00 | 88 | 74 |
| 65.0 | TCM | _ _ . _ . _ _ | Mcchord | TACAN | 109.60 | 268 | 253 |
| 65.8 | MW | _ _ . _ _ | Pelly | NDB | 408 | 93 | 79 |
| 66.5 | BF | _ . . . . . _ . | Nolla | NDB | 362 | 293 | 278 |
| 69.2 | LAC | . _ . . . _ _ . _ . | Lacomas | NDB | 328 | 261 | 246 |
| 70.2 | GRF | _ _ . . _ . . . _ . | Graye | NDB | 216 | 268 | 253 |
| 71.3 | PAE | . _ _ . . _ . | Paine | VOR-DME | 110.60 | 308 | 293 |
| 73.7 | AW | . _ . _ _ | Waton | NDB | 382 | 316 | 301 |
| 78.2 | PWT | . _ _ . . _ _ _ | Kitsap | NDB | 206 | 283 | 268 |
| 80.6 | CAN | _ . _ . . _ _ . | Carney | NDB | 274 | 279 | 264 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|