| Navaid Facility ID: | PAE |
| Official Navaid Facility ID: | PAE |
| Navaid Facility Type: | VOR-DME |
| Navaid Name: | Paine |
| City: | EVERETT |
| State: | WASHINGTON |
| FAA Region: | |
| Latitude: | 47-55-11.400N (47.9198) |
| Longitude: | 122-16-40.086W (-122.2778) |
| Lat/Long Survey Accuracy: | 1 second or better |
| Owner: | FEDERAL AVIATION ADMIN |
| Operator: | FEDERAL AVIATION ADMIN |
| Common System Usage: | Yes |
| Public Use: | Yes |
| Navaid Class: | L-VORW/DME |
| Hours of Operation: | 24 |
| Magnetic Variance: | 15.1 E as of 9/30/2025 |
| ARTCC High Altitude ID (Name): | ZSE (SEATTLE) |
| ARTCC Low Altitude ID (Name): | ZSE (SEATTLE) |
| Navaid ID | Navaid Facility Type | Magnetic Variance | Airspace Fixes |
|---|---|---|---|
| PAE | VOR-DME | 15.3 E | ALKIA WA - K1 AMEKE WA - K1 ARPEE WA - K1 CEVLI WA - K1 COROK WA - K1 DIGGN WA - K1 ECEPO WA - K1 EYWOK WA - K1 FLAAK WA - K1 GLASR WA - K1 HITUT WA - K1 HUVUS WA - K1 ITIPE WA - K1 JAKSN WA - K1 JUGBA WA - K1 LOFAL WA - K1 MGNUM WA - K1 NICIT WA - K1 ODAHL WA - K1 SAVOY WA - K1 SKYKO WA - K1 |
| PAE | VOR-DME | 15.3 E | WATEL WA - K1 WEBVE WA - K1 WITRO WA - K1 XUKRE WA - K1 YAVUR WA - K1 ZELIG WA - K1 |
| Navaid ID | Navaid Facility Type | Holding Patterns |
|---|---|---|
| PAE | VOR-DME | ECEPO INT*WA*K1, Pattern #: 1 JAKSN INT*WA*K1, Pattern #: 1 PAINE VOR/DME*WA, Pattern #: 1 SKYKO INT*WA*K1, Pattern #: 1 |
| Navaid ID: | PAE |
| Navaid Facility Type: | |
| Air or Ground: | Ground |
| Bearing of Checkpoint: | 172 |
| Altitude: | |
| Airport ID: | PAE |
| State: | WA |
| Description: | 1.16 NM INT TWY A8. |