Latitude: |
35-32-42.8350N (35.545232) |
Longitude: |
084-22-49.4410W (-84.3804) |
Elevation: |
1031.0 feet MSL (314 m MSL) |
Magnetic Variation: |
5.5 W (as of January 2021 from WMM2015 model) |
Time Zone: |
UTC -5.0 (Standard Time) UTC -4.0 (Daylight Savings Time) |
From City: |
02 N.M. NW of Madisonville, Tennessee |
Found On: |
Atlanta Chart |
FAA Region: |
ASO |
Airport Status: |
Operational |
Facility Use: |
Public |
Type: |
Airport |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours ALL/ALL/0900-1700 |
Boundary ARTCC: |
ZTL (Atlanta) |
Responsible ARTCC: |
ZTL (Atlanta) |
Lighting Schedule: |
SEE RMK |
Segmented Circle Indicator: |
Yes |
Beacon Color: |
White-Green (Lighted Land Airport) |
Traffic Pattern Altitude: |
2031 feet (619 m) |
NOTAMs Facility: |
BNA |
NOTAM-D Service: |
Yes |
International Airport of Entry: |
No |
Customs Landing Rights: |
No |
Military Landing Rights: |
Yes |
Civil/Military Joint Use: |
No |
Single Engine: | 30 |
Multi Engine: | 2 |
Total Operations: | 46150 | |
Air Taxi: | 50 | 0.1% |
GA Local: | 42000 | 91.0% |
GA Itinerant: | 3600 | 7.8% |
Military Aircraft: | 500 | 1.1% |
Area Code: 423 |
Business Name | Frequency | Phone | Fuel Grade |
---|---|---|---|
Tellico Air Service, Inc.
|
Unicom 123.0 | 442-4506, 253-2222 | 100LL, Mogas |
Page Type | Page Name | Volume | Action Since Last Cycle |
---|---|---|---|
IAP | RNAV (GPS) RWY 05 | SE-1 | |
IAP | RNAV (GPS) RWY 23 | SE-1 | |
MIN | TAKEOFF MINIMUMS | SE-1 |
Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
---|---|---|---|---|---|---|---|
0.1 | MNV | _ _ _ . . . . _ | Madisonville | NDB | 361 | 263 | 269 |
12.7 | MMI | _ _ _ _ . . | Mc Minn County | NDB | 242 | 224 | 229 |
24.8 | TYS | _ _ . _ _ . . . | Knoxville | VOT | 112.00 | 48 | 54 |
27.2 | DTE | _ . . _ . | Mark Anton | NDB | 394 | 262 | 267 |
32.0 | VXV | . . . _ _ . . _ . . . _ | Volunteer | VORTAC | 116.40 | 47 | 53 |
32.4 | HCH | . . . . _ . _ . . . . . | Hinch Mountain | VOR-DME | 117.60 | 296 | 301 |
34.8 | HDI | . . . . _ . . . . | Hardwick | NDB | 369 | 227 | 232 |
42.7 | HRS | . . . . . _ . . . . | Harris | VORTAC | 109.80 | 147 | 153 |
44.3 | CQN | _ . _ . _ _ . _ _ . | Daisy | NDB | 341 | 239 | 244 |
51.6 | GQO | _ _ . _ _ . _ _ _ _ | Choo Choo | VORTAC | 115.80 | 227 | 232 |
53.0 | UWI | . . _ . _ _ . . | Whitfield | NDB | 400 | 211 | 216 |
55.6 | JXT | . _ _ _ _ . . _ _ | Jefferson | NDB | 346 | 52 | 58 |
59.8 | BPO | _ . . . . _ _ . _ _ _ | Piney Grove | NDB | 403 | 355 | 361 |
64.4 | HEM | . . . . . _ _ | Huchn | NDB | 233 | 294 | 299 |
65.7 | APT | . _ . _ _ . _ | Jasper | NDB | 382 | 244 | 249 |
66.4 | SOT | . . . _ _ _ _ | Snowbird | VORTAC | 108.80 | 76 | 82 |
68.6 | RN | . _ . _ . | Warri | NDB | 209 | 280 | 285 |
73.1 | LVT | . _ . . . . . _ _ | Livingston | VOR-DME | 108.40 | 328 | 333 |
73.6 | ODF | _ _ _ _ . . . . _ . | Foothills | VOR-DME | 113.40 | 133 | 139 |
73.7 | OUK | _ _ _ . . _ _ . _ | Calhoun | NDB | 323 | 201 | 206 |
Monroe County Airport Ratings |
---|
Category | Aspect | Rating |
---|---|---|
Overall Rating for Monroe County Airport | ||
Flight Service | Number of Flights | |
Overall Number of Routes Served | ||
International Routes Served | ||
On-time Performance | ||
Business Services & Internet | Airport Lounges | |
Business Centers | ||
Airport Website (information & tools) | ||
Availability of Internet Connectivity | ||
Wireless Internet Access | ||
General Facilities | ATM Locations | |
Public Telephones | ||
Restrooms | ||
Architecture | ||
Terminal Layout | ||
Seating Areas | ||
Overall Cleanliness | ||
Children Play Areas | ||
Geographic Location | ||
Baggage Claim Locations | ||
Baggage Handling | ||
Overall Comfort | ||
Security Lines | ||
Transportation & Parking | Parking Availability | |
Parking Pricing | ||
Public Transport | ||
Car Rental | ||
Taxis | ||
Hotel Shuttles | ||
Proximity to City Center | ||
Amenities | Shopping (variety and number) | |
Restaurants & Bars (variety and number) | ||
Restaurants & Bars (price/value) |
Runway 05/23 | 3643 ft x 75 ft (1110 m x 23 m) | |
Runway Length Source: | 3RD PARTY SURVEY as of 08/18/2018 | |
Surface: | Asphalt - Good condition - | |
Runway Pavement Class: | ||
Runway Edge Lights: | Medium Intensity | |
Runway Weight Bearing Capacity (in thousands of pounds) |
||
Single Wheel Landing Gear: | 22.0 | |
Dual Wheel Landing Gear: | 35.0 | |
Dual Tandem Wheel Landing Gear: | ||
Dual Dual Tandem Wheel Landing Gear: |
Runway 05 |
Runway 23 |
|
Elevation: |
1030.2 | 1000.8 |
Latitude: |
35-32-29.8323N | 35-32-55.8377N |
Longitude: |
084-23-04.6904W | 084-22-34.1912W |
True Magnetic Hdg.: |
044 | 224 |
ILS Type: |
||
Glide Path Angle: |
0.0 degrees | 0.0 degrees |
Traffic Pattern: |
Left | Left |
Runway Markings Type: |
Nonprecision Instrument | Nonprecision Instrument |
Runway Markings Condition: |
Good | Good |
Arresting Device: |
||
Object at End: |
TREE | TREE |
Object Height: |
37 | 18 |
Object Marked/Lighted?: |
||
Distance from End: |
910 | 414 |
Object Centerline Offset: |
118 ft. right of centerline | 143 ft. left of centerline |
Visual Glide Slope Indicators: |
||
Runway Visual Range (RVR): |
||
Approach Light System: |
||
REIL: |
Yes | Yes |
Touchdown Lights: |
||
Centerline Lights: |
||
Threshold Crossing Height: |
||
Threshold Elevation: |
1002.3 | |
Displaced Threshold: |
140 | |
Threshold Latitude: |
35-32-54.8384N | |
Threshold Longitude: |
084-22-35.3603W | |
Declared Distances |
||
Take Off Run Avbl. (TORA): |
||
Take Off Distance Avbl. (TODA): |
||
Actual Stop Dist. Avbl. (ASDA): |
||
Landing Dist. Avbl. (LDA): |
Airframe Repair: |
None |
Powerplant Repair: |
None |
Bottled Oxygen: |
None |
Bulk Oxygen: |
None |
Fuel Available: |
100LL, Jet A+, MOGAS |
Landing Fees: |
No |
Parking: |
Hangars and tiedowns available |
© 1998-2021 AirportGuide.com. All rights reserved.
AirportGuide.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
NOT to be used as an official source for flight planning, navigation, or use in flight.