| Navaid Facility ID: | ODF |
| Official Navaid Facility ID: | ODF |
| Navaid Facility Type: | VOR-DME |
| Navaid Name: | Foothills |
| City: | TOCCOA |
| State: | SOUTH CAROLINA |
| FAA Region: | |
| Latitude: | 34-41-45.142N (34.6959) |
| Longitude: | 083-17-51.580W (-83.2977) |
| Lat/Long Survey Accuracy: | NOS |
| Owner: | FEDERAL AVIATION ADMIN |
| Operator: | FEDERAL AVIATION ADMIN |
| Common System Usage: | Yes |
| Public Use: | Yes |
| Navaid Class: | H-VORW/DME |
| Hours of Operation: | 24 |
| Magnetic Variance: | 6.4 W as of 9/30/2025 |
| ARTCC High Altitude ID (Name): | ZTL (ATLANTA) |
| ARTCC Low Altitude ID (Name): | ZTL (ATLANTA) |
| Navaid ID | Navaid Facility Type | Remarks |
|---|---|---|
| ODF | VOR-DME | VOR UNUSBL 075-085 BYD 28 NM BLW 5300 FT; 199-213 BYD 15 NM BLW 7800 FT; 280-295 BYD 25 NM BLW 11000 FT; 301-311 BYD 20 NM BLW 11000 FT. |
| ODF | VOR-DME | DME UNUSBL 324-344 BLW 9000 FT. |
| Navaid ID: | ODF |
| Navaid Facility Type: | |
| Air or Ground: | Air |
| Bearing of Checkpoint: | 179 |
| Altitude: | 2000 |
| Airport ID: | TOC |
| State: | GA |
| Description: | 6 NM OVER ROTG BEACON. |